天彗龍 傀異克服バルファルクRisen Crimson Glow ValstraxValstrax écarlate éveilléValstrax cremisi risortoErhobener Karmesin-ValstraxValstrax Carmesí elevadoВосставший Алый ВалстраксWzniesiony Karmazynowy ValstraxValstrax do Lume Rubro Erguido괴이 극복 발파루크天彗龍(傀異克服)怪异克服天彗龙فالستراكس قرمزي لامع رايزنValstrax Carmesí elevado
Description
「傀異克服」の名を冠した天彗龍の変異体。
キュリアによる暴走を克服したことで強大な力を手にいれ
その影響により、体表には不気味な紋様が現れている。
莫大な龍気エネルギーにより、圧倒的な敏捷性を有し、
繰り出される龍気爆発は苛烈を極める。
災厄たるその猛攻から逃れられる者はいないだろう。
さらに古龍の怒りが頂点に達した時、体表が光り輝き、
「傀氣脈動状態」と呼ばれる姿へ変貌する。Risen Crimson Glow Valstrax are elder dragons that have found
a way to overcome their affliction. By suppressing the Qurio virus,
they have gained great strength and new abilities. Their abundance
of dragon energy has granted them greater agility, and even more
devastating explosive powers. Very few will be able to withstand
their ferocious attacks. When their anger reaches its peak, they'll
enter into their Risen state and their body will begin to glow.Le Valstrax écarlate éveillé est un dragon ancien
ayant surmonté son affliction. En supprimant le virus
Qurio, il a gagné plus de force et de nouvelles
habiletés. Son surplus d'énergie du dragon lui confère
plus d'agilité et une puissance explosive dévastatrice.
Rares sont ceux capables d'affronter la violence de
ses attaques. Quand sa rage atteint son paroxysme,
il se met en état éveillé et se met à briller.I Valstrax cremisi risorti sono draghi anziani guariti
dall'infezione. Uccidendo il virus dei Qurio, hanno
ottenuto un'enorme forza e nuove abilità. Grazie
all'abbondanza di energia di drago sono più agili
e hanno poteri esplosivi ancora più devastanti.
In pochissimi riusciranno a resistere ai loro attacchi
feroci. All'apice della rabbia, entrano in uno stato
detto risorto e il loro corpo inizia a brillare.Erhobene Karmesin-Valstrax sind Drachenälteste, die
einen Weg gefunden haben, ihr Leiden zu überwinden.
Durch die Unterdrückung des Qurio-Virus haben sie
große Stärke und neue Fähigkeiten erlangt. Ihr
Überfluss an Drachenenergie hat ihnen größere Beweg-
lichkeit und noch verheerendere Sprengkräfte verlie-
hen. Nur wenige halten ihren Angriffen stand. Erreicht
ihre Wut ihren Höhepunkt, aktivieren sie den Zustand.Los Valstrax Carmesí elevados son dragones ancianos que han
hallado el modo de superar su aflicción. Neutralizar
el virus de los Qurio los ha hecho más fuertes y les
ha dado nuevas habilidades. La riqueza de su energía de
dragón les brinda gran agilidad y hace que sus ataques
explosivos sean aún más devastadores. Muy pocos pueden
soportar sus feroces acometidas. Si se enfadan al máximo,
entran en un estado elevado y empiezan a brillar.Восставшие Ал. Вастраксы — древние драконы, нашедшие
способ избавиться от недуга. Подавив Курио-вирус,
они обрели большую силу и новые способности.
Изобилие драконьей энергии делает их ловчее
и дает им смертоносные взрывоопасные атаки, перед
которыми мало кто устоит. Когда их гнев достигает
пика, они входят в восставшее состояние и их тело
начинает светиться.Wzniesione Karmazynowe Valstraxy to Starsze Smoki,
które pokonały zarażenie. Wygrywając z wirusem
Qurio, uzyskały wielką siłę i nowe zdolności.
Zasoby smoczej energii zwiększają ich zwinność
i niszczycielską wybuchową moc. Mało kto jest
w stanie wytrzymać ich ataki. Gdy ich złość
sięgnie zenitu, przechodzą w stan wzniesienia.
Wtedy ich ciało zaczyna świecić.Os Valstrax do Lume Rubro Erguidos são dragões
anciões que superaram a aflição. Ao suprimir o vírus
do Qurio, eles ganharam força e novas habilidades.
A abundância de energia dracônica lhes dá agilidade
maior e poderes explosivos ainda mais devastadores.
Poucos são capazes de aguentar os ataques ferozes.
Quando a fúria chega ao máximo,
entram no estado Erguido, fazendo o corpo brilhar.「괴이 극복」의 이름이 붙은 천혜룡의 변이체.
큐리아로 인한 폭주를 극복해 강대한 힘을 얻으며
그 영향으로 몸에 불길한 문양이 나타났다.
막대한 용기 에너지와 압도적인 민첩성을 지녔으며
맹렬한 용기 폭발을 일으킨다. 재앙과도 같은
그 맹공에서 벗어날 자는 없을 것이다.
고룡의 분노가 정점에 달했을 때, 몸이 빛나며
「괴기 맥동 상태」라는 모습으로 변모한다.冠有「傀異克服」之名的天彗龍。
克服了噬生蟲引發的失控而得到了強大力量,
身體表面亦因此浮現令人毛骨悚然的紋路。
牠因身負龐大龍氣能量而具備極為敏捷的身手,
其施展的龍氣爆發更是驍悍至極,
想必無人能從那天災般的猛攻下倖免。
另外,當古龍們的怒氣到達顛峰時,
體表便會散發光芒,進入「傀氣脈動狀態」。带有“怪异克服”之名的天彗龙变异体。
因为克服了啮生虫引发的发狂,而获得了强大力量。
受此影响,它的体表出现了诡异的纹路。庞大的龙
气能量不仅使它的行动极其敏捷,还让它释放的龙
气爆炸猛烈至极。无人能从其灾厄般的猛攻中逃脱。
当古龙之怒达到最大时,其体表会发光,其形态也
变为“怪气脉动状态”。كائنات فالستراكس رايزن القرمزي اللامع هي تنانين
معمّرة وجدت طريقة للتغلب على محنتها. فمن خلال قمع
فيروس الكوريو، اكتسبت قوة كبيرة وقدرات جديدة.
منحهم تجمع طاقتهم كتنانين قدرة أكبر، وقوة
انفجارية أكثر تدميرًا. لن يتمكن سوى قلة من الصمود
أمام هجماتهم الساحقة. عندما تصل إلى ذروة الغضب،
تدخل في حالة رايزن، ويبدأ جسمها في التوهج.Los Valstrax Carmesí elevados son dragones ancianos que
encontraron el modo de superar su aflicción. Neutralizar
el virus de los Qurio los hizo más fuertes y les
dio nuevas habilidades. La riqueza de su energía de
dragón les brinda gran agilidad y hace que sus ataques
explosivos sean aún más devastadores. Muy pocos pueden
soportar sus feroces acometidas. Si se enfadan al máximo,
entran en un estado elevado y empiezan a brillar.
一定の攻撃を加え体力が減ると、傀異克服古龍は
「傀氣脈動状態」と呼ばれる姿となり、大技を繰り出す。
傀異克服バルファルクの大技は、片翼に力を集中させ
激しく回転したのち、槍の如き翼で獲物を串刺しにする。
傀氣脈動状態の古龍に対しては、攻撃の手を緩めず
ダメージを与え続けて、解放された力を抑え込もう。After inflicting a sufficient amount of damage to a Risen elder
dragon, they'll enter into a Risen state. In this state, their attacks
are much more powerful. With Risen Crimson Glow Valstrax, they'll
amass all their strength in one wing before doing a spin attack,
and skewering their prey. Stay on the offensive to prevent them
from entering this state or to knock them out of it.Des attaques répétées sur un dragon ancien réveillé
réduisant assez sa vie le mettent en mode Réveillé
et il lance des attaques dévastatrices. Le Valstrax
écarlate Réveillé concentre sa puissance dans l'aile
avant d'attaquer et embrocher sa proie. Continuez
d'attaquer pour empêcher ou annuler cet état.Dopo aver inflitto danni sufficienti a un drago anziano
risorto, questo entrerà in uno stato detto risorto.
In questo stato gli attacchi sono molto più potenti.
Il Valstrax cremisi risorto accumula il suo potere in
un'ala, poi esegue un attacco rotante e infilza la
preda. Attacca per impedire o interrompere questo stato.Nach ausreichend Schaden auf einen Erhobenen
Drachenältesten wird dieser den Erhobenen-Zustand
aktivieren. In diesem Zustand sind ihre Angriffe viel
stärker. Sie sammeln ihre ganze Kraft in einem Flügel,
bevor sie einen Wirbelangriff ausführen und ihre
Beute aufspießen. Bleibe in der Offensive.Al provocar daño suficiente a un dragón anciano elevado,
entra en estado elevado y sus ataques serán mucho más
poderosos. En el caso de los Valstrax Carmesí elevados,
concentran todas sus fuerzas en un ala para golpear con
un ataque giratorio y ensartar a sus presas. Mantente a la
ofensiva para evitar ese estado o hacer que salgan de él.Если нанести достаточно урона восст. др. дракону,
он переходит в восст. состояние и усиливает атаки.
В случае восст. Алого Валстракса, он накапл. силу в
одном крыле и атакует во вращении. Чтобы не дать
монстру перейти в такое состояние или заставить
выйти из него, не прекращайте атаковать.Po otrzymaniu pewnej ilości obrażeń wzniesiony Starszy
Smok wejdzie w stan wzniesienia. Wtedy jego ataki są
potężniejsze. Wzniesiony Karmazynowy Valstrax gromadzi
całą swoją moc w jednym skrzydle, po czym wyprowadza
straszliwy atak obrotowy. Atakuj bestię, by uniemożliwić
jej wejście w ten stan lub ją z niego wyrwać.Depois de causar dano suficiente a um dragão ancião
Erguido, entrarão num estado Erguido. Nesse estado,
os ataques serão muito mais poderosos. O Valstrax do
Lume Rubro Erguido acumula toda força numa só asa e
faz um ataque giratório, perfurando a presa. Fique na ofensiva
para impedi-los de entrar nesse estado ou tirá-los dele.일정 공격을 통해 체력이 닳게 되면 괴이 극복 고룡은
「괴기 맥동 상태」라는 모습이 되어 비기를 사용한다.
괴이 극복 발파루크의 비기는 한쪽 날개에 힘을 모아
격렬히 회전한 후 창 같은 날개로 목표를 꿰뚫는다.
괴기 맥동 상태인 고룡에게 쉴 새 없이 공격하여
계속해서 대미지를 주고 해방된 힘을 억제하자.施加一定程度的攻擊削減其體力後,古龍(傀異克服)便會
進入「傀氣脈動狀態」並施展必殺技。
天彗龍(傀異克服)的必殺技為將力量集中於一片翅膀,
猛烈迴轉後,再如長槍般以翅膀貫穿獵物。
面對傀氣脈動狀態的古龍,絕不能懈怠攻擊,
必須持續給予傷害,壓制牠解放的力量。造成一定攻击减少其体力后,怪异克服古龙就
会进入“怪气脉动状态”并释放大招。怪异克服
天彗龙大招释放大招时,会把力量集中在单侧
的龙翼上,剧烈旋转后龙翼会如长枪般贯穿猎
物。面对怪气脉动状态的古龙时,切勿放缓攻
势,持续造成伤害来抑制其释放的力量吧。بعد إلحاق قدر كافٍ من الضرر بالتنين المعمر رايزن،
سيدخل في حالة رايزن. وفي هذه الحالة، تكون هجماته
أكثر قوة. ومع فالستراكس رايزن قرمزي لامع،
ويركز قوته كلها في جناح واحد، ثم يقوم بهجوم
دوَّار يمزق فريسته. استمر في الهجوم لمنعه
من الدخول في هذه الحالة، أو لإخراجه منها.Al provocar daño suficiente a un dragón anciano elevado,
entra en estado elevado y sus ataques serán mucho más
poderosos. En el caso de los Valstrax Carmesí elevados,
concentran todas sus fuerzas en un ala para golpear con
un ataque giratorio y ensartar a sus presas. Mantente a la
ofensiva para evitar ese estado o hacer que salgan de él.
Basic data
Base HP(LR/HR) 4700, (MR) 4700
Limping threshold(village) 14% / (LR) 14% / (HR) 12% / (MR) 8%
Capturing threshold(village) 0% / (LR) 0% / (HR) 0% / (MR) 0%
Sleep recovering90 seconds / recover 5% HP
Size2040.98 (1836.882, 2265.4878, 2387.9465)
Threat level10
Type古龍種Elder DragonDragon ancienDrago anzianoDrachenältesterDragón ancianoДревний драконStarszy SmokDragão Ancião고룡종古龍種古龙种تنين معمِّرDragón anciano, (internal)Other, Arial
GimmickVital(S) 100 / (M) 100 / (L) 100 / (KB) -1
Riding HP(S) 100 / (M) 100 / (L) 100
WeightLLLL
Caution to combat timer3
Caution to normal timer8
Combat to normal timer10
Enrage threshold(LR) 750 / (HR) 1050 / (Rampage) 1050 / (MR) 1600
State time(enraged) 120sec / (tired) 0sec
State time (rampage)(enraged) 10sec / (tired) 0sec
Motion(enraged) x1.1 / (tired) x1
Attack(enraged) x1.15
Defense(enraged) x1
Enrage add staying time30sec
life_area_timer_rate0.1
Default move patternlaunch
Flying stance to movefalse
Sleep time500 ±50
Awake hour7 ~ 19
Eat time500 ±50
Quests
Quest | Size | HP | Attack | Parts | Defense | Element | Stun | Exhaust | Ride | Paralyze | Sleep | Stamina |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6%10% | x14.6(±±) | x16.3 | x15 | x1 | Ax2.7, Bx2.7 ①Ax1, Bx1 | x1.7 ①x1 | x2.2 ①x1 | x2.7 ①x1 | x2.7 ①x1 | x1 | 3 | |
6%10% | x17.5(±) | x20 | x22 | x1 | Ax3.1, Bx3.1 ①Ax1.5, Bx1.5 | x3.1 ①x3.1 | x3.1 ①x1.5 | x3.75 ①x3.2 | x3.75 ①x3.2 | x1 | 3 |
Anomaly investigation
Appear as afflicted atA9 (Lv131)
Appear as normal atNone
Main targettrue
Sub targetfalse
Extra monsterfalse
Intrusionfalse
Stats table as afflictedTable 8
Stats table as non-afflictedTable 0
Base zenny(A9) 420
Subtarget zenny adjust-
Base research point(A8) 620
Adjust point for requestx1.3
Allowed map
- 大社跡Shrine RuinsTemple oubliéRovine sacreHeilige RuinenTemplo olvidadoРуины святилищаRuiny ŚwiątynneRuínas do Templo사원 폐허大社遺跡废神社أطلال الضريحTemplo olvidado
- 砂原Sandy PlainsPlaines de sablePiane sabbioseSandebeneLlanos arenososПесчаные равниныRówniny PiaskuPlanície Arenosa모래 평원沙原沙原السهول الرمليةLlanos arenosos
- 水没林Flooded ForestForêt inondéeForesta inondataFlutwaldBosque inundadoЗатопленный лесZatopiony LasSelva Inundada수몰된 숲水沒林水没林الغابة الغارقةBosque inundado
- 寒冷群島Frost IslandsArchipel de glaceIsole ghiacciateFrostinselnIslas heladasМорозные островаWyspy MroźneIlhas Gélidas한랭 군도寒冷群島冰封群岛الجُزر الثلجيةIslas heladas
- 溶岩洞Lava CavernsCavernes de laveCaverne lavicheLavahöhlenGrutas de lavaЛавовые пещерыJaskinie LawyCavernas de Lava용암 동굴熔岩洞熔岩洞كهوف الحممGrutas de lava
- 密林JungleJungleGiunglaDschungelLa JunglaДжунглиDżunglaSelva밀림密林密林الغابةLa Jungla
- 城塞高地CitadelCitadelleCittadellaZitadelleBastiónЦитадельCytadelaForte요새고원城塞高地城塞高地القلعةBastión
- 獄泉郷Infernal SpringsSources infernalesSorgenti infern.HöllenquellenFuente infernalАдские ручьиPiekielne ŹródłaFontes Infernais옥천향獄泉鄉狱泉乡الينابيع الجهنميةCascada infernal
- 闘技場ArenaArèneArenaArenaArenaАренаArenaArena격투장鬥技場斗技场الساحةArena
- 塔の秘境Forlorn ArenaTour interditeArena desolataVerbotener TurmArena olvidadaЗабытая аренаOpuszczona arenaArena Desolada탑의 비경塔之秘境塔之秘境ساحة فورلورنArena olvidada
Hitzone data
Hitzone | Phase | Name | Slash | Impact | Shot | Fire | Water | Ice | Thunder | Dragon | Dizzy |
---|---|---|---|---|---|---|---|---|---|---|---|
[0]A:頭 | Normal | 頭部HeadTêteTestaKopfCabezaГоловаGłowaCabeça머리頭部头部الرأسCabeza | 55 | 60 | 35 | 25 | 25 | 25 | 25 | 0 | 100 |
Dragon energy | 55 | 60 | 35 | 25 | 25 | 25 | 25 | 0 | 100 | ||
Enraged | 57 | 62 | 35 | 0 | 0 | 0 | 0 | 0 | 100 | ||
Dragon energy & enraged | 57 | 62 | 35 | 0 | 0 | 0 | 0 | 0 | 100 | ||
[1]B:首 | Normal | 首NeckCouColloNackenCuelloШеяSzyjaPescoço목頸部颈部رقبةCuello | 40 | 30 | 15 | 25 | 25 | 25 | 25 | 0 | 0 |
Dragon energy | 40 | 30 | 15 | 25 | 25 | 25 | 25 | 0 | 0 | ||
Enraged | 40 | 30 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dragon energy & enraged | 40 | 30 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | ||
[2]C:胴 | Normal | 胴TorsoTroncTorsoTorsoTorsoТорсTułówTronco몸통身體躯干جذعTorso | 30 | 25 | 10 | 20 | 20 | 20 | 20 | 0 | 0 |
Dragon energy | 30 | 25 | 10 | 20 | 20 | 20 | 20 | 0 | 0 | ||
Enraged | 30 | 25 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dragon energy & enraged | 30 | 25 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | ||
[3]D:翼腕 | Normal | 翼脚WingarmPatte ailéeZampa alataFlügelarmBrazo alaЛапа у крылаRamię skrzydłaBraço da Asa날개 다리翼腳翼足جناحBrazo ala | 45 | 45 | 45 | 15 | 15 | 15 | 15 | 0 | 0 |
Dragon energy | 45 | 45 | 45 | 15 | 15 | 15 | 15 | 0 | 0 | ||
Enraged | 45 | 45 | 45 | 15 | 15 | 15 | 15 | 0 | 0 | ||
Dragon energy & enraged | 45 | 45 | 45 | 15 | 15 | 15 | 15 | 0 | 0 | ||
[4]E:前脚 | Normal | 前脚ForelegPatte avantZampa anterioreVorderbeinPata delanteraПередняя лапаPrzednia nogaPerna Dianteira앞다리前腳前肢قدم أماميةPata delantera | 25 | 24 | 25 | 25 | 25 | 25 | 25 | 0 | 0 |
Dragon energy | 25 | 24 | 25 | 25 | 25 | 25 | 25 | 0 | 0 | ||
Enraged | 25 | 24 | 25 | 25 | 25 | 25 | 25 | 0 | 0 | ||
Dragon energy & enraged | 25 | 24 | 25 | 25 | 25 | 25 | 25 | 0 | 0 | ||
[5]F:後脚 | Normal | 後脚Hind LegPatte arrièreZampa posterioreHinterbeinPata traseraЗадняя лапаTylna nogaPerna Traseira뒷다리後腳后肢قدم خلفيةPata trasera | 25 | 24 | 20 | 15 | 15 | 15 | 15 | 0 | 0 |
Dragon energy | 25 | 24 | 20 | 15 | 15 | 15 | 15 | 0 | 0 | ||
Enraged | 25 | 24 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dragon energy & enraged | 25 | 24 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | ||
[6]G:翼膜と端 | Normal | 翼WingAileAlaFlügelAlaКрылоSkrzydłoAsa날개翅膀翼جناحAla | 22 | 45 | 10 | 25 | 25 | 25 | 25 | 0 | 0 |
Dragon energy | 64 | 70 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Enraged | 22 | 45 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dragon energy & enraged | 64 | 70 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | ||
[7]H:尻尾 | Normal | 尻尾TailQueueCodaSchwanzColaХвостOgonCauda꼬리尾巴尾巴ذيلCola | 45 | 24 | 20 | 20 | 20 | 20 | 20 | 0 | 0 |
Dragon energy | 45 | 24 | 20 | 20 | 20 | 20 | 20 | 0 | 0 | ||
Enraged | 45 | 24 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dragon energy & enraged | 45 | 24 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | ||
[8]I:胸 | Normal | 80 | 90 | 50 | 15 | 25 | 25 | 20 | 0 | 0 | |
Dragon energy | 80 | 90 | 50 | 15 | 25 | 25 | 20 | 0 | 0 | ||
Enraged | 80 | 90 | 50 | 15 | 25 | 25 | 20 | 0 | 0 | ||
Dragon energy & enraged | 80 | 90 | 50 | 15 | 25 | 25 | 20 | 0 | 0 | ||
[9]J:吸気中以外胸 | Normal | 胸部ChestTorseToraceBrustPechoГрудьTułówPeito흉부胸部胸部صدرPecho | 30 | 25 | 10 | 20 | 20 | 20 | 20 | 0 | 0 |
Dragon energy | 30 | 25 | 10 | 20 | 20 | 20 | 20 | 0 | 0 | ||
Enraged | 30 | 25 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dragon energy & enraged | 30 | 25 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | ||
[10] | Normal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
[11] | Normal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
[12] | Normal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
[13] | Normal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
[14] | Normal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
[15] | Normal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parts
Part | Stagger | Break | Sever | Extract | Anomaly cores |
---|---|---|---|---|---|
[0]頭 | 350 | (x1) 700 / (x0) 1050 | Red | ||
[1]胴 | 200 | (x1) 400 | White | ||
[2]左翼 | 400 | (x1) 600 | Red | ||
[3]右翼 | 400 | (x1) 600 | Red | ||
[4]左前脚 | 150 | (x1) 300 | Orange | ||
[5]右前脚 | 150 | (x1) 300 | Orange | ||
[6]尻尾 | 250 | (Slash) 300 | White | ||
[7]後脚 | 150 | Orange | |||
[8]胸 | 250 | (x1) 350 | Red | ||
[9] | -1 | None | |||
[10] | -1 | None | |||
[11] | -1 | None | |||
[12] | -1 | None | |||
[13] | -1 | None | |||
[14] | -1 | None | |||
[15] | -1 | None |
Multi-part vital
Index | Part | priority | Attributes | HP |
---|---|---|---|---|
Apex shutdown (rampage) | 4 | Unique | ||
Hellfire knockdown | All | 4 | UniqueRampage enableMulti rate EX | 1 / 150 / 700 |
Apex shutdown (normal quest) | 4 | Unique | ||
Unique0 | [1][4][5][8] | 2 | Unique | (LR/HR) 200, (MR) 200 / (LR/HR) 700, (MR) 700 / (LR/HR) 1400, (MR) 1400 |
Unique1 | All | 2 | UniqueOverwrite topple | (LR/HR) -1, (MR) 360 / (LR/HR) -1, (MR) 540 / (LR/HR) -1, (MR) 720 / (LR/HR) -1, (MR) 1200 |
Abnormal status
Threshold | Decay | Max stock | Active time | Add tired time | Damage | Additional information | |
---|---|---|---|---|---|---|---|
Paralyze | 200 (+200) → 800200 (+200) → 800 | 5 / 10 sec5 / 10 sec | 0 | 9 sec (-0 sec) → 0 sec | +0 sec | 0 / 0 sec | |
Sleep | 200 (+200) → 800200 (+200) → 800 | 5 / 10 sec5 / 10 sec | 0 | 30 sec (-0 sec) → 0 sec | +0 sec | 0 / 0 sec | |
Stun | 180 (+170) → 800180 (+170) → 800 | 5 / 10 sec5 / 10 sec | 0 | 10 sec (-0 sec) → 0 sec | +0 sec | 0 / 0 sec | |
Exhaust | 0 (+0) → 00 (+0) → 0 | 0 / 0 sec0 / 0 sec | 0 | 0 sec (-0 sec) → 0 sec | +0 sec | 0 / 0 sec | Stamina reduction = 0 |
Paralyze | 300 (+100) → 700180 (+720) → 900 | 5 / 10 sec5 / 10 sec | 0 | 7 sec (-0 sec) → 0 sec | +0 sec | 0 / 0 sec | |
Sleep | 250 (+150) → 700180 (+720) → 900 | 5 / 10 sec5 / 10 sec | 0 | 40 sec (-0 sec) → 0 sec | +0 sec | 0 / 0 sec | |
Stun | 200 (+150) → 800180 (+720) → 900 | 5 / 10 sec5 / 10 sec | 0 | 10 sec (-0 sec) → 0 sec | +0 sec | 0 / 0 sec | |
Exhaust | 375 (+150) → 1575180 (+720) → 900 | 5 / 10 sec5 / 10 sec | 0 | 0 sec (-0 sec) → 0 sec | +0 sec | 0 / 0 sec | Stamina reduction = 150 |
Flash | 0 (+0) → 00 (+0) → 0 | 0 / 0 sec0 / 0 sec | 0 | 10 sec (-4 sec) → 4 sec | +0 sec | 0 / 0 sec | Activate count = 0, Active time = 0 Activate count = 0, Active time = 0 Ignore refresh stance = Distance = 6 ~ 20, Angle = 180 |
Flash | 0 (+0) → 00 (+0) → 0 | 0 / 0 sec0 / 0 sec | 0 | 10 sec (-3 sec) → 3 sec | +0 sec | 0 / 0 sec | Activate count = 3, Active time = 10 Activate count = 2, Active time = 5 Ignore refresh stance = stand, fly, diving, wall, ceiling Distance = 3 ~ 8, Angle = 120 |
Poison | 150 (+100) → 650150 (+100) → 650 | 10 / 10 sec10 / 10 sec | 0 | 30 sec (-0 sec) → 0 sec | +0 sec | 10 / 1 sec | |
Blast | 200 (+100) → 800200 (+100) → 800 | 5 / 10 sec5 / 10 sec | 0 | 0 sec (-0 sec) → 0 sec | +0 sec | 0 / 0 sec | Blast damage = 200 |
Poison | 250 (+150) → 700180 (+900) → 1080 | 5 / 10 sec5 / 10 sec | 0 | 15 sec (-0 sec) → 0 sec | +0 sec | 10 / 1 sec | |
Blast | 70 (+30) → 670180 (+720) → 900 | 5 / 10 sec5 / 10 sec | 0 | 0 sec (-0 sec) → 0 sec | +0 sec | 0 / 0 sec | Blast damage = 150 |
Ride | 0 (+0) → 00 (+0) → 0 | 0 / 0 sec0 / 0 sec | 0 | 0 sec (-0 sec) → 0 sec | +0 sec | 0 / 0 sec | Non-target monster first ride limit = 0 |
Ride | 500 (+2000) → 61000 (+0) → 0 | 0 / 0 sec0 / 0 sec | 0 | 15 sec (-0 sec) → 0 sec | +0 sec | 0 / 0 sec | Non-target monster first ride limit = 65 |
Water | 0 (+0) → 00 (+0) → 0 | 0 / 0 sec0 / 0 sec | 0 | 20 sec (-0 sec) → 0 sec | +0 sec | 0 / 0 sec | Melee hzv adjust: hard = 25, soft = 3, judge = 60 Shot hzv adjust: hard = 25, soft = 3, judge = 60 |
Fire | 0 (+0) → 00 (+0) → 0 | 0 / 0 sec0 / 0 sec | 0 | 30 sec (-0 sec) → 0 sec | +0 sec | 2 / 15 sec | Hit-damage rate = 1 |
Ice | 0 (+0) → 00 (+0) → 0 | 0 / 0 sec0 / 0 sec | 0 | 0 sec (-0 sec) → 0 sec | +0 sec | 0 / 0 sec | Motion speed rate = 1 |
Thunder | 0 (+0) → 00 (+0) → 0 | 0 / 0 sec0 / 0 sec | 0 | 0 sec (-0 sec) → 0 sec | +0 sec | 0 / 0 sec | Stun hzv adjust: rate = 1, min = 0, max = 0, default = 1 Normal hzv adjust: rate = 1, min = 0, max = 0, default = 1 Stun active limit = 0 |
Pitfall trap | 0 (+0) → 00 (+0) → 0 | 0 / 0 sec0 / 0 sec | 0 | 10 sec (-0 sec) → 3 sec | +5 sec | 0 / 0 sec | |
Quicksand | 0 (+0) → 00 (+0) → 0 | 0 / 0 sec0 / 0 sec | 0 | 0 sec (-0 sec) → 0 sec | +0 sec | 0 / 0 sec | |
Poison purr-ison | 0 (+0) → 00 (+0) → 0 | 0 / 0 sec0 / 0 sec | 0 | 0 sec (-0 sec) → 0 sec | +0 sec | 0 / 0 sec | Poison stacking = 0 |
Shock trap | 0 (+0) → 00 (+0) → 0 | 0 / 0 sec0 / 0 sec | 0 | 10 sec (-0 sec) → 3 sec | +5 sec | 0 / 0 sec | |
Shock purr-ison | 0 (+0) → 00 (+0) → 0 | 0 / 0 sec0 / 0 sec | 0 | 0 sec (-0 sec) → 0 sec | +0 sec | 0 / 0 sec | |
Capture | 0 (+0) → 00 (+0) → 0 | 0 / 0 sec0 / 0 sec | 0 | 3.402823e38 sec (-0 sec) → 0 sec | +0 sec | 0 / 0 sec | |
Dung | 0 (+0) → 00 (+0) → 0 | 0 / 0 sec0 / 0 sec | 0 | 0 sec (-0 sec) → 0 sec | +0 sec | 0 / 0 sec | |
Steel fang | 0 (+0) → 00 (+0) → 0 | 0 / 0 sec0 / 0 sec | 0 | 0 sec (-0 sec) → 0 sec | +0 sec | 0 / 0 sec | Active limit = 0, Unique target param = false Distance = 0 ~ 0, Angle = 0 |
Water | 180 (+130) → 570180 (+720) → 900 | 5 / 10 sec5 / 10 sec | 0 | 30 sec (-0 sec) → 0 sec | +0 sec | 0 / 0 sec | Melee hzv adjust: hard = 25, soft = 3, judge = 60 Shot hzv adjust: hard = 25, soft = 3, judge = 60 |
Fire | 180 (+130) → 570180 (+720) → 900 | 5 / 10 sec5 / 10 sec | 0 | 20 sec (-0 sec) → 0 sec | +0 sec | 15 / 2 sec | Hit-damage rate = 1.5 |
Ice | 180 (+130) → 570180 (+720) → 900 | 5 / 10 sec5 / 10 sec | 0 | 30 sec (-0 sec) → 0 sec | +0 sec | 0 / 0 sec | Motion speed rate = 0.9 |
Thunder | 180 (+130) → 570180 (+720) → 900 | 5 / 10 sec5 / 10 sec | 0 | 30 sec (-0 sec) → 0 sec | +0 sec | 0 / 0 sec | Stun hzv adjust: rate = 0.5, min = 1, max = 40, default = 1 Normal hzv adjust: rate = 0.2, min = 1, max = 20, default = 1 Stun active limit = 1 |
Pitfall trap | 0 (+0) → 00 (+0) → 0 | 0 / 0 sec0 / 0 sec | 0 | 10 sec (-2 sec) → 3 sec | +5 sec | 0 / 0 sec | |
Quicksand | 0 (+0) → 00 (+0) → 0 | 0 / 0 sec0 / 0 sec | 0 | 10 sec (-0 sec) → 0 sec | +0 sec | 0 / 0 sec | |
Poison purr-ison | 0 (+0) → 00 (+0) → 0 | 0 / 0 sec0 / 0 sec | 0 | 0 sec (-0 sec) → 0 sec | +0 sec | 0 / 0 sec | Poison stacking = 0 |
