霞龍 傀異克服オオナズチRisen ChameleosChameleos éveilléChameleos risortoErhobener ChameleosChameleos elevadoВосставший ХамелеосWzniesiony ChameleosChameleos Erguido괴이 극복 오나즈치霞龍(傀異克服)怪异克服霞龙تشامليوس رايزنChameleos elevado
Description
「傀異克服」の名を冠した霞龍。
キュリアによる暴走を克服したことで強大な力を手にいれ
その影響により、体表には不気味な紋様が現れている。
通常の個体よりも毒の扱い、身のこなしに長けており、
一度姿を見失えば、猛毒により悪夢をみることとなる。
さらに古龍の怒りが頂点に達した時、体表が光り輝き、
「傀氣脈動状態」と呼ばれる姿へ変貌する。Risen Chameleos are elder dragons that have found
a way to overcome their affliction. By suppressing the
Qurio virus, they have gained great strength and new
abilities. They now boast superior poison and physicality,
sending you off into a toxic nightmare if you lose sight of
them. When their anger reaches its peak, they'll enter
into their Risen state and their body will begin to glow.Le Chameleos éveillé est un dragon ancien ayant
surmonté son affliction. En supprimant le virus
Qurio, il a gagné plus de force et de nouvelles
habiletés. Il dispose désormais d'un poison et d'une
force physique exceptionnels qui vous plongeront
dans un cauchemar toxique à la moindre hésitation.
Quand sa rage atteint son paroxysme, il se met en
état éveillé et se met à briller.Il drago anziano delle nebbie dopo aver sconfitto
l'anomalia. Dopo essersi liberato dei Qurio, sfoggia
nuovi motivi sulla pelle chiazzata e nuovi poteri
devastanti. Ora, corpo e veleno sono più potenti
e possono farti vivere un incubo tossico ad occhi
aperti se lo perdi di vista solo per un istante.
All'apice della rabbia, il suo corpo brilla
ed entra in un temibile stato detto pulsanima.Erhobene Chameleos sind Drachenälteste, die einen Weg
gefunden haben, ihr Leiden zu überwinden. Durch die
Unterdrückung des Qurio-Virus haben sie große Stärke und
neue Fähigkeiten gewonnen. Sie verfügen nun über eine
überlegene Gift- und Körperkraft. Wenn ihre Wut ihren
Höhepunkt erreicht, gehen sie in ihren Erhobenen Zustand
und ihr Körper beginnt zu glühen.El Chameleos elevado es un dragón anciano que ha conseguido
superar su aflicción. Al suprimir el virus de los Qurio, ha
ganado fuerza y más habilidades. Su veneno y presencia física
son ahora superiores y, como lo pierdas de vista una sola vez,
te envolverá en una pesadilla tóxica. Cuando su ira llega al
culmen, entra en estado elevado y su cuerpo empieza a relucir.Восставшие Хамелеосы — древние драконы, нашедшие
способ избавиться от недуга. Подавив Курио-вирус,
они обрели большую силу и новые способности. Теперь
они могут атаковать ядом и отравят всякого, кто
отвлечется в бою хоть на миг. Когда их гнев
достигает пика, они входят в восставшее состояние
и их тело начинает светиться.Wzniesione Chameleosy to Starsze Smoki, które
pokonały zarażenie. Wygrywając z wirusem Qurio,
uzyskały wielką siłę i nowe zdolności. Teraz są
mocniejsze, a ich trucizna jest wyjątkowo silna.
Jeśli podczas walki stracisz je z oczu, zgotują ci
trujący koszmar. Gdy się wściekną, aktywują
stan wzniesienia. Wtedy ich ciało zaczyna świecić.Chameleos Erguidos são dragões anciões que superaram
a aflição. Ao suprimir o vírus do Qurio, eles ganharam
força e novas habilidades. Agora contam com veneno e
fisicalidade superiores, criando um inferno tóxico
se você perdê-lo de vista. Quando a fúria chega ao
máximo, entram no estado Erguido,
fazendo o corpo brilhar.「괴이 극복」의 이름이 붙은 하룡.
큐리아로 인한 폭주를 극복해 강대한 힘을 얻으며
그 영향으로 몸에 불길한 문양이 나타났다.
일반 개체보다 독을 다루는 능력과 민첩성이 뛰어나며
한 번 모습을 놓치면 맹독으로 악몽이 펼쳐진다.
또한 고룡들의 분노가 정점에 달했을 때, 몸이 빛나며
「괴기 맥동 상태」라는 모습으로 변모한다.冠有「傀異克服」之名的霞龍。
克服了噬生蟲引發的失控而得到了強大力量,
身體表面亦因此浮現令人毛骨悚然的紋路。
比起一般個體更擅長運用毒素,行動也更為敏捷,
一旦隱身,就會以猛毒使對手陷入惡夢。
另外,當古龍們的怒氣到達顛峰時,
體表便會散發光芒,進入「傀氣脈動狀態」。带有“怪异克服”之名的霞龙。
因为克服了啮生虫引发的发狂,而获得了强大力量。
受此影响,它的体表出现了诡异的纹路。它比普通
个体更擅长用毒,行动也更为敏捷。一旦它从你的
视野中消失,你便会面临剧毒的噩梦。当古龙之怒
达到最大时,其体表会发光,其形态也变为“怪气
脉动状态”。كائنات تشامليوس رايزن هي تنانين معمّرة وجدت
طريقة للتغلب على محنتها. فمن خلال قمع
فيروس الكوريو، اكتسبت قوة كبيرة وقدرات جديدة.
إنها تتفاخر الآن بسمومها وصفاتها الجسمانية الفائقة،
وقد ترسلك في كابوس سام إذا لم تستطع
رؤيتها. عندما تصل إلى ذروة الغضب، تدخل
في حالة رايزن ويبدأ جسمها في التوهج.El Chameleos elevado es un dragón anciano que consiguió
superar su aflicción. Al suprimir el virus de los Qurio, ha
ganado fuerza y más habilidades. Su veneno y presencia física
son ahora superiores y, como lo pierdas de vista una sola vez,
te envolverá en una pesadilla tóxica. Cuando su ira llega al
culmen, entra en estado elevado y su cuerpo empieza a relucir.
一定の攻撃を加え体力が減ると、傀異克服古龍は
「傀氣脈動状態」と呼ばれる姿となり、大技を繰り出す。
傀異克服オオナズチの大技は、巨大な毒塊を作り出し、
尻尾で力強く叩きつけることによって大爆発を起こす。
傀氣脈動状態の古龍に対しては、攻撃の手を緩めず
ダメージを与え続けて、解放された力を抑え込もう。After inflicting a sufficient amount of damage to a Risen elder dragon,
they'll enter into a Risen state. In this state, their attacks are much
more powerful. With Risen Chameleos, they'll create a huge mass
of poison and then slam it with their tail to produce a massive toxic
explosion. Stay on the offensive to prevent them from entering this
state or to knock them out of it.Lorsqu'un dragon ancien subit beaucoup de dégâts,
il passe en état éveillé et devient plus puissant.
Le Chameleos éveillé crache un énorme nuage de poison
et utilise sa queue pour déclencher une gigantesque
explosion toxique. Continuez à attaquer pour
désactiver l'état éveillé.Dopo aver inflitto danni sufficienti a un drago anziano
risorto, questo entrerà in uno stato detto risorto e
sferrerà un forte attacco. Il Chameleos risorto creerà
un ammasso di veleno che colpirà con la coda per
un'esplosione tossica. Attacca a ripetizione i draghi
anziani per impedire o interrompere lo stato alterato.Nachdem du einem Erhobenen Drachenältesten ausreichend Schaden
zugefügt hast, wird er in den Erhobenen Zustand versetzt.
In diesem Zustand sind seine Angriffe viel mächtiger. Erhobene
Chameleos erzeugen eine riesige Giftmasse, die sie dann mit ihrem
Schwanz schlagen und so eine gewaltige Explosion erzeugen.
Bleibe in der Offensive, um diesen Zustand zu verhinden!Si infliges suficiente daño a un dragón anciano elevado,
entrará en estado pulsante, lo que dará mucho más poder a
sus ataques. En el caso del Chameleos elevado, su recurso
es crear una gran masa de veneno y reventarla con la cola en
una gran explosión tóxica. Mantente a la ofensiva para evitar
que entre en ese estado, o sácale de él con tus ataques.Если нанести достаточно урона восст. др. дракону, он
переходит в восст. состояние и усиливает атаки.
Восст. Хамелеос создает большое облако яда и бьет
его хвостом, чтобы вызвать яд. взрыв. Чтобы не дать
монстру перейти в такое состояние или заставить
выйти из него, не прекращайте атаковать.Po otrzymaniu pewnej ilości obrażeń wzniesiony Starszy
Smok wejdzie w stan wzniesienia. Wtedy jego ataki
są potężniejsze. Wzniesiony Chameleos tworzy dużą
masę trucizny i uderza ją ogonem, aby wywołać
toksyczną eksplozję. Atakuj bestię, by uniemożliwić
jej wejście w ten stan lub ją z niego wyrwać.Depois de causar dano suficiente a um dragão ancião
Erguido, entrarão num estado Erguido. Nesse estado,
os ataques serão muito mais poderosos. O Chameleos
Erguido criará uma grande massa de veneno, que golpeará
com a cauda para criar uma imensa explosão tóxica.
Fique na ofensiva para impedi-los de entrar nesse
estado ou tirá-los dele.일정 공격을 통해 체력이 닳게 되면 괴이 극복 고룡은
「괴기 맥동 상태」라는 모습이 되어 비기를 사용한다.
괴이 극복 오나즈치의 비기는 거대한 독덩어리를 만들어
꼬리로 세게 때려 대폭발을 일으킨다.
괴기 맥동 상태인 고룡에게 쉴 새 없이 공격하여 대미지를 주고 해방된 힘을 억제하자.施加一定程度的攻擊削減其體力後,古龍(傀異克服)便會
進入「傀氣脈動狀態」並施展必殺技。霞龍(傀異克服)的
必殺技為製造出巨大的毒塊,再以尾巴強力敲打,
引發大爆炸。面對傀氣脈動狀態的古龍,絕不能懈怠攻擊,
必須持續給予傷害,壓制牠解放的力量。造成一定攻击减少其体力后,怪异克服
古龙就会进入“怪气脉动状态”并释放大招。
怪异克服霞龙释放大招时,会制造巨大的
毒块,并用尾巴狠狠甩打毒块引发大爆炸。
面对怪气脉动状态的古龙时,切勿放缓攻
势,持续造成伤害来抑制其释放的力量吧。بعد إلحاق قدر كافٍ من الضرر بالتنين المعمر رايزن،
سيدخل في حالة رايزن. وفي هذه الحالة، تكون هجماته
أكثر قوة. ومع تشامليوس رايزن، يصنع كتلة ضخمة
من السم ثم يضربها بذيله ليحدث انفجارًا
سامًّا هائلًا. استمر في الهجوم لمنعه من الدخول
في هذه الحالة أو لإخراجه منها.Si infliges suficiente daño a un dragón anciano elevado,
entrará en estado pulsante, lo que dará mucho más poder a
sus ataques. En el caso del Chameleos elevado, su recurso
es crear una gran masa de veneno y reventarla con la cola en
una gran explosión tóxica. Mantente a la ofensiva para evitar
que entre en ese estado, o sácale de él con tus ataques.
Basic data
Base HP(LR/HR) 4500, (MR) 4500
Limping threshold(village) 14% / (LR) 14% / (HR) 12% / (MR) 9%
Capturing threshold(village) 0% / (LR) 0% / (HR) 0% / (MR) 0%
Sleep recovering90 seconds / recover 5% HP
Size2249.06 (2181.5884, 2631.4001, 2766.344)
Threat level10
Type古龍種Elder DragonDragon ancienDrago anzianoDrachenältesterDragón ancianoДревний драконStarszy SmokDragão Ancião고룡종古龍種古龙种تنين معمِّرDragón anciano, (internal)Other, Arial
GimmickVital(S) 100 / (M) 100 / (L) 100 / (KB) -1
Riding HP(S) 100 / (M) 100 / (L) 100
WeightLLLL
Caution to combat timer3
Caution to normal timer8
Combat to normal timer15
Enrage threshold(LR) 900 / (HR) 1450 / (Rampage) 700 / (MR) 2000
State time(enraged) 90sec / (tired) 0sec
State time (rampage)(enraged) 10sec / (tired) 0sec
Motion(enraged) x1.1 / (tired) x1
Attack(enraged) x1.05
Defense(enraged) x1
Enrage add staying time30sec
life_area_timer_rate0.1
Default move patternfly
Flying stance to movefalse
Sleep time500 ±50
Awake hour7 ~ 19
Eat time500 ±50
Quests
Quest | Size | HP | Attack | Parts | Defense | Element | Stun | Exhaust | Ride | Paralyze | Sleep | Stamina |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6%10% | x13.5(±±) | x14.7 | x14 | x1 | Ax2.6, Bx2.6 ①Ax1, Bx1 | x1.6 ①x1 | x2.15 ①x1 | x2.6 ①x1 | x2.6 ①x1 | x1 | 3 | |
6%10% | x16.5(±) | x18 | x20 | x1 | Ax3, Bx3 ①Ax1.4, Bx1.4 | x3 ①x3 | x3 ①x1.4 | x3.5 ①x3 | x3.5 ①x3 | x1 | 3 |
Anomaly investigation
Appear as afflicted atA8 (Lv111)
Appear as normal atNone
Main targettrue
Sub targetfalse
Extra monsterfalse
Intrusionfalse
Stats table as afflictedTable 8
Stats table as non-afflictedTable 0
Base zenny(A8) 390
Subtarget zenny adjust-
Base research point(A8) 560
Adjust point for requestx1.3
Allowed map
- 大社跡Shrine RuinsTemple oubliéRovine sacreHeilige RuinenTemplo olvidadoРуины святилищаRuiny ŚwiątynneRuínas do Templo사원 폐허大社遺跡废神社أطلال الضريحTemplo olvidado
- 水没林Flooded ForestForêt inondéeForesta inondataFlutwaldBosque inundadoЗатопленный лесZatopiony LasSelva Inundada수몰된 숲水沒林水没林الغابة الغارقةBosque inundado
- 密林JungleJungleGiunglaDschungelLa JunglaДжунглиDżunglaSelva밀림密林密林الغابةLa Jungla
- 城塞高地CitadelCitadelleCittadellaZitadelleBastiónЦитадельCytadelaForte요새고원城塞高地城塞高地القلعةBastión
- 獄泉郷Infernal SpringsSources infernalesSorgenti infern.HöllenquellenFuente infernalАдские ручьиPiekielne ŹródłaFontes Infernais옥천향獄泉鄉狱泉乡الينابيع الجهنميةCascada infernal
- 闘技場ArenaArèneArenaArenaArenaАренаArenaArena격투장鬥技場斗技场الساحةArena
- 塔の秘境Forlorn ArenaTour interditeArena desolataVerbotener TurmArena olvidadaЗабытая аренаOpuszczona arenaArena Desolada탑의 비경塔之秘境塔之秘境ساحة فورلورنArena olvidada
Hitzone data
Hitzone | Phase | Name | Slash | Impact | Shot | Fire | Water | Ice | Thunder | Dragon | Dizzy |
---|---|---|---|---|---|---|---|---|---|---|---|
[0]A:頭部 | Normal | 頭部HeadTêteTestaKopfCabezaГоловаGłowaCabeça머리頭部头部الرأسCabeza | 55 | 50 | 45 | 25 | 0 | 0 | 10 | 20 | 100 |
Stealth | 55 | 50 | 60 | 25 | 0 | 0 | 10 | 20 | 100 | ||
[1]B:翼 | Normal | 翼WingAileAlaFlügelAlaКрылоSkrzydłoAsa날개翅膀翼جناحAla | 22 | 22 | 20 | 20 | 0 | 0 | 10 | 15 | 0 |
Stealth | 22 | 22 | 15 | 20 | 0 | 0 | 10 | 15 | 0 | ||
[2]C:背中 | Normal | 背中BackDosDorsoRückenEspaldaСпинаGrzbietCostas등背部背部عودةEspalda | 25 | 22 | 25 | 25 | 0 | 0 | 10 | 20 | 0 |
Stealth | 25 | 22 | 15 | 25 | 0 | 0 | 10 | 20 | 0 | ||
[3]D:腹 | Normal | 腹部AbdomenAbdomenAddomeBauchAbdomenБрюхоPodbrzuszeAbdômen복부腹部腹部بطنAbdomen | 25 | 30 | 22 | 20 | 5 | 0 | 10 | 15 | 0 |
Stealth | 45 | 45 | 10 | 20 | 5 | 0 | 10 | 15 | 0 | ||
[4]E:前脚 | Normal | 前脚ForelegPatte avantZampa anterioreVorderbeinPata delanteraПередняя лапаPrzednia nogaPerna Dianteira앞다리前腳前肢قدم أماميةPata delantera | 45 | 45 | 20 | 20 | 0 | 0 | 10 | 10 | 0 |
Stealth | 45 | 45 | 10 | 25 | 0 | 0 | 10 | 10 | 0 | ||
[5]F:後脚 | Normal | 後脚Hind LegPatte arrièreZampa posterioreHinterbeinPata traseraЗадняя лапаTylna nogaPerna Traseira뒷다리後腳后肢قدم خلفيةPata trasera | 30 | 25 | 20 | 25 | 0 | 0 | 10 | 20 | 0 |
Stealth | 30 | 25 | 10 | 25 | 0 | 0 | 10 | 20 | 0 | ||
[6]G:尻尾 | Normal | 尻尾TailQueueCodaSchwanzColaХвостOgonCauda꼬리尾巴尾巴ذيلCola | 35 | 22 | 45 | 10 | 0 | 0 | 10 | 5 | 0 |
Stealth | 35 | 22 | 45 | 10 | 0 | 0 | 10 | 5 | 0 | ||
[7] | Normal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
[8] | Normal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
[9] | Normal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
[10] | Normal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
[11] | Normal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
[12] | Normal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
[13] | Normal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
[14] | Normal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
[15] | Normal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parts
Part | Stagger | Break | Sever | Extract | Anomaly cores |
---|---|---|---|---|---|
[0]Group0_頭, Group_0-頭部, ダメージ_頭部 | (LR/HR) 380, (MR) 380 | (x1) 610 | Red | ||
[1]Group1_腹, Group_1_腹部, ダメージ_腹部 | (LR/HR) 210, (MR) 310 | Orange | |||
[2]Group2_左前脚, Group_2_左前脚, ダメージ_左前脚 | (LR/HR) 300, (MR) 400 | White | |||
[3]Group3_右前脚, Group_3_右前脚, ダメージ_右前脚 | (LR/HR) 300, (MR) 400 | White | |||
[4]Group4_左後脚, Group_4_左後脚, ダメージ_左後脚 | (LR/HR) 380, (MR) 480 | White | |||
[5]Group5_右後脚, Group_5_右後脚, ダメージ_右後脚 | (LR/HR) 380, (MR) 480 | White | |||
[6]Group6_尻尾, Group_6_尻尾, ダメージ_尻尾 | (LR/HR) 500, (MR) 500 | (Slash) (LR/HR) 500, (MR) 550 | Red | ||
[7]Group7_翼, Group_7_翼, ダメージ_翼 | (LR/HR) 380, (MR) 480 | (x1) 380 | Orange | ||
[8] | -1 | None | |||
[9] | -1 | None | |||
[10] | -1 | None | |||
[11] | -1 | None | |||
[12] | -1 | None | |||
[13] | -1 | None | |||
[14] | -1 | None | |||
[15] | -1 | None |
Multi-part vital
Index | Part | priority | Attributes | HP |
---|---|---|---|---|
Apex shutdown (rampage) | 4 | Unique | ||
Hellfire knockdown | All | 4 | UniqueRampage enableMulti rate EX | 1 / 150 / 700 |
Apex shutdown (normal quest) | 4 | Unique | ||
Unique0 | All | 2 | Unique | 15 / 50 / 100 |
Unique1 | All | 2 | Unique | (LR/HR) 200, (MR) 400 / (LR/HR) 500, (MR) 600 / (LR/HR) 1000, (MR) 1000 |
Unique2 | All | 2 | Unique | (LR/HR) 300, (MR) 500 / (LR/HR) 400, (MR) 700 |
Unique3 | All | 2 | UniqueOverwrite topple | (LR/HR) -1, (MR) 360 / (LR/HR) -1, (MR) 450 / (LR/HR) -1, (MR) 540 / (LR/HR) -1, (MR) 630 / (LR/HR) -1, (MR) 720 |
Abnormal status
Threshold | Decay | Max stock | Active time | Add tired time | Damage | Additional information | |
---|---|---|---|---|---|---|---|
Paralyze | 130 (+100) → 700130 (+100) → 700 | 5 / 10 sec5 / 10 sec | 0 | 20 sec (-0 sec) → 0 sec | +0 sec | 0 / 0 sec | |
Sleep | 200 (+100) → 600200 (+100) → 600 | 5 / 10 sec5 / 10 sec | 0 | 20 sec (-0 sec) → 0 sec | +0 sec | 0 / 0 sec | |
Stun | 200 (+150) → 700180 (+720) → 900 | 5 / 10 sec5 / 10 sec | 0 | 10 sec (-0 sec) → 0 sec | +0 sec | 0 / 0 sec | |
Exhaust | 0 (+0) → 00 (+0) → 0 | 0 / 0 sec0 / 0 sec | 0 | 0 sec (-0 sec) → 0 sec | +0 sec | 0 / 0 sec | Stamina reduction = 0 |
Paralyze | 300 (+100) → 700180 (+720) → 900 | 5 / 10 sec5 / 10 sec | 0 | 7 sec (-0 sec) → 0 sec | +0 sec | 0 / 0 sec | |
Sleep | 250 (+150) → 700180 (+720) → 900 | 5 / 10 sec5 / 10 sec | 0 | 40 sec (-0 sec) → 0 sec | +0 sec | 0 / 0 sec | |
Stun | 200 (+150) → 700180 (+720) → 900 | 5 / 10 sec5 / 10 sec | 0 | 10 sec (-0 sec) → 0 sec | +0 sec | 0 / 0 sec | |
Exhaust | 375 (+150) → 1575180 (+720) → 900 | 5 / 10 sec5 / 10 sec | 0 | 0 sec (-0 sec) → 0 sec | +0 sec | 0 / 0 sec | Stamina reduction = 150 |
Flash | 0 (+0) → 00 (+0) → 0 | 0 / 0 sec0 / 0 sec | 0 | 20 sec (-4 sec) → 5 sec | +0 sec | 0 / 0 sec | Activate count = 0, Active time = 0 Activate count = 0, Active time = 0 Ignore refresh stance = Distance = 5 ~ 20, Angle = 90 |
Flash | 0 (+0) → 00 (+0) → 0 | 0 / 0 sec0 / 0 sec | 0 | 10 sec (-3 sec) → 3 sec | +0 sec | 0 / 0 sec | Activate count = 3, Active time = 10 Activate count = 2, Active time = 5 Ignore refresh stance = stand, fly, diving, wall, ceiling Distance = 3 ~ 8, Angle = 120 |
Poison | 200 (+100) → 600200 (+100) → 600 | 5 / 10 sec5 / 10 sec | 0 | 40 sec (-0 sec) → 0 sec | +0 sec | 5 / 2 sec | |
Blast | 200 (+100) → 600200 (+100) → 600 | 5 / 10 sec5 / 10 sec | 0 | 0 sec (-0 sec) → 0 sec | +0 sec | 0 / 0 sec | Blast damage = 80 |
Poison | 250 (+150) → 700180 (+900) → 1080 | 5 / 10 sec5 / 10 sec | 0 | 15 sec (-0 sec) → 0 sec | +0 sec | 10 / 1 sec | |
Blast | 70 (+30) → 670180 (+720) → 900 | 5 / 10 sec5 / 10 sec | 0 | 0 sec (-0 sec) → 0 sec | +0 sec | 0 / 0 sec | Blast damage = 100 |
Ride | 0 (+0) → 00 (+0) → 0 | 0 / 0 sec0 / 0 sec | 0 | 0 sec (-0 sec) → 0 sec | +0 sec | 0 / 0 sec | Non-target monster first ride limit = 0 |
Ride | 500 (+2000) → 61000 (+0) → 0 | 0 / 0 sec0 / 0 sec | 0 | 15 sec (-0 sec) → 0 sec | +0 sec | 0 / 0 sec | Non-target monster first ride limit = 65 |
Water | 200 (+100) → 600200 (+100) → 600 | 5 / 10 sec5 / 10 sec | 0 | 20 sec (-0 sec) → 0 sec | +0 sec | 0 / 0 sec | Melee hzv adjust: hard = 25, soft = 3, judge = 60 Shot hzv adjust: hard = 25, soft = 3, judge = 60 |
Fire | 200 (+100) → 600200 (+100) → 600 | 5 / 10 sec5 / 10 sec | 0 | 30 sec (-0 sec) → 0 sec | +0 sec | 2 / 15 sec | Hit-damage rate = 1.5 |
Ice | 200 (+100) → 600200 (+100) → 600 | 5 / 10 sec5 / 10 sec | 0 | 20 sec (-0 sec) → 0 sec | +0 sec | 0 / 0 sec | Motion speed rate = 0.9 |
Thunder | 200 (+100) → 600200 (+100) → 600 | 5 / 10 sec5 / 10 sec | 0 | 20 sec (-0 sec) → 0 sec | +0 sec | 0 / 0 sec | Stun hzv adjust: rate = 1, min = 0, max = 0, default = 1 Normal hzv adjust: rate = 1, min = 0, max = 0, default = 1 Stun active limit = 0 |
Pitfall trap | 0 (+0) → 00 (+0) → 0 | 0 / 0 sec0 / 0 sec | 0 | 10 sec (-0 sec) → 3 sec | +5 sec | 0 / 0 sec | |
Quicksand | 0 (+0) → 00 (+0) → 0 | 0 / 0 sec0 / 0 sec | 0 | 0 sec (-0 sec) → 0 sec | +0 sec | 0 / 0 sec | |
Poison purr-ison | 0 (+0) → 00 (+0) → 0 | 0 / 0 sec0 / 0 sec | 0 | 0 sec (-0 sec) → 0 sec | +0 sec | 0 / 0 sec | Poison stacking = 0 |
Shock trap | 0 (+0) → 00 (+0) → 0 | 0 / 0 sec0 / 0 sec | 0 | 10 sec (-0 sec) → 3 sec | +5 sec | 0 / 0 sec | |
Shock purr-ison | 0 (+0) → 00 (+0) → 0 | 0 / 0 sec0 / 0 sec | 0 | 0 sec (-0 sec) → 0 sec | +0 sec | 0 / 0 sec | |
Capture | 0 (+0) → 00 (+0) → 0 | 0 / 0 sec0 / 0 sec | 0 | 3.402823e38 sec (-0 sec) → 0 sec | +0 sec | 0 / 0 sec | |
Dung | 0 (+0) → 00 (+0) → 0 | 0 / 0 sec0 / 0 sec | 0 | 0 sec (-0 sec) → 0 sec | +0 sec | 0 / 0 sec | |
Steel fang | 0 (+0) → 00 (+0) → 0 | 0 / 0 sec0 / 0 sec | 0 | 0 sec (-0 sec) → 0 sec | +0 sec | 0 / 0 sec | Active limit = 0, Unique target param = false Distance = 0 ~ 0, Angle = 0 |
Water | 180 (+130) → 570180 (+720) → 900 | 5 / 10 sec5 / 10 sec | 0 | 30 sec (-0 sec) → 0 sec | +0 sec | 0 / 0 sec | Melee hzv adjust: hard = 25, soft = 3, judge = 60 Shot hzv adjust: hard = 25, soft = 3, judge = 60 |
Fire | 180 (+130) → 570180 (+720) → 900 | 5 / 10 sec5 / 10 sec | 0 | 30 sec (-0 sec) → 0 sec | +0 sec | 15 / 2 sec | Hit-damage rate = 1.5 |
Ice | 180 (+130) → 570180 (+720) → 900 | 5 / 10 sec5 / 10 sec | 0 | 30 sec (-0 sec) → 0 sec | +0 sec | 0 / 0 sec | Motion speed rate = 0.9 |
Thunder | 180 (+130) → 570180 (+720) → 900 | 5 / 10 sec5 / 10 sec | 0 | 30 sec (-0 sec) → 0 sec | +0 sec | 0 / 0 sec | Stun hzv adjust: rate = 0.5, min = 1, max = 40, default = 1 Normal hzv adjust: rate = 0.2, min = 1, max = 20, default = 1 Stun active limit = 1 |
Pitfall trap | 0 (+0) → 00 (+0) → 0 | 0 / 0 sec0 / 0 sec | 0 | 10 sec (-2 sec) → 3 sec | +5 sec | 0 / 0 sec | |
Quicksand | 0 (+0) → 00 (+0) → 0 | 0 / 0 sec0 / 0 sec | 0 | 10 sec (-0 sec) → 0 sec | +0 sec | 0 / 0 sec | |
Poison purr-ison | 0 (+0) → 00 (+0) → 0 | 0 / 0 sec0 / 0 sec | 0 | 0 sec (-0 sec) → 0 sec | +0 sec | 0 / 0 sec | Poison stacking = 0 |
Shock trap | 0 (+0) → 00 (+0) → 0 | 0 / 0 sec0 / 0 sec | 0 | 8 sec (-2 sec) → 3 sec | +5 sec | 0 / 0 sec | |
Shock purr-ison | 0 (+0) → 00 (+0) → 0 | 0 / 0 sec0 / 0 sec | 0 | 8 sec (-2 sec) → 3 sec | +5 sec | 0 / 0 sec | |
Capture | 150 (+0) → 00 (+0) → 0 | 5 / 5 sec0 / 0 sec | 200 | 3.402823e38 sec (-0 sec) → 0 sec | +0 sec | 0 / 0 sec | |
Dung | 0 (+0) → 00 (+0) → 0 | 0 / 0 sec0 / 0 sec | 0 | 120 sec (-0 sec) → 0 sec | +0 sec | 0 / 0 sec | |
Steel fang | 0 (+0) → 00 (+0) → 0 | 0 / 0 sec0 / 0 sec | 0 | 10 sec (-0 sec) → 0 sec | +0 sec | 0 / 0 sec | Active limit = 2, Unique target param = false Distance = 0 ~ 0, Angle = 0 |
Risen mode stats
Research level | Level | Trigger health | Release health | Motion | Attack |
---|---|---|---|---|---|
0 | Normal | x60 | x1 | x1.05 | x1.1 |
251 | Hard | x70 | x1.2 | x1.05 | x1.2 |
Special anomaly investigation(HP) Default / (attack) x1 / (motion) x1
Master rank reward
Target rewards | Probability |
---|---|
1x | 22% |
1x | 30% |
1x | 25% |
1x | 12% |
1x | 7% |
1x | 4% |
Part | Carves | Probability |
---|---|---|
Main body (x4) | 1x | 36% |
1x | 27% | |
1x | 10% | |
1x | 24% | |
1x | 3% | |
Severed part A | 1x | 80% |
1x | 9% | |
1x | 7% | |
1x | 4% |
Capture rewards | Probability |
---|
Part | Broken part rewards | Probability |
---|---|---|
角HornCorneCornoHornCuernoРогRógChifre뿔角角قرنCuerno All of:
| 1x | 89% |
1x | 7% | |
1x | 4% | |
翼WingAileAlaFlügelAlaКрылоSkrzydłoAsa날개翅膀翼جناحAla All of:
| 1x | 80% |
1x | 20% |
Part | Dropped materials | Probability |
---|---|---|
Drop 0 - 100% Drop 1 - 100% Drop 2 - 100% | 1x | 30% |
1x | 15% | |
1x | 14% | |
1x | 1% | |
1x | 40% | |
Riding | 1x | 50% |
1x | 30% | |
1x | 20% |
From buddy | Probability |
---|---|
1x | 35% |
1x | 24% |
1x | 13% |
1x | 28% |
Anomaly quest reward
Anomaly investigation reward (lv111 ~ lv120)
Quest rewards First one fixed | Probability |
---|---|
2x | 20% |
1x | 20% |
3x | 5% |
12x | 10% |
8x | 5% |
5x | 5% |
2x | 15% |
2x | 20% |
Quest bonus rewards Get one | Probability |
---|---|
1x | 30% |
2x | 40% |
3x | 30% |
Quest bonus rewards Get one | Probability |
---|---|
14x | 40% |
16x | 50% |
18x | 10% |
Quest bonus rewards Get one | Probability |
---|---|
3x | 30% |
4x | 50% |
5x | 20% |
Multi-target quest rewards Get one | Probability |
---|---|
