飛雷竜 トビカガチTobi-KadachiTobi-KadachiTobi-KadachiTobi-KadachiTobi-KadachiТоби-КадачиTobi-KadachiTobi-Kadachi토비카가치飛雷龍飞雷龙توبي كاداتشي[Unsupported language]
Description
樹上に生息し木々を飛び回って活動する牙竜種。
木や地面に身体を擦りつけながら移動することで
体毛に静電気を溜め込む性質を持つ。
ある程度静電気が溜まると「帯電状態」になり、
体毛が発光し逆立つため、この状態のトビカガチを
目撃した場合は特に頭と尻尾の攻撃に注意したい。
その生態から、別名「飛雷竜」と呼ばれている。A fanged wyvern that flies among the treetops.
Its penchant to brush against the ground and
the trees as it moves around builds up static
electricity within its fur. This action allows it to
reach a charged state—identified by its glowing
fur—in which its head and tail attacks are said
to be particularly lethal.Une wyverne à crocs qui aime voler entre les cimes
des arbres. Elle se charge en électricité statique
en se frottant aux arbres ou au sol lorsqu'elle
se déplace. Ceci lui permet d'atteindre un état de
surcharge, que l'on peut repérer à sa fourrure
brillante, lors duquel ses attaques de queue et
frontales seraient particulièrement dangereuses.Un wyvern zannuto che volteggia tra le cime degli
alberi. È in grado di generare elettricità statica
quando il suo pelo viene a contatto con il terreno e
la vegetazione. Questo gli permette di raggiungere
uno stato di carica, riconoscibile dalla luminosità
del pelo, durante il quale gli attacchi sferrati con
testa e coda sono particolarmente letali.Dieser Reißzahn-Wyvern fliegt zwischen den
Baumwipfeln und ist bekannt dafür, den Boden
und Bäume zu streifen, um statische Elektrizität
im Fell aufzubauen. Auf diese Weise erreicht er
einen geladenen Zustand – erkennbar am leuchtenden
Fell –, in dem seine Angriffe mit Kopf und Schwanz
angeblich besonders tödlich sind.Wyvern de colmillos que vuela entre los árboles.
Su afición por frotarse con la tierra y los árboles
al moverse genera electricidad estática en su
pelaje. Esto le permite alcanzar un estado cargado
(característico por el pelaje luminoso) durante el
que sus cabezazos y coletazos son aún más letales.Клыкастая виверна, прячущаяся среди деревьев.
Передвигаясь, любит прижиматься к земле
и деревьям, из-за чего в шерсти накапливается
статический заряд. В наэлектризованном состоянии,
когда мех светится, ее атаки головой и хвостом
особенно опасны.Uzbrojona w kły wiwerna fruwająca między drzewami.
Lubi tarzać się po ziemi i ocierać o drzewa,
co wytwarza na jej skórze ładunek elektrostatyczny.
Dzięki temu zwierzę wchodzi w stan naładowania,
który można rozpoznać po świecącym
futrze. W tym czasie szczególnie groźne
są jej ataki głową i ogonem.Uma serpe com presas que voa entre as copas das
árvores. Sua propensão a roçar no chão e nas
árvores, enquanto se move acumula eletricidade
estática em seu pelo. Essa ação permite alcançar
um estado de carga — identificado por seu pelo
brilhante — no qual seus ataques de cabeça e cauda
são considerados particularmente letais.나무 위에 서식하며 나무를 뛰어다니는 아룡종.
나무나 지면에 신체를 문지르며 이동해서
체모에 정전기를 축적하는 성질을 가졌다.
어느 정도 정전기가 모이면 「대전 상태」가 되어
체모가 빛나고 곤두서는데, 이 상태의 토비카가치를
목격했다면 머리와 꼬리 공격에 특히 주의해야 한다.
이런 생태 때문에 「비뢰룡」이라는 별명으로 불린다.棲息在樹上,會在林間跳躍活動的牙龍種。
具有在移動時以身體摩擦樹木與地面,
藉此將靜電積蓄於體毛當中的特性。
只要累積一定量的靜電,就會進入「帶電狀態」,
此時體毛將會發光且倒豎。如果在這個狀態
遭遇牠,必須格外小心其頭部與尾巴的攻擊。
牠也因為這樣的生態,而被稱為「飛雷龍」。栖息于树上,在林木间飞舞活动的牙龙种。
移动时会摩擦树木或地面,使体毛蓄积静电。
静电积蓄到一定程度便成为“带电状态”,
体毛会发光倒竖,目击到该状态下的此怪物时,
要尤其注意头部和尾巴发出的攻击。
因其生态,人称“飞雷龙”。تنين مجنح ذو أنياب يطير بين قمم الأشجار.
يميل للاحتكاك بالأرض
والأشجار بينما يتحرك ليجمّع الكهرباء
الساكنة في فرائه. يتيح له هذا الإجراء
الوصول إلى حالة مشحونة؛ يتم التعرف عليه
بفروه المتوهج، ويقال إن هجمات ذيله
مميتة للغاية.[Unsupported language]
縦横無尽に動き回るため死角からの攻撃に注意。
常に視界に捉えつつ、移動の足止めをしながら
「帯電状態」への移行を封じることが重要となる。
「水やられ」になると帯電状態になりにくいため、
環境生物なども積極的に利用していきたい。Always keep the Tobi-Kadachi in your sights to avoid
being ambushed from behind. The key to defeating
this monster is to immobilize it and prevent it from
reaching a charged state. If you can make use of
endemic life to afflict it with waterblight, it'll
no longer be able to charge itself up.Gardez toujours en vue le Tobi-Kadachi pour éviter
de vous faire surprendre par derrière lorsqu'il va
d'arbre en arbre. Pour le vaincre, empêchez-le
de se mouvoir et de générer de l'électricité. Si
vous pouvez utiliser la Faune locale pour lui infliger
le fléau-eau, il ne pourra plus générer d'énergie.Tieni sempre d'occhio il Tobi-Kadachi per evitare di
farti cogliere di sorpresa da dietro. Il segreto
per sconfiggere questo mostro è immobilizzarlo e
impedirgli di caricarsi. Se riesci a sfruttare la
fauna endemica per infliggergli malus da acqua,
non potrà più caricarsi.Behalte den Tobi-Kadachi stets im Auge, um nicht von
ihm überrumpelt zu werden. Willst du dieses Monster
besiegen, musst du verhindern, dass es in seinen
aufgeladenen Zustand gelangt. Wenn du es mithilfe
Einheimischer Wesen mit der Wasserpest belegen
kannst, kann es sich nicht mehr aufladen.Ten siempre controlado al Tobi-Kadachi para evitar
que te ataque por la espalda. La clave para vencerle
es inmovilizarlo y evitar que alcance un estado de
carga. Si puedes usar la fauna local para infligirle
plaga de agua, no podrá cargar.Всегда внимательно следите за Тоби-Кадачи, чтобы
не дать ему внезапно напасть сзади. Ключ к победе
над этим монстром — обездвижить его и не дать ему
накопить силы для атаки. Если у вас получится
наложить на Тоби-Кадачи водную порчу с помощью
местной живности, он больше не сможет набирать силы.Nie spuszczaj wzroku z Tobi-Kadachi, aby uniknąć
zaskoczenia od tyłu. By pokonać tego potwora, musisz
go unieruchomić i uniemożliwić mu naładowanie się.
W tym celu możesz użyć lokalnej fauny, aby
zarazić go plagą wody – nie będzie
wtedy mógł się ładować.Sempre mantenha o Tobi-Kadachi sob sua mira para
evitar ser emboscado por trás. A chave para derrotar
esse monstro é imobilizá-lo e impedi-lo de alcançar
um estado carregado. Se você puder usar a vida
nativa para afetá-lo com o Flagelo de Água,
ele não poderá mais se carregar.종횡무진 움직이기에 사각지대에서의 공격에
주의해야 한다. 항상 시야 안에 두고 이동을 저지시켜
「대전 상태」가 되는 것을 막는 것이 중요하다.
「물 피해」 상태가 되면 대전 상태가 되기
어렵기 때문에 환경생물을 적극적으로 이용하면 좋다.由於飛雷龍能夠自在地移動,因此須注意來自死角的攻擊。
狩獵的重點在於避免讓牠離開自己的視野,
阻止牠移動,並同時阻止牠進入「帶電狀態」。
當牠處於「水屬性異常」狀態時,將難以進入帶電狀態。
因此積極利用環境生物等手段狩獵吧。会自由自在地到处移动,因此要注意它来自死角的攻击。
狩猎时的重点就是要片刻不让它脱离视野,
阻止它移动以及变成“带电状态”。
陷入“水异常状态”后,它就不易变为带电状态,
还望积极利用环境生物等。ضع توبي-كاداتشي في مرمى بصرك دائمًا لتجنب
مباغتتك من الخلف. أساس هزيمة هذا الوحش
هو شل حركته ومنعه من
الوصول إلى حالة الشحن. إذا أمكنك استخدام
الحياة المستوطنة لإصابته بلفحة مياه
فلن يتمكن من شحن نفسه.[Unsupported language]
Basic data
Base HP(LR/HR) 5200, (MR) 5200
Limping threshold(village) 20% / (LR) 20% / (HR) 18% / (MR) 12%
Capturing threshold(village) 23% / (LR) 23% / (HR) 21% / (MR) 14%
Sleep recovering90 seconds / recover 5% HP
Size1300.52 (1170.468, 1495.598, 1599.6396)
Threat level5
Type牙竜種Fanged WyvernWyverne à crocsWyvern zannutoReißzahn-WyvernWyv. colmillosКлыкаст. вивернаWiwerna kłowaSerpe de Presas아룡종牙龍種牙龙种تنين مجنح ذو أنياب[Unsupported language], (internal)Fanged wyvern
GimmickVital(S) 100 / (M) 100 / (L) 100 / (KB) -1
Riding HP(S) 100 / (M) 100 / (L) 100
WeightLLL
Caution to combat timer3
Caution to normal timer8
Combat to normal timer10
Enrage threshold(LR) 700 / (HR) 1000 / (Rampage) 550 / (MR) 1400
State time(enraged) 80sec / (tired) 60sec
State time (rampage)(enraged) 10sec / (tired) 0sec
Motion(enraged) x1.1 / (tired) x0.9
Attack(enraged) x1.1
Defense(enraged) x1.1
Enrage add staying time30sec
life_area_timer_rate0.1
Default move pattern
Flying stance to movefalse
Sleep time300 ±120
Awake hour7 ~ 19
Eat time360 ±200
Quests
Quest | Size | HP | Attack | Parts | Defense | Element | Stun | Exhaust | Ride | Paralyze | Sleep | Stamina |
---|---|---|---|---|---|---|---|---|---|---|---|---|
x0.88 | x1.41 | x0.88 | x1 | Ax0.95, Bx0.95 ①Ax1, Bx1 | x0.95 ①x1 | x0.95 ①x1 | x0.95 ①x1 | x0.95 ①x1 | x1 | 0 | ||
x0.79 | x1.41 | x0.88 | x1 | Ax0.95, Bx0.95 ①Ax1, Bx1 | x0.95 ①x1 | x0.95 ①x1 | x0.95 ①x1 | x0.95 ①x1 | x1 | 0 | ||
x0.94 | x1.8 | x1.03 | x1 | Ax1, Bx1 ①Ax1, Bx1 | x1 ①x1 | x1 ①x1 | x1 ①x1 | x1 ①x1 | x1 | 0 | ||
x0.85 | x2.2 | x1.24 | x1 | Ax1, Bx1 ①Ax1, Bx1 | x1 ①x1 | x1.05 ①x1 | x1 ①x1 | x1 ①x1 | x1 | 0 | ||
x1.69 | x2.1 | x1.87 | x1 | Ax1.05, Bx1.05 ①Ax1, Bx1 | x1.2 ①x1 | x1.25 ①x1 | x1.05 ①x1 | x1.05 ①x1 | x1 | 0 | ||
1% | x1.87(±) | x2.1 | x1.87 | x1 | Ax1.05, Bx1.05 ①Ax1, Bx1 | x1.2 ①x1 | x1.25 ①x1 | x1.05 ①x1 | x1.05 ①x1 | x1 | 0 | |
x1.69 | x2.1 | x1.87 | x1 | Ax1.05, Bx1.05 ①Ax1, Bx1 | x1.2 ①x1 | x1.25 ①x1 | x1.05 ①x1 | x1.05 ①x1 | x1 | 0 | ||
1% | x1.18 | x2.15 | x1.87 | x1 | Ax1.05, Bx1.05 ①Ax1, Bx1 | x1.2 ①x1 | x1.25 ①x1 | x1.05 ①x1 | x1.05 ①x1 | x1 | 0 | |
1% | x3.1 | x4.6 | x2.95 | x1 | Ax1.3, Bx1.3 ①Ax1, Bx1 | x1.3 ①x1 | x1.6 ①x1 | x1.3 ①x1 | x1.3 ①x1 | x1 | 1 | |
3%3% | x3.2(±±) | x4.6 | x2.95 | x1 | Ax1.3, Bx1.3 ①Ax1, Bx1 | x1.3 ①x1 | x1.6 ①x1 | x1.3 ①x1 | x1.3 ①x1 | x1 | 1 | |
1% | x3.1 | x4.6 | x2.95 | x1 | Ax1.3, Bx1.3 ①Ax1, Bx1 | x1.3 ①x1 | x1.6 ①x1 | x1.3 ①x1 | x1.3 ①x1 | x1 | 1 | |
1% | x3.1 | x4.6 | x2.95 | x1 | Ax1.3, Bx1.3 ①Ax1, Bx1 | x1.3 ①x1 | x1.6 ①x1 | x1.3 ①x1 | x1.3 ①x1 | x1 | 1 | |
x2.6 | x4.7 | x2.95 | x1 | Ax1.3, Bx1.3 ①Ax1, Bx1 | x1.3 ①x1 | x1.6 ①x1 | x1.3 ①x1 | x1.3 ①x1 | x1 | 1 | ||
x2.41 | x4.7 | x2.95 | x1 | Ax1.3, Bx1.3 ①Ax1, Bx1 | x1.3 ①x1 | x1.6 ①x1 | x1.3 ①x1 | x1.3 ①x1 | x1 | 1 | ||
1%1% | x3.8 | x6.1 | x3.45 | x1 | Ax1.9, Bx1.9 ①Ax1, Bx1 | x1.4 ①x1 | x1.8 ①x1 | x1.9 ①x1 | x1.9 ①x1 | x1 | 1 | |
1% | x3.4 | x5.2 | x3.15 | x1 | Ax1.5, Bx1.5 ①Ax1, Bx1 | x1.3 ①x1 | x1.6 ①x1 | x1.5 ①x1 | x1.5 ①x1 | x1 | 1 | |
3%3% | x2.38 | x5.3 | x3.15 | x1 | Ax1.5, Bx1.5 ①Ax1, Bx1 | x1.3 ①x1 | x1.6 ①x1 | x1.5 ①x1 | x1.5 ①x1 | x1 | 1 | |
1%1% | x3.8 | x6.1 | x3.45 | x1 | Ax1.9, Bx1.9 ①Ax1, Bx1 | x1.4 ①x1 | x1.8 ①x1 | x1.9 ①x1 | x1.9 ①x1 | x1 | 1 | |
1%1% | x3.8 | x6.1 | x3.45 | x1 | Ax1.9, Bx1.9 ①Ax1, Bx1 | x1.4 ①x1 | x1.8 ①x1 | x1.9 ①x1 | x1.9 ①x1 | x1 | 1 | |
1%1% | x3.8 | x6.1 | x3.45 | x1 | Ax1.9, Bx1.9 ①Ax1, Bx1 | x1.4 ①x1 | x1.8 ①x1 | x1.9 ①x1 | x1.9 ①x1 | x1 | 1 | |
1%1% | x3.8 | x6.1 | x3.45 | x1 | Ax1.9, Bx1.9 ①Ax1, Bx1 | x1.4 ①x1 | x1.8 ①x1 | x1.9 ①x1 | x1.9 ①x1 | x1 | 1 | |
1%1% | x3.8 | x6.1 | x3.45 | x1 | Ax1.9, Bx1.9 ①Ax1, Bx1 | x1.4 ①x1 | x1.8 ①x1 | x1.9 ①x1 | x1.9 ①x1 | x1 | 1 | |
1% | x3.4 | x5.2 | x3.15 | x1 | Ax1.5, Bx1.5 ①Ax1, Bx1 | x1.3 ①x1 | x1.6 ①x1 | x1.5 ①x1 | x1.5 ①x1 | x1 | 1 | |
1%1% | x3.8 | x6.1 | x3.45 | x1 | Ax1.9, Bx1.9 ①Ax1, Bx1 | x1.4 ①x1 | x1.8 ①x1 | x1.9 ①x1 | x1.9 ①x1 | x1 | 1 | |
3%3% | x2.38 | x5.3 | x3.15 | x1 | Ax1.5, Bx1.5 ①Ax1, Bx1 | x1.3 ①x1 | x1.6 ①x1 | x1.5 ①x1 | x1.5 ①x1 | x1 | 1 | |
1%1% | x3.8 | x6.1 | x3.45 | x1 | Ax1.9, Bx1.9 ①Ax1, Bx1 | x1.4 ①x1 | x1.8 ①x1 | x1.9 ①x1 | x1.9 ①x1 | x1 | 1 | |
1%1% | x3.8 | x6.1 | x3.45 | x1 | Ax1.9, Bx1.9 ①Ax1, Bx1 | x1.4 ①x1 | x1.8 ①x1 | x1.9 ①x1 | x1.9 ①x1 | x1 | 1 | |
1%1% | x3.8 | x6.1 | x3.45 | x1 | Ax1.9, Bx1.9 ①Ax1, Bx1 | x1.4 ①x1 | x1.8 ①x1 | x1.9 ①x1 | x1.9 ①x1 | x1 | 1 | |
1%1% | x3.8 | x6.1 | x3.45 | x1 | Ax1.9, Bx1.9 ①Ax1, Bx1 | x1.4 ①x1 | x1.8 ①x1 | x1.9 ①x1 | x1.9 ①x1 | x1 | 1 | |
1%1% | x3.8 | x6.1 | x3.45 | x1 | Ax1.9, Bx1.9 ①Ax1, Bx1 | x1.4 ①x1 | x1.8 ①x1 | x1.9 ①x1 | x1.9 ①x1 | x1 | 1 | |
6%10% | x6(±±) | x7.25 | x5.8 | x1 | Ax2, Bx2 ①Ax1, Bx1 | x1.4 ①x1 | x1.85 ①x1 | x2 ①x1 | x2 ①x1 | x1 | 3 | |
1%1% | x5.4 | x7.25 | x5.8 | x1 | Ax2, Bx2 ①Ax1, Bx1 | x1.4 ①x1 | x1.85 ①x1 | x2 ①x1 | x2 ①x1 | x1 | 3 | |
6%10% | x3.9 | x7.5 | x5.8 | x1 | Ax2, Bx2 ①Ax1, Bx1 | x1.4 ①x1 | x1.85 ①x1 | x2 ①x1 | x2 ①x1 | x1 | 3 | |
6%10% | x3.6 | x7.5 | x5.8 | x1 | Ax2, Bx2 ①Ax1, Bx1 | x1.4 ①x1 | x1.85 ①x1 | x2 ①x1 | x2 ①x1 | x1 | 3 | |
1%1% | x6 | x8.25 | x6.6 | x1 | Ax2.1, Bx2.1 ①Ax1, Bx1 | x1.5 ①x1 | x1.9 ①x1 | x2.1 ①x1 | x2.1 ①x1 | x1 | 3 | |
6%10% | x3.9 | x8.5 | x6.6 | x1 | Ax2.1, Bx2.1 ①Ax1, Bx1 | x1.5 ①x1 | x1.9 ①x1 | x2.1 ①x1 | x2.1 ①x1 | x1 | 3 | |
1%1% | x6 | x8.25 | x6.6 | x1 | Ax2.1, Bx2.1 ①Ax1, Bx1 | x1.5 ①x1 | x1.9 ①x1 | x2.1 ①x1 | x2.1 ①x1 | x1 | 3 | |
6%10% | x3.9 | x8.5 | x6.6 | x1 | Ax2.1, Bx2.1 ①Ax1, Bx1 | x1.5 ①x1 | x1.9 ①x1 | x2.1 ①x1 | x2.1 ①x1 | x1 | 3 | |
1%1% | x6 | x8.25 | x6.6 | x1 | Ax2.1, Bx2.1 ①Ax1, Bx1 | x1.5 ①x1 | x1.9 ①x1 | x2.1 ①x1 | x2.1 ①x1 | x1 | 3 | |
6%10% | x4.2 | x8.5 | x6.6 | x1 | Ax2.1, Bx2.1 ①Ax1, Bx1 | x1.5 ①x1 | x1.9 ①x1 | x2.1 ①x1 | x2.1 ①x1 | x1 | 3 | |
1%1% | x6.8 | x9.25 | x7.6 | x1 | Ax2.4, Bx2.4 ①Ax1, Bx1 | x1.6 ①x1 | x2.05 ①x1 | x2.4 ①x1 | x2.4 ①x1 | x1 | 3 | |
1%1% | x6.8 | x9.25 | x7.6 | x1 | Ax2.4, Bx2.4 ①Ax1, Bx1 | x1.6 ①x1 | x2.05 ①x1 | x2.4 ①x1 | x2.4 ①x1 | x1 | 3 | |
1%1% | x6.8 | x9.25 | x7.6 | x1 | Ax2.4, Bx2.4 ①Ax1, Bx1 | x1.6 ①x1 | x2.05 ①x1 | x2.4 ①x1 | x2.4 ①x1 | x1 | 3 | |
1%1% | x6.8 | x9.25 | x7.6 | x1 | Ax2.4, Bx2.4 ①Ax1, Bx1 | x1.6 ①x1 | x2.05 ①x1 | x2.4 ①x1 | x2.4 ①x1 | x1 | 3 | |
1%1% | x7.6 | x10.3 | x8.8 | x1 | Ax2.6, Bx2.6 ①Ax1, Bx1 | x1.6 ①x1 | x2.15 ①x1 | x2.6 ①x1 | x2.6 ①x1 | x1 | 3 | |
1%1% | x9.2 | x10.6 | x11.6 | x1 | Ax2.6, Bx2.6 ①Ax1, Bx1 | x1.6 ①x1 | x2.15 ①x1 | x2.6 ①x1 | x2.6 ①x1 | x1 | 3 | |
1%1% | x9.2 | x10.6 | x11.6 | x1 | Ax2.6, Bx2.6 ①Ax1, Bx1 | x1.6 ①x1 | x2.15 ①x1 | x2.6 ①x1 | x2.6 ①x1 | x1 | 3 | |
1%1% | x9.2 | x10.6 | x11.6 | x1 | Ax2.6, Bx2.6 ①Ax1, Bx1 | x1.6 ①x1 | x2.15 ①x1 | x2.6 ①x1 | x2.6 ①x1 | x1 | 3 | |
1%1% | x9.2 | x10.6 | x11.6 | x1 | Ax2.6, Bx2.6 ①Ax1, Bx1 | x1.6 ①x1 | x2.15 ①x1 | x2.6 ①x1 | x2.6 ①x1 | x1 | 3 | |
1%1% | x10.1 | x10.6 | x11.6 | x1 | Ax2.6, Bx2.6 ①Ax1, Bx1 | x1.6 ①x1 | x2.15 ①x1 | x2.6 ①x1 | x2.6 ①x1 | x1 | 3 | |
1%1% | x10.1 | x10.6 | x11.6 | x1 | Ax2.6, Bx2.6 ①Ax1, Bx1 | x1.6 ①x1 | x2.15 ①x1 | x2.6 ①x1 | x2.6 ①x1 | x1 | 3 | |
1%1% | x10.1 | x10.6 | x11.6 | x1 | Ax2.6, Bx2.6 ①Ax1, Bx1 | x1.6 ①x1 | x2.15 ①x1 | x2.6 ①x1 | x2.6 ①x1 | x1 | 3 | |
1%1% | x10.1 | x10.6 | x11.6 | x1 | Ax2.6, Bx2.6 ①Ax1, Bx1 | x1.6 ①x1 | x2.15 ①x1 | x2.6 ①x1 | x2.6 ①x1 | x1 | 3 | |
6%10% | x15(±) | x12.3 | x15.5 | x1 | Ax2.6, Bx2.6 ①Ax1, Bx1 | x2 ①x2 | x2.15 ①x1 | x3 ①x2 | x3 ①x2 | x1 | 3 | |
1%1% | x10.1 | x10.6 | x11.6 | x1 | Ax2.6, Bx2.6 ①Ax1, Bx1 | x1.6 ①x1 | x2.15 ①x1 | x2.6 ①x1 | x2.6 ①x1 | x1 | 3 | |
1%1% | x10.1 | x10.6 | x11.6 | x1 | Ax2.6, Bx2.6 ①Ax1, Bx1 | x1.6 ①x1 | x2.15 ①x1 | x2.6 ①x1 | x2.6 ①x1 | x1 | 3 | |
1%1% | x10.1 | x10.6 | x11.6 | x1 | Ax2.6, Bx2.6 ①Ax1, Bx1 | x1.6 ①x1 | x2.15 ①x1 | x2.6 ①x1 | x2.6 ①x1 | x1 | 3 | |
1%1% | x10.1 | x10.6 | x11.6 | x1 | Ax2.6, Bx2.6 ①Ax1, Bx1 | x1.6 ①x1 | x2.15 ①x1 | x2.6 ①x1 | x2.6 ①x1 | x1 | 3 | |
6%10% | x6(±±) | x7.25 | x5.8 | x1 | Ax2, Bx2 ①Ax1, Bx1 | x1.4 ①x1 | x1.85 ①x1 | x2 ①x1 | x2 ①x1 | x1 | 3 | |
1%1% | x6 | x8.25 | x6.6 | x1 | Ax2.1, Bx2.1 ①Ax1, Bx1 | x1.5 ①x1 | x1.9 ①x1 | x2.1 ①x1 | x2.1 ①x1 | x1 | 3 | |
1%1% | x6 | x8.25 | x6.6 | x1 | Ax2.1, Bx2.1 ①Ax1, Bx1 | x1.5 ①x1 | x1.9 ①x1 | x2.1 ①x1 | x2.1 ①x1 | x1 | 3 | |
1%1% | x6 | x8.25 | x6.6 | x1 | Ax2.1, Bx2.1 ①Ax1, Bx1 | x1.5 ①x1 | x1.9 ①x1 | x2.1 ①x1 | x2.1 ①x1 | x1 | 3 | |
1%1% | x6 | x8.25 | x6.6 | x1 | Ax2.1, Bx2.1 ①Ax1, Bx1 | x1.5 ①x1 | x1.9 ①x1 | x2.1 ①x1 | x2.1 ①x1 | x1 | 3 | |
1%1% | x6.8 | x9.25 | x7.6 | x1 | Ax2.4, Bx2.4 ①Ax1, Bx1 | x1.6 ①x1 | x2.05 ①x1 | x2.4 ①x1 | x2.4 ①x1 | x1 | 3 | |
1%1% | x6.8 | x9.25 | x7.6 | x1 | Ax2.4, Bx2.4 ①Ax1, Bx1 | x1.6 ①x1 | x2.05 ①x1 | x2.4 ①x1 | x2.4 ①x1 | x1 | 3 | |
1%1% | x6.8 | x9.25 | x7.6 | x1 | Ax2.4, Bx2.4 ①Ax1, Bx1 | x1.6 ①x1 | x2.05 ①x1 | x2.4 ①x1 | x2.4 ①x1 | x1 | 3 | |
1%1% | x6.8 | x9.25 | x7.6 | x1 | Ax2.4, Bx2.4 ①Ax1, Bx1 | x1.6 ①x1 | x2.05 ①x1 | x2.4 ①x1 | x2.4 ①x1 | x1 | 3 | |
6%10% | x4.2 | x10.6 | x8.8 | x1 | Ax2.5, Bx2.5 ①Ax1, Bx1 | x1.6 ①x1 | x2.1 ①x1 | x2.5 ①x1 | x2.5 ①x1 | x1 | 3 | |
1%1% | x7.6 | x10.3 | x8.8 | x1 | Ax2.6, Bx2.6 ①Ax1, Bx1 | x1.6 ①x1 | x2.15 ①x1 | x2.6 ①x1 | x2.6 ①x1 | x1 | 3 | |
1%1% | x9.2 | x10.6 | x11.6 | x1 | Ax2.6, Bx2.6 ①Ax1, Bx1 | x1.6 ①x1 | x2.15 ①x1 | x2.6 ①x1 | x2.6 ①x1 | x1 | 3 | |
6%10% | x6(±±) | x7.25 | x5.8 | x1 | Ax2, Bx2 ①Ax1, Bx1 | x1.4 ①x1 | x1.85 ①x1 | x2 ①x1 | x2 ①x1 | x1 | 3 | |
1%1% | x6 | x8.25 | x6.6 | x1 | Ax2.1, Bx2.1 ①Ax1, Bx1 | x1.5 ①x1 | x1.9 ①x1 | x2.1 ①x1 | x2.1 ①x1 | x1 | 3 | |
1%1% | x6 | x8.25 | x6.6 | x1 | Ax2.1, Bx2.1 ①Ax1, Bx1 | x1.5 ①x1 | x1.9 ①x1 | x2.1 ①x1 | x2.1 ①x1 | x1 | 3 | |
1%1% | x6.8 | x9.25 | x7.6 | x1 | Ax2.4, Bx2.4 ①Ax1, Bx1 | x1.6 ①x1 | x2.05 ①x1 | x2.4 ①x1 | x2.4 ①x1 | x1 | 3 | |
1%1% | x6.8 | x9.25 | x7.6 | x1 | Ax2.4, Bx2.4 ①Ax1, Bx1 | x1.6 ①x1 | x2.05 ①x1 | x2.4 ①x1 | x2.4 ①x1 | x1 | 3 | |
1%1% | x6.8 | x9.25 | x7.6 | x1 | Ax2.4, Bx2.4 ①Ax1, Bx1 | x1.6 ①x1 | x2.05 ①x1 | x2.4 ①x1 | x2.4 ①x1 | x1 | 3 | |
1%1% | x7.6 | x10.3 | x8.8 | x1 | Ax2.6, Bx2.6 ①Ax1, Bx1 | x1.6 ①x1 | x2.15 ①x1 | x2.6 ①x1 | x2.6 ①x1 | x1 | 3 | |
1%1% | x9.2 | x10.6 | x11.6 | x1 | Ax2.6, Bx2.6 ①Ax1, Bx1 | x1.6 ①x1 | x2.15 ①x1 | x2.6 ①x1 | x2.6 ①x1 | x1 | 3 | |
Village tour (Village 4★) | x0.88 | x1.41 | x0.88 | x1 | Ax0.95, Bx0.95 ①Ax1, Bx1 | x0.95 ①x1 | x0.95 ①x1 | x0.95 ①x1 | x0.95 ①x1 | x1 | 0 | |
Low rank tour (Hub 3★) | 1% | x1.87(±) | x2.1 | x1.87 | x1 | Ax1.05, Bx1.05 ①Ax1, Bx1 | x1.2 ①x1 | x1.25 ①x1 | x1.05 ①x1 | x1.05 ①x1 | x1 | 0 |
High rank tour (Hub 6★) | 3%3% | x3.2(±±) | x4.6 | x2.95 | x1 | Ax1.3, Bx1.3 ①Ax1, Bx1 | x1.3 ①x1 | x1.6 ①x1 | x1.3 ①x1 | x1.3 ①x1 | x1 | 1 |
Master rank tour (MR 2★) | 6%10% | x6(±±) | x7.75 | x5.8 | x1 | Ax2, Bx2 ①Ax1, Bx1 | x1.4 ①x1 | x1.85 ①x1 | x2 ①x1 | x2 ①x1 | x1 | 3 |
Hitzone data
Hitzone | Phase | Name | Slash | Impact | Shot | Fire | Water | Ice | Thunder | Dragon | Dizzy |
---|---|---|---|---|---|---|---|---|---|---|---|
[0]A:頭 | 0 | 頭部HeadTêteTestaKopfCabezaГоловаGłowaCabeça머리頭部头部الرأس[Unsupported language] | 48 | 48 | 45 | 20 | 30 | 10 | 0 | 5 | 100 |
[1]B:首 | 0 | 首NeckCouColloNackenCuelloШеяSzyjaPescoço목頸部颈部رقبة[Unsupported language] | 48 | 48 | 45 | 10 | 20 | 10 | 0 | 5 | 50 |
[2]C:胴体 | 0 | 胴TorsoTroncTorsoTorsoTorsoТорсTułówTronco몸통身體躯干جذع[Unsupported language] | 45 | 45 | 35 | 5 | 15 | 5 | 0 | 0 | 0 |
[3]D:背中 | 0 | 背中BackDosDorsoRückenEspaldaСпинаGrzbietCostas등背部背部عودة[Unsupported language] | 45 | 45 | 48 | 5 | 15 | 5 | 0 | 0 | 0 |
[4]E:前脚 | 0 | 前脚ForelegPatte avantZampa anterioreVorderbeinPata delanteraПередняя лапаPrzednia nogaPerna Dianteira앞다리前腳前肢قدم أمامية[Unsupported language] | 35 | 35 | 15 | 5 | 15 | 5 | 0 | 0 | 0 |
[5]F:後脚 | 0 | 後脚Hind LegPatte arrièreZampa posterioreHinterbeinPata traseraЗадняя лапаTylna nogaPerna Traseira뒷다리後腳后肢قدم خلفية[Unsupported language] | 30 | 30 | 10 | 20 | 30 | 20 | 0 | 15 | 0 |
