電竜 ライゼクスAstalosAstalosAstalosAstalosAstalosАсталосAstalosAstalos라이젝스電龍电龙أستالوس[Unsupported language]
Description
体内に発電器官を持ち、膨大な電撃を操る姿から
「電竜」と呼ばれる大型の飛竜種。
美しい翼膜、二股の尾、頭部に鶏冠状の器官を持ち
それぞれの部位を振るわせる事で、蓄電し電気を帯びる。
電気を帯びた部位による攻撃は、通常よりも攻撃範囲が
拡大され、驚異的な威力を誇る。
非常に荒々しい性格で、自身の縄張りに入ったものは
全力で排除する姿が目撃されている。Large Flying Wyverns with crest-shaped organs that
let them control vast amounts of electricity. Astalos
vibrate these organs on their head, forked tail, and
brilliant wings to charge the respective body part
with electricity, yielding tremendous strength and
an amplified attack range. Violent to a fault,
witnesses have observed them using all their might
to drive intruders from their territory.Grandes Wyvernes volantes dont les organes en forme
de crête leur permettent de produire beaucoup
d'électricité. Les Astalos les font vibrer sur leur
tête, leur queue fourchue et leurs ailes pour les
charger d'électricité, les renforcer et amplifier
leur portée. Ces violentes créatures sont prêtes
à tout pour repousser les intrus.Grandi wyvern volanti con organi a forma di cresta
con cui controllano grandi quantità di elettricità.
Gli Astalos fanno vibrare gli organi sulla testa,
sulla coda biforcuta e sulle ali brillanti per
caricare di elettricità le rispettive parti del corpo,
dotandosi di una forza devastante e attacchi dalla
portata più ampia. Violentissimi, sono stati visti
usare tutta la loro forza per scacciare gli intrusi.Große Wyvern mit kammartigen Organen, mit denen sie
große Mengen Elektrizität beherrschen können. Astalos
lassen diese Organge an ihrem Kopf, ihrem gegabelten
Schwanz und ihren schillernden Flügeln vibrieren, um
sie aufzuladen und so gewaltige Kraft und eine höhere
Reichweite zu erhalten. Zeugen haben oft beobachtet,
wie diese dem Wesen nach gewalttätigen Kreaturen
Eindringlinge aus ihrem Territorium vertrieben haben.Gran wyvern volador con órganos en forma de cresta,
con los que controla gran cantidad de electricidad.
El Astalos los hace vibrar en su cabeza, su cola
bifurcada y sus brillantes alas para cargarlas, lo
que le da gran fuerza y amplía el alcance de su
ataque. De una violencia sin mesura, puede usar todo
su poder para ahuyentar a intrusos de su territorio.Крупные летающие виверны с похожими на гребни орга-
нами, позволяющими им контролировать электрические
заряды. Асталосы вибрируют этими органами на голове,
раздвоенном хвосте или сияющих крыльях, заряжая
соответствующую часть тела электричеством. Это уве-
личивает силу и радиус атак. Очевидцы рассказывали,
как эти яростные монстры изгоняли чужаков со своей
территории используя всю свою мощь.Duże wiwerny latające z organami w kształcie grzebieni
mogą kontrolować ogromne ładunki elektryczne. Astalos
wibruje tymi organami na głowie, ogonie i skrzydłach,
aby naładować poszczególną część ciała elektrycznością,
co zwiększa siłę i zasięg ataku. Bardzo brutalny
potwór, który używa całej swej mocy do odpędzania
intruzów ze swojego terytorium.Grandes serpes voadoras com órgãos crestados que
permitem controlar eletricidade. Astalos vibram os
órgãos na cabeça, cauda forcada e asas brilhantes
para carregá-las com eletricidade, gerando força
tremenda e alcance aumentado. São muito violentos e
já foram observados usando todo o poderio para
expulsar invasores do território.몸속의 발전 기관으로 막대한 전기를 다루는 모습에서
「전룡」이라 불리는 대형 비룡종. 아름다운 익막과
두 갈래로 갈라진 꼬리, 머리에 볏 모양 기관을
가졌으며 각 부위를 진동시켜 전기를 축전한다.
전기를 휘감은 부위의 공격은 평소보다 범위가 넓어져
가공할 만한 위력을 자랑한다. 매우 난폭한 성격으로
자신의 영역을 침범하는 모든 것을 전력으로 제거하려는
모습이 목격됨.屬於大型飛龍種。因體內的發電器官
與操縱龐大電流的姿態而得「電龍」之名。
長有美麗的翼膜,尾巴末端分岔,頭上有雞冠狀器官,
並能藉由揮動以上任一部位進行蓄電,
使該部位帶電。各部位在帶電狀態下
施展的攻擊範圍較廣,威力也更強大。
性格十分凶暴,曾有人目擊牠
全力驅逐踏入自己地盤的生物。大型飞龙种,体内有发电器官,可以操纵
巨大的电流,由此得名“电龙”。
拥有美丽的翼膜、分叉的尾巴和头部鸡冠状
的器官,通过震动相应部位来蓄电并带电。
其带电部位进行攻击时,范围比普通攻击
更广,并且威力惊人。
电龙的性格非常狂暴,有目击报告称,电龙
会全力消灭进入自己领地的生物。تنانين مجنحة طائرة كبيرة ذات أعضاء تُشبه العُرف
تسمح لها بالتحكم بكميات هائلة من الكهرباء. يقوم
أستالوس بذبذبة هذه الأعضاء على رأسه، وذيله المتفرع
وأجنحته اللامعة لشحن جزء الجسم الخاص
بالكهرباء، مما يؤدي إلى تمتعه بقوة هائلة
ونطاق هجوم ضخم. بسبب شدة عنفه،
لاحَظ الشهود أنه يستخدم كل قوته
لطرد المتسللين من أرضه.[Unsupported language]
頭、翼、尻尾のそれぞれに関する行動を行うと
部位毎で電気が溜まり帯電状態となる。
各部位帯電中の行動や技の範囲、威力に変化があり
特に全部位帯電した状態は、非常に危険。
全部位が帯電中には危険な技があるので、帯電した部位を
狙い帯電解除し、全部位帯電させない事が重要となる。Attacks with their head, wings, or tail will be
charged with electricity. The movement, attack
range, and strength of each part changes when
electrified; when all parts are charged, these
creatures become particularly dangerous, so targeting
electrified parts to dispel their charge is essential.Les attaques avec la tête, les ailes ou la queue sont
chargées d'électricité. Le mouvement, la portée et
la puissance de chaque organe changent une fois
électrifiés. Les Astalos ont des compétences
spécifiques lorsqu'ils sont électrifiés. Visez les
organes électrifiés avant qu'ils n'atteignent cet état.Gli attacchi con testa, ali o coda saranno carichi di
elettricità. Il movimento, raggio e forza di ogni parte
cambiano quando elettrificate. Quando tutte le parti
raggiungono la massima carica, queste creature
diventano particolarmente pericolose, quindi puntare
alle parti cariche per farle scaricare è fondamentale.Angriffe mit ihrem Kopf, den Flügeln oder dem Schwanz
werden mit Elektrizität aufgeladen. Bewegung,
Reichweite und Stärke ändern sich beim Aufladen. Sind
alle Glieder aufgeladen, werden sie besonders
gefährlich. Astalos haben dann bestimmte Fähigkeiten.
Ziele auf diese Glieder, um die Ladung zu negieren.Sus ataques de cabeza, alas o cola están cargados
de electricidad. El movimiento, alcance y fuerza de
cada parte cambia al estar electrificada; cuando
todas están cargadas, el Astalos se vuelve muy
peligroso. Es esencial apuntar a las partes
electrificadas para descargarlas.Их атаки головой, крыльями или хвостом заряжены
электричеством. Движение, радиус и сила атаки
каждой части тела меняется при заряде электричес-
твом. Когда заряжены все части тела, Асталосы стано-
вятся особенно опасными. Бейте по заряженным
частям тела, чтобы снять заряд.Ataki głową, skrzydłami lub ogonem będą naładowane
elektrycznością. Ruch, zasięg ataku i siła każdej
części zmienia się po naelektryzowaniu. Gdy wszystkie
części są naelektryzowane, bestia staje się wyjątkowo
niebezpieczna. Bardzo ważne jest celowanie w
naładowane części, aby anulować ich ładunek.Ataques com cabeça, asas ou cauda são eletrificados.
O movimento, alcance e força de cada parte muda
quando eletrificado; quando todas as partes estão
carregadas, as criaturas ficam muito perigosas.
Mirar nas partes eletrificadas
e dissipar a carga é essencial.머리, 날개, 꼬리와 관련된 행동을 하면 부위별로
전기가 쌓여 대전 상태가 된다. 각 부위가 대전 중일
땐 행동이나 기술의 범위, 위력이 변하며 특히 모든
부위가 대전 상태일 경우는 매우 위험하다.
모든 부위가 대전 중일 때는 위험한 기술도 있으니 대전 부위를
노려서 대전을 해제하고 모든 부위 대전을 방지하자.每當牠揮動頭部、翼部或尾部,該部位就會
累積電流,並進入帶電狀態。各部位進入
帶電狀態後,行動、招式的範圍及威力皆會變化。
若所有部位都進入了帶電狀態,將會格外危險。
所有部位帶電時,牠更會施展極具威脅的特殊招式,
故關鍵在於攻擊帶電部位解除帶電,避免所有部位同時帶電。当电龙用头部、翅膀、尾巴做动作时,相应
部位会积蓄电能,变为带电状态。
各部位带电时,其动作、招式范围与威力都
会变化,而全部部位都带电时最为危险。电
龙在全部部位带电时会使用特殊的危险招式。
因此攻击带电部位,解除带电状态,避免全
部部位带电非常重要。ستكون هجماته بالرأس، أو الأجنحة، أو الذيل
مشحونةً بالكهرباء. تتغير الحركة،
ونطاق الهجوم، وقوة كل جزء عند الشحن
بالكهرباء، وعند شحن جميع الأجزاء، تصبح هذه المخلوقات خطيرة للغاية
لذا فإن استهداف الأجزاء المكهربة
لتبديد شحنتها أمر ضروري.[Unsupported language]
Basic data
Base HP(LR/HR) 4500, (MR) 4500
Limping threshold(village) 18% / (LR) 18% / (HR) 16% / (MR) 10%
Capturing threshold(village) 21% / (LR) 21% / (HR) 19% / (MR) 12%
Sleep recovering90 seconds / recover 5% HP
Size1740.84 (1566.756, 2001.966, 2141.2332)
Threat level7
Type飛竜種Flying WyvernWyverne volanteWyvern volanteFlugwyvernWyvern voladorЛетающая вивернаWiwerna latającaSerpe Alada비룡종飛龍種飞龙种تنين مجنح طائر[Unsupported language], (internal)Flying wyvern, Arial
GimmickVital(S) 100 / (M) 100 / (L) 100 / (KB) -1
Riding HP(S) 100 / (M) 100 / (L) 100
WeightLLLL
Caution to combat timer3
Caution to normal timer8
Combat to normal timer15
Enrage threshold(LR) 1000 / (HR) 1000 / (Rampage) 1000 / (MR) 1600
State time(enraged) 65sec / (tired) 45sec
State time (rampage)(enraged) 10sec / (tired) 0sec
Motion(enraged) x1.14 / (tired) x0.92
Attack(enraged) x1.26
Defense(enraged) x1.1
Enrage add staying time30sec
life_area_timer_rate0.1
Default move patternfly
Flying stance to movetrue
Sleep time160 ±120
Awake hour7 ~ 19
Eat time300 ±240
Quests
Quest | Size | HP | Attack | Parts | Defense | Element | Stun | Exhaust | Ride | Paralyze | Sleep | Stamina |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6%10% | x4.4 | x9.5 | x7.6 | x1 | Ax2.4, Bx2.4 ①Ax1, Bx1 | x1.6 ①x1 | x2.05 ①x1 | x2.4 ①x1 | x2.4 ①x1 | x1 | 3 | |
6%10% | x4.7 | x9.5 | x7.6 | x1 | Ax2.4, Bx2.4 ①Ax1, Bx1 | x1.6 ①x1 | x2.05 ①x1 | x2.4 ①x1 | x2.4 ①x1 | x1 | 3 | |
6%10% | x4.7 | x9.5 | x7.6 | x1 | Ax2.4, Bx2.4 ①Ax1, Bx1 | x1.6 ①x1 | x2.05 ①x1 | x2.4 ①x1 | x2.4 ①x1 | x1 | 3 | |
6%10% | x7.6(±±) | x9.25 | x7.6 | x1 | Ax2.4, Bx2.4 ①Ax1, Bx1 | x1.6 ①x1 | x2.05 ①x1 | x2.4 ①x1 | x2.4 ①x1 | x1 | 3 | |
1%1% | x6.8 | x9.25 | x7.6 | x1 | Ax2.4, Bx2.4 ①Ax1, Bx1 | x1.6 ①x1 | x2.05 ①x1 | x2.4 ①x1 | x2.4 ①x1 | x1 | 3 | |
1%1% | x7.6 | x10.3 | x8.8 | x1 | Ax2.6, Bx2.6 ①Ax1, Bx1 | x1.6 ①x1 | x2.15 ①x1 | x2.6 ①x1 | x2.6 ①x1 | x1 | 3 | |
1%1% | x7.6 | x10.3 | x8.8 | x1 | Ax2.6, Bx2.6 ①Ax1, Bx1 | x1.6 ①x1 | x2.15 ①x1 | x2.6 ①x1 | x2.6 ①x1 | x1 | 3 | |
1%1% | x7.6 | x10.3 | x8.8 | x1 | Ax2.6, Bx2.6 ①Ax1, Bx1 | x1.6 ①x1 | x2.15 ①x1 | x2.6 ①x1 | x2.6 ①x1 | x1 | 3 | |
1%1% | x9.2 | x10.6 | x11.6 | x1 | Ax2.6, Bx2.6 ①Ax1, Bx1 | x1.6 ①x1 | x2.15 ①x1 | x2.6 ①x1 | x2.6 ①x1 | x1 | 3 | |
1%1% | x9.2 | x10.6 | x11.6 | x1 | Ax2.6, Bx2.6 ①Ax1, Bx1 | x1.6 ①x1 | x2.15 ①x1 | x2.6 ①x1 | x2.6 ①x1 | x1 | 3 | |
1%1% | x9.2 | x10.6 | x11.6 | x1 | Ax2.6, Bx2.6 ①Ax1, Bx1 | x1.6 ①x1 | x2.15 ①x1 | x2.6 ①x1 | x2.6 ①x1 | x1 | 3 | |
1%1% | x9.2 | x10.6 | x11.6 | x1 | Ax2.6, Bx2.6 ①Ax1, Bx1 | x1.6 ①x1 | x2.15 ①x1 | x2.6 ①x1 | x2.6 ①x1 | x1 | 3 | |
6%10% | x4.7 | x10.9 | x11.6 | x1 | Ax2.6, Bx2.6 ①Ax1, Bx1 | x1.6 ①x1 | x2.15 ①x1 | x2.6 ①x1 | x2.6 ①x1 | x1 | 3 | |
1%1% | x10.1 | x10.6 | x11.6 | x1 | Ax2.6, Bx2.6 ①Ax1, Bx1 | x1.6 ①x1 | x2.15 ①x1 | x2.6 ①x1 | x2.6 ①x1 | x1 | 3 | |
1%1% | x10.1 | x10.6 | x11.6 | x1 | Ax2.6, Bx2.6 ①Ax1, Bx1 | x1.6 ①x1 | x2.15 ①x1 | x2.6 ①x1 | x2.6 ①x1 | x1 | 3 | |
1%1% | x10.1 | x10.6 | x11.6 | x1 | Ax2.6, Bx2.6 ①Ax1, Bx1 | x1.6 ①x1 | x2.15 ①x1 | x2.6 ①x1 | x2.6 ①x1 | x1 | 3 | |
6%10% | x7.6(±±) | x9.25 | x7.6 | x1 | Ax2.4, Bx2.4 ①Ax1, Bx1 | x1.6 ①x1 | x2.05 ①x1 | x2.4 ①x1 | x2.4 ①x1 | x1 | 3 | |
1%1% | x6.8 | x9.25 | x7.6 | x1 | Ax2.4, Bx2.4 ①Ax1, Bx1 | x1.6 ①x1 | x2.05 ①x1 | x2.4 ①x1 | x2.4 ①x1 | x1 | 3 | |
1%1% | x6.8 | x9.25 | x7.6 | x1 | Ax2.4, Bx2.4 ①Ax1, Bx1 | x1.6 ①x1 | x2.05 ①x1 | x2.4 ①x1 | x2.4 ①x1 | x1 | 3 | |
1%1% | x7.6 | x10.3 | x8.8 | x1 | Ax2.6, Bx2.6 ①Ax1, Bx1 | x1.6 ①x1 | x2.15 ①x1 | x2.6 ①x1 | x2.6 ①x1 | x1 | 3 | |
6%10% | x4.9 | x10.6 | x8.8 | x1 | Ax2.5, Bx2.5 ①Ax1, Bx1 | x1.6 ①x1 | x2.1 ①x1 | x2.5 ①x1 | x2.5 ①x1 | x1 | 3 | |
1%1% | x7.6 | x10.3 | x8.8 | x1 | Ax2.6, Bx2.6 ①Ax1, Bx1 | x1.6 ①x1 | x2.15 ①x1 | x2.6 ①x1 | x2.6 ①x1 | x1 | 3 | |
1%1% | x9.2 | x10.6 | x11.6 | x1 | Ax2.6, Bx2.6 ①Ax1, Bx1 | x1.6 ①x1 | x2.15 ①x1 | x2.6 ①x1 | x2.6 ①x1 | x1 | 3 | |
1%1% | x9.2 | x10.6 | x11.6 | x1 | Ax2.6, Bx2.6 ①Ax1, Bx1 | x1.6 ①x1 | x2.15 ①x1 | x2.6 ①x1 | x2.6 ①x1 | x1 | 3 | |
6%10% | x7.6(±±) | x9.25 | x7.6 | x1 | Ax2.4, Bx2.4 ①Ax1, Bx1 | x1.6 ①x1 | x2.05 ①x1 | x2.4 ①x1 | x2.4 ①x1 | x1 | 3 | |
1%1% | x6.8 | x9.25 | x7.6 | x1 | Ax2.4, Bx2.4 ①Ax1, Bx1 | x1.6 ①x1 | x2.05 ①x1 | x2.4 ①x1 | x2.4 ①x1 | x1 | 3 | |
1%1% | x6.8 | x9.25 | x7.6 | x1 | Ax2.4, Bx2.4 ①Ax1, Bx1 | x1.6 ①x1 | x2.05 ①x1 | x2.4 ①x1 | x2.4 ①x1 | x1 | 3 | |
1%1% | x9.2 | x10.6 | x11.6 | x1 | Ax2.6, Bx2.6 ①Ax1, Bx1 | x1.6 ①x1 | x2.15 ①x1 | x2.6 ①x1 | x2.6 ①x1 | x1 | 3 | |
Village tour () | x0.1 | x0.3 | x0.1 | x1 | Ax1, Bx1 ①Ax1, Bx1 | x1 ①x1 | x1 ①x1 | x1 ①x1 | x1 ①x1 | x1 | 0 | |
Low rank tour () | x0.1 | x0.3 | x0.1 | x1 | Ax1, Bx1 ①Ax1, Bx1 | x1 ①x1 | x1 ①x1 | x1 ①x1 | x1 ①x1 | x1 | 0 | |
High rank tour () | x4.4(±±) | x0.3 | x0.1 | x1 | Ax1, Bx1 ①Ax1, Bx1 | x1 ①x1 | x1 ①x1 | x1 ①x1 | x1 ①x1 | x1 | 0 | |
Master rank tour (MR 4★) | 6%10% | x7.8(±±) | x9.75 | x7.6 | x1 | Ax2.4, Bx2.4 ①Ax1, Bx1 | x1.6 ①x1 | x2.05 ①x1 | x2.4 ①x1 | x2.4 ①x1 | x1 | 3 |
Hitzone data
Hitzone | Phase | Name | Slash | Impact | Shot | Fire | Water | Ice | Thunder | Dragon | Dizzy |
---|---|---|---|---|---|---|---|---|---|---|---|
[0]A:トサカ, A:トサカ(位置補正), A:頭(位置補正) | Normal | トサカCrestCrêteCrestaKammCrestaГербGrzebieńCrista볏頭冠头冠عُرف[Unsupported language] | 55 | 55 | 30 | 5 | 5 | 10 | 0 | 5 | 100 |
Charged | 63 | 63 | 50 | 5 | 15 | 15 | 0 | 5 | 100 | ||
Broken | 57 | 57 | 30 | 5 | 5 | 10 | 0 | 5 | 100 | ||
[1]B:腹 | Normal | 腹部AbdomenAbdomenAddomeBauchAbdomenБрюхоPodbrzuszeAbdômen복부腹部腹部بطن[Unsupported language] | 24 | 24 | 15 | 5 | 5 | 10 | 0 | 5 | 0 |
[2]C:首 | Normal | 首NeckCouColloNackenCuelloШеяSzyjaPescoço목頸部颈部رقبة[Unsupported language] | 55 | 55 | 30 | 5 | 5 | 5 | 0 | 5 | 0 |
[3]D:背中 | Normal | 背中BackDosDorsoRückenEspaldaСпинаGrzbietCostas등背部背部عودة[Unsupported language] | 25 | 25 | 20 | 5 | 5 | 10 | 0 | 5 | 0 |
Broken | 26 | 26 | 20 | 5 | 10 | 15 | 0 | 5 | 0 | ||
[4]E:翼, E:翼(位置補正) | Normal | 翼WingAileAlaFlügelAlaКрылоSkrzydłoAsa날개翅膀翼جناح[Unsupported language] | 25 | 25 | 20 | 5 | 5 | 10 | 0 | 5 | 0 |
Charged | 55 | 55 | 40 | 10 | 12 | 15 | 0 | 5 | 0 | ||
Broken | 35 | 35 | 25 | 5 | 10 | 15 | 0 | 5 | 0 | ||
[5]F:脚 | Normal | 脚LegPatteZampaBeinPataЛапаNogaPerna다리腳腿قدم[Unsupported language] | 25 | 25 | 15 | 5 | 5 | 10 | 0 | 5 | 0 |
[6]G:尻尾 | Normal | 尻尾TailQueueCodaSchwanzColaХвостOgonCauda꼬리尾巴尾巴ذيل[Unsupported language] | 35 | 35 | 20 | 5 | 10 | 15 | 0 | 5 | 0 |
[7]H:尻尾先 | Normal | 尻尾先端Tail TipBout de la queuePunta della codaSchwanzspitzePunta de la colaКончик хвостаKoniec ogonaPonta da Cauda꼬리 끝尾巴前端尾巴尖طرف الذيل[Unsupported language] | 35 | 35 | 20 | 5 | 10 | 15 | 0 | 5 | 0 |
Charged | 55 | 55 | 45 | 5 | 15 | 25 | 0 | 5 | 0 | ||
Broken | 37 | 37 | 22 | 5 | 10 | 15 | 0 | 5 | 0 | ||
[8] | Normal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
[9] | Normal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
[10] | Normal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
[11] | Normal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
[12] | Normal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
[13] | Normal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
[14] | Normal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
[15] | Normal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parts
Part | Stagger | Break | Sever | Extract | Anomaly cores (-1x active) |
---|---|---|---|---|---|
[0]ダメージアタリ_トサカ, トサカ | 250 | (x1) 500 | Red | - | |
[1]ダメージアタリ_胴, 胴 | 180 | (x1) 360 | White | - | |
[2]ダメージアタリ_右翼, 右翼 | 220 | (x1) 440 | White | - | |
[3]ダメージアタリ_左翼, 左翼 | 220 | (x1) 440 | White | - | |
[4]ダメージアタリ_右脚, 右脚 | 210 | Orange | - | ||
[5]ダメージアタリ_左脚, 左脚 | 210 | Orange | - | ||
[6]ダメージアタリ_尻尾(根本), 尻尾(根本) | 150 | Orange | - | ||
[7]ダメージアタリ_尻尾, 尻尾 | 210 | (Slash) 420 | Red | - | |
[8] | -1 | None | - | ||
[9] | -1 | None | - | ||
[10] | -1 | None | - | ||
[11] | -1 | None | - | ||
[12] | -1 | None | - | ||
[13] | -1 | None | - | ||
[14] | -1 | None | - | ||
[15] | -1 | None | - |
Multi-part vital
Index | Part | priority | Attributes | HP |
---|---|---|---|---|
Apex shutdown (rampage) | All | 4 | UniqueRampage enableMulti rate EX | 1 / 150 / 700 |
Hellfire knockdown | All | 4 | UniqueRampage enableMulti rate EX | 1 / 150 / 700 |
Apex shutdown (normal quest) | 2 | Unique | ||
Unique0 | [0] | 2 | Unique | 200 / 230 / 260 |
Unique1 | [2][3] | 2 | Unique | 180 / 220 / 250 |
Unique2 | [7] | 2 | Unique | 160 / 180 / 200 |
Abnormal status
Threshold | Decay | Max stock | Active time | Add tired time | Damage | Additional information | |
---|---|---|---|---|---|---|---|
Paralyze | 0 (+0) → 00 (+0) → 0 | 0 / 0 sec0 / 0 sec | 0 | 0 sec (-0 sec) → 0 sec | +0 sec | 0 / 0 sec | |
Sleep | 0 (+0) → 00 (+0) → 0 | 0 / 0 sec0 / 0 sec | 0 | 0 sec (-0 sec) → 0 sec | +0 sec | 0 / 0 sec | |
Stun | 0 (+0) → 00 (+0) → 0 | 0 / 0 sec0 / 0 sec | 0 | 0 sec (-0 sec) → 0 sec | +0 sec | 0 / 0 sec | |
Exhaust | 0 (+0) → 00 (+0) → 0 | 0 / 0 sec0 / 0 sec | 0 | 0 sec (-0 sec) → 0 sec | +0 sec | 0 / 0 sec | Stamina reduction = 0 |
Paralyze | 180 (+130) → 570180 (+720) → 900 | 5 / 10 sec5 / 10 sec | 0 | 10 sec (-0 sec) → 0 sec | +0 sec | 0 / 0 sec | |
Sleep | 150 (+100) → 550180 (+720) → 900 | 5 / 10 sec5 / 10 sec | 0 | 40 sec (-0 sec) → 0 sec | +0 sec | 0 / 0 sec | |
Stun | 120 (+100) → 520180 (+720) → 900 | 5 / 10 sec5 / 10 sec | 0 | 10 sec (-0 sec) → 0 sec | +0 sec | 0 / 0 sec | |
Exhaust | 225 (+75) → 900180 (+720) → 900 | 5 / 10 sec5 / 10 sec | 0 | 0 sec (-0 sec) → 0 sec | +0 sec | 0 / 0 sec | Stamina reduction = 150 |
Flash | 0 (+0) → 00 (+0) → 0 | 0 / 0 sec0 / 0 sec | 0 | 0 sec (-0 sec) → 0 sec | +0 sec | 0 / 0 sec | Activate count = 0, Active time = 0 Activate count = 0, Active time = 0 Ignore refresh stance = Distance = 0 ~ 0, Angle = 0 |
Flash | 0 (+0) → 00 (+0) → 0 | 0 / 0 sec0 / 0 sec | 0 | 10 sec (-3 sec) → 3 sec | +0 sec | 0 / 0 sec | Activate count = 4, Active time = 20 Activate count = 3, Active time = 10 Ignore refresh stance = stand, fly, diving, wall, ceiling Distance = 3 ~ 8, Angle = 120 |
Flash | 0 (+0) → 00 (+0) → 0 | 0 / 0 sec0 / 0 sec | 0 | 0 sec (-0 sec) → 0 sec | +0 sec | 0 / 0 sec | Activate count = 3, Active time = 10 Activate count = 2, Active time = 5 Ignore refresh stance = stand, fly, diving, wall, ceiling Distance = 3 ~ 8, Angle = 120 |
Poison | 0 (+0) → 00 (+0) → 0 | 0 / 0 sec0 / 0 sec | 0 | 0 sec (-0 sec) → 0 sec | +0 sec | 0 / 0 sec | |
Blast | 0 (+0) → 00 (+0) → 0 | 0 / 0 sec0 / 0 sec | 0 | 0 sec (-0 sec) → 0 sec | +0 sec | 0 / 0 sec | Blast damage = 0 |
Poison | 250 (+150) → 700180 (+900) → 1080 | 5 / 10 sec5 / 10 sec | 0 | 15 sec (-0 sec) → 0 sec | +0 sec | 10 / 1 sec | |
Blast | 70 (+30) → 670180 (+720) → 900 | 5 / 10 sec5 / 10 sec | 0 | 0 sec (-0 sec) → 0 sec | +0 sec | 0 / 0 sec | Blast damage = 100 |
Ride | 0 (+0) → 00 (+0) → 0 | 0 / 0 sec0 / 0 sec | 0 | 0 sec (-0 sec) → 0 sec | +0 sec | 0 / 0 sec | Non-target monster first ride limit = 0 |
Ride | 500 (+2000) → 61000 (+0) → 0 | 0 / 0 sec0 / 0 sec | 0 | 15 sec (-0 sec) → 0 sec | +0 sec | 0 / 0 sec | Non-target monster first ride limit = 65 |
Water | 0 (+0) → 00 (+0) → 0 | 0 / 0 sec0 / 0 sec | 0 | 0 sec (-0 sec) → 0 sec | +0 sec | 0 / 0 sec | Melee hzv adjust: hard = 25, soft = 3, judge = 60 Shot hzv adjust: hard = 25, soft = 3, judge = 60 |
Fire | 0 (+0) → 00 (+0) → 0 | 0 / 0 sec0 / 0 sec | 0 | 0 sec (-0 sec) → 0 sec | +0 sec | 0 / 0 sec | Hit-damage rate = 1 |
Ice | 0 (+0) → 00 (+0) → 0 | 0 / 0 sec0 / 0 sec | 0 | 0 sec (-0 sec) → 0 sec | +0 sec | 0 / 0 sec | Motion speed rate = 1 |
Thunder | 0 (+0) → 00 (+0) → 0 | 0 / 0 sec0 / 0 sec | 0 | 0 sec (-0 sec) → 0 sec | +0 sec | 0 / 0 sec | Stun hzv adjust: rate = 1, min = 0, max = 0, default = 1 Normal hzv adjust: rate = 1, min = 0, max = 0, default = 1 Stun active limit = 0 |
Pitfall trap | 0 (+0) → 00 (+0) → 0 | 0 / 0 sec0 / 0 sec | 0 | 0 sec (-0 sec) → 0 sec | +0 sec | 0 / 0 sec | |
Quicksand | 0 (+0) → 00 (+0) → 0 | 0 / 0 sec0 / 0 sec | 0 | 0 sec (-0 sec) → 0 sec | +0 sec | 0 / 0 sec | |
Poison purr-ison | 0 (+0) → 00 (+0) → 0 | 0 / 0 sec0 / 0 sec | 0 | 0 sec (-0 sec) → 0 sec | +0 sec | 0 / 0 sec | Poison stacking = 0 |
Shock trap | 0 (+0) → 00 (+0) → 0 | 0 / 0 sec0 / 0 sec | 0 | 5 sec (-1 sec) → 3 sec | +10 sec | 0 / 0 sec | |
Shock purr-ison | 0 (+0) → 00 (+0) → 0 | 0 / 0 sec0 / 0 sec | 0 | 5 sec (-0 sec) → 3 sec | +10 sec | 0 / 0 sec | |
Capture | 0 (+0) → 00 (+0) → 0 | 0 / 0 sec0 / 0 sec | 0 | 3.402823e38 sec (-0 sec) → 0 sec | +0 sec | 0 / 0 sec | |
Dung | 0 (+0) → 00 (+0) → 0 | 0 / 0 sec0 / 0 sec | 0 | 0 sec (-0 sec) → 0 sec | +0 sec | 0 / 0 sec | |
Steel fang | 0 (+0) → 00 (+0) → 0 | 0 / 0 sec0 / 0 sec | 0 | 0 sec (-0 sec) → 0 sec | +0 sec | 0 / 0 sec | Active limit = 0, Unique target param = false Distance = 0 ~ 0, Angle = 0 |
Water | 180 (+130) → 570180 (+720) → 900 | 5 / 10 sec5 / 10 sec | 0 | 30 sec (-0 sec) → 0 sec | +0 sec | 0 / 0 sec | Melee hzv adjust: hard = 25, soft = 3, judge = 60 Shot hzv adjust: hard = 25, soft = 3, judge = 60 |
Fire | 180 (+130) → 570180 (+720) → 900 | 5 / 10 sec5 / 10 sec | 0 | 20 sec (-0 sec) → 0 sec | +0 sec | 15 / 2 sec | Hit-damage rate = 1.5 |
Ice | 180 (+130) → 570180 (+720) → 900 | 5 / 10 sec5 / 10 sec | 0 | 40 sec (-0 sec) → 0 sec | +0 sec | 0 / 0 sec | Motion speed rate = 0.9 |
