赤甲獣 ラングロトラVolvidonVolvidonVolvidonVolvidonVolvidonВольвидонVolvidonVolvidon랑그로토라赤甲獸赤甲兽فولفيدون[Unsupported language]
Description
マグマにも耐える分厚く赤い甲殻を持ち、
「赤甲獣」とも呼ばれる牙獣。
身体を丸め、灼熱の地表の上を転がるように移動する。
甲虫種を好み、長い舌で絡めとるように捕らえてしまう。
強力な麻痺性の唾を吐く事でも知られているため、
注意が必要。Fanged beasts with thick red carapaces that
are resistant to lava. Their rounded bodies are
perfect for rolling across hot surfaces, and their
long tongues are ideal for capturing insect prey.
Their saliva emits a paralyzing toxin that should
be avoided.L'épaisse carapace rouge de cette bête à grandes
dents résiste à la lave. Son corps rond lui permet
de rouler sur les surfaces chaudes et sa longue
langue est parfaite pour capturer des insectes.
Prenez soin d'éviter sa salive paralysante.Belve zannute dal carapace rosso e resistenti alla
lava. Hanno un corpo tondeggiante, ideale per
rotolare su superfici roventi, una lunga lingua per
catturare gli insetti e una saliva che contiene una
tossina paralizzante.Eine Reißzahn-Bestie mit einem dicken roten Panzer,
der lavaresistent ist. Mit seinem runden Körper
rollt er geschickt über heiße Oberflächen und mit
seiner langen Zunge fängt er Insekten. Sein Speichel
enthält ein lähmendes Gift und sollte gemieden
werden.Bestia que posee un rojo caparazón resistente a la
lava. Su cuerpo redondo es perfecto para rodar por
superficies calientes, y su larga lengua es ideal
para capturar insectos. Su saliva emite una toxina
paralizante, así que mejor que la evites.Клыкастые звери с толстыми красными панцирями,
устойчивыми к лаве. Их круглые тела отлично подходят
для перекатывания по горячим поверхностям, а длинные
языки идеальны для ловли насекомых. Слюна
этих зверей содержит парализующий токсин,
которого следует избегать.Uzbrojone w kły bestie o czerwonym pancerzu
odpornym na lawę. Zaokrąglone ciała ułatwiają
im turlanie się po gorących powierzchniach,
a długie języki idealnie nadają się do chwytania
owadów. Ślina wydziela paraliżującą toksynę,
której należy unikać.Feras com presas e uma carapaça vermelha grossa,
resistentes à lava. Seu corpo arredondado é perfeito
para rolar sobre superfícies quentes, e sua língua
longa é ideal para capturar insetos. Sua saliva
emite uma toxina paralisante que deve ser evitada.마그마도 견뎌내는 두꺼운 붉은 갑각을 가져
「적갑수」라고도 불리는 아수.
몸을 둥글게 말아 뜨거운 지표면을 구르듯 이동한다.
갑충종을 좋아해서 긴 혀로 휘감듯이 잡는다.
강력한 마비성 침을 뱉는다고
알려져 있어 주의가 필요하다.擁有連熔岩都能抵擋的厚實紅色甲殼,
並因此獲得「赤甲獸」之名的牙獸。
會捲起身子,在灼熱的地表上滾動。
喜歡吃甲蟲種,會以口中的長舌捲住獵物。
還會吐出具有極強麻痺性的唾液,務必小心。名为“赤甲兽”的牙兽。
拥有足以抵御岩浆的红色厚甲壳。
通过蜷缩身体,在灼热的地表上打滚来进行移动。
喜欢甲虫种,并通过长舌舔裹进行捕食。
此外,其能吐出具有强烈麻痹性的口水,
还望注意。وحوش ذات أنياب لها درقات سميكة حمراء وهي
مقاومة للحمم. أجسامها المستديرة
مناسبة للتدحرج على الأسطح الساخنة
وألسنتها الطويلة مناسبة لاصطياد الفرائس من الحشرات.
يفرز لعابها مادة سامة تسبب الشلل
عليك تجنبها.[Unsupported language]
口から放つ麻痺液を受けると一撃で「麻痺状態」に
なってしまう。また、全身から噴出するガスも要注意。
これを受けると全身に悪臭がつき、
肉や薬を口に運ぶことができなくなるため、
できれば消臭玉を常備したい。The toxin that Volvidon spit out can paralyze on
contact. You'll also want to carry some Deodorant,
as the gas they emit can cover you in a stench so
powerful that it makes it impossible to stomach
anything.La toxine crachée par le Volvidon peut vous
paralyser à son contact. Attention aussi au gaz
émis par la créature capable de vous recouvrir d'une
puanteur telle qu'il vous serait impossible d'avaler
quoi que ce soit. Utilisez un déodorant pour
contrer les effets de ce gaz.La tossina che il Volvidon sputa può paralizzare al
contatto. È saggio portarsi dietro una scorta di
deodorante, poiché il gas che emette può coprirti in
un fetore così potente da renderti intollerante ai
consumabili.Das vom Volvidon ausgespuckte Gift kann sofort
lähmen. Du solltest auch etwas Deodorant mitnehmen,
da das von ihm ausgeschiedene Gas so sehr stinkt,
dass du nichts zu dir nehmen kannst.La toxina que escupe el Volvidon puede paralizar al
instante. Mejor que lleves desodorante también,
porque el gas emitido puede cubrirte de un hedor tan
potente que te será imposible comer nada.Яд, которым плюется Вольвидон, способен
парализовать. Стоит носить с собой дезодорант —
этот яд может покрыть вас зловонием, лишающим
всяких сил.Kontakt z toksyną wypluwaną przez Volvidona może
wywołać paraliż. Ponadto wyziewy potwora potrafią
pokryć ciało takim fetorem, że nie będziesz
w stanie przełknąć kęsa jedzenia. Dlatego
warto mieć ze sobą dezodorant.A toxina que o Volvidon cospe pode paralisar ao
contato. Você também vai querer carregar um pouco de
Desodorante, pois o gás que ele emite pode cobri-lo
com um cheiro tão forte que dá náuseas.입으로 뱉는 마비액을 맞으면 일격에 「마비 상태」가
된다. 또한 온몸에서 뿜어내는 가스에도 주의해야 한다.
가스에 맞으면 온몸에서 악취를 풍기며
고기나 약을 먹을 수 없게 되기 때문에
가능하면 소취옥을 챙기는 것이 좋다.只要被牠吐出的麻痺液擊中,
立刻就會陷入「麻痺狀態」。
另外,也要注意牠全身噴出的瓦斯。
如果被瓦斯噴中,全身便會染上惡臭,
無法吃下肉和藥品。
盡可能準備好除臭球,再前往狩獵吧。只要被其口中的麻痹液淋到一下,
就会陷入“麻痹状态”。
另外还要注意其全身喷出的臭气。
一旦沾染臭气,全身都会奇臭无比,
以至于连肉和药都臭得难以入口。
可能的话,还望常备除臭球。تسبب المادة السامة التي يطلقها فولفيدون
الشلل عند لمسها. عليك أيضًا حمل مزيل العرق,
إذ قد يغطيك الغاز الذي يطلقه برائحة
قوية للغاية من المستحيل أن تتحملها
أي معدة.[Unsupported language]
Basic data
Base HP(LR/HR) 3800, (MR) 3800
Limping threshold(village) 20% / (LR) 20% / (HR) 18% / (MR) 16%
Capturing threshold(village) 23% / (LR) 23% / (HR) 21% / (MR) 18%
Sleep recovering90 seconds / recover 5% HP
Size687.29 (618.561, 790.3835, 845.3667)
Threat level4
Type牙獣種Fanged BeastBête à crocsBelva zannutaReißzahn-BestieBest. colmillosКлыкастый зверьZębata bestiaFera de Presas아수종牙獸種牙兽种وحش ذو أنياب[Unsupported language], (internal)Fanged beast
GimmickVital(S) 100 / (M) 100 / (L) 100 / (KB) -1
Riding HP(S) 100 / (M) 100 / (L) 100
WeightLLL
Caution to combat timer3
Caution to normal timer8
Combat to normal timer10
Enrage threshold(LR) 300 / (HR) 450 / (Rampage) 400 / (MR) 700
State time(enraged) 60sec / (tired) 120sec
State time (rampage)(enraged) 10sec / (tired) 0sec
Motion(enraged) x1.1 / (tired) x0.9
Attack(enraged) x1.3
Defense(enraged) x1
Enrage add staying time30sec
life_area_timer_rate0.1
Default move pattern
Flying stance to movefalse
Sleep time500 ±50
Awake hour7 ~ 19
Eat time500 ±50
Quests
Quest | Size | HP | Attack | Parts | Defense | Element | Stun | Exhaust | Ride | Paralyze | Sleep | Stamina |
---|---|---|---|---|---|---|---|---|---|---|---|---|
x0.88 | x1.41 | x0.88 | x1 | Ax0.95, Bx0.95 ①Ax1, Bx1 | x0.95 ①x1 | x0.95 ①x1 | x0.95 ①x1 | x0.95 ①x1 | x1 | 0 | ||
x0.79 | x1.41 | x0.88 | x1 | Ax0.95, Bx0.95 ①Ax1, Bx1 | x0.95 ①x1 | x0.95 ①x1 | x0.95 ①x1 | x0.95 ①x1 | x1 | 0 | ||
x0.79 | x1.41 | x0.88 | x1 | Ax0.95, Bx0.95 ①Ax1, Bx1 | x0.95 ①x1 | x0.95 ①x1 | x0.95 ①x1 | x0.95 ①x1 | x1 | 0 | ||
x0.79 | x1.41 | x0.88 | x1 | Ax0.95, Bx0.95 ①Ax1, Bx1 | x0.95 ①x1 | x0.95 ①x1 | x0.95 ①x1 | x0.95 ①x1 | x1 | 0 | ||
x0.7 | x1.85 | x1.03 | x1 | Ax1, Bx1 ①Ax1, Bx1 | x1 ①x1 | x1 ①x1 | x1 ①x1 | x1 ①x1 | x1 | 0 | ||
x1.54 | x1.41 | x1.69 | x1 | Ax1, Bx1 ①Ax1, Bx1 | x1.1 ①x1 | x1.2 ①x1 | x1 ①x1 | x1 ①x1 | x1 | 0 | ||
1% | x1.69(±) | x1.41 | x1.69 | x1 | Ax1, Bx1 ①Ax1, Bx1 | x1.1 ①x1 | x1.2 ①x1 | x1 ①x1 | x1 ①x1 | x1 | 0 | |
x1.54 | x1.41 | x1.69 | x1 | Ax1, Bx1 ①Ax1, Bx1 | x1.1 ①x1 | x1.2 ①x1 | x1 ①x1 | x1 ①x1 | x1 | 0 | ||
x1.69 | x2.1 | x1.87 | x1 | Ax1.05, Bx1.05 ①Ax1, Bx1 | x1.2 ①x1 | x1.25 ①x1 | x1.05 ①x1 | x1.05 ①x1 | x1 | 0 | ||
1% | x2.7 | x3.5 | x2.95 | x1 | Ax1.2, Bx1.2 ①Ax1, Bx1 | x1.3 ①x1 | x1.5 ①x1 | x1.2 ①x1 | x1.2 ①x1 | x1 | 1 | |
x2.26 | x3.6 | x2.75 | x1 | Ax1.2, Bx1.2 ①Ax1, Bx1 | x1.3 ①x1 | x1.5 ①x1 | x1.2 ①x1 | x1.2 ①x1 | x1 | 1 | ||
x2.14 | x3.6 | x2.75 | x1 | Ax1.2, Bx1.2 ①Ax1, Bx1 | x1.3 ①x1 | x1.5 ①x1 | x1.2 ①x1 | x1.2 ①x1 | x1 | 1 | ||
1% | x2.7 | x3.5 | x2.75 | x1 | Ax1.2, Bx1.2 ①Ax1, Bx1 | x1.3 ①x1 | x1.5 ①x1 | x1.2 ①x1 | x1.2 ①x1 | x1 | 1 | |
1% | x2.7 | x3.5 | x2.75 | x1 | Ax1.2, Bx1.2 ①Ax1, Bx1 | x1.3 ①x1 | x1.5 ①x1 | x1.2 ①x1 | x1.2 ①x1 | x1 | 1 | |
1% | x2.7 | x3.5 | x2.75 | x1 | Ax1.2, Bx1.2 ①Ax1, Bx1 | x1.3 ①x1 | x1.5 ①x1 | x1.2 ①x1 | x1.2 ①x1 | x1 | 1 | |
3%3% | x2.14 | x3.6 | x2.75 | x1 | Ax1.2, Bx1.2 ①Ax1, Bx1 | x1.3 ①x1 | x1.5 ①x1 | x1.2 ①x1 | x1.2 ①x1 | x1 | 1 | |
1% | x2.7 | x3.5 | x2.75 | x1 | Ax1.2, Bx1.2 ①Ax1, Bx1 | x1.3 ①x1 | x1.5 ①x1 | x1.2 ①x1 | x1.2 ①x1 | x1 | 1 | |
1% | x3.1 | x4.6 | x2.95 | x1 | Ax1.3, Bx1.3 ①Ax1, Bx1 | x1.3 ①x1 | x1.6 ①x1 | x1.3 ①x1 | x1.3 ①x1 | x1 | 1 | |
1% | x3.1 | x4.6 | x2.95 | x1 | Ax1.3, Bx1.3 ①Ax1, Bx1 | x1.3 ①x1 | x1.6 ①x1 | x1.3 ①x1 | x1.3 ①x1 | x1 | 1 | |
1% | x3.1 | x4.6 | x2.95 | x1 | Ax1.3, Bx1.3 ①Ax1, Bx1 | x1.3 ①x1 | x1.6 ①x1 | x1.3 ①x1 | x1.3 ①x1 | x1 | 1 | |
1% | x3.4 | x5.2 | x3.15 | x1 | Ax1.5, Bx1.5 ①Ax1, Bx1 | x1.3 ①x1 | x1.6 ①x1 | x1.5 ①x1 | x1.5 ①x1 | x1 | 1 | |
1% | x3.4 | x5.2 | x3.15 | x1 | Ax1.5, Bx1.5 ①Ax1, Bx1 | x1.3 ①x1 | x1.6 ①x1 | x1.5 ①x1 | x1.5 ①x1 | x1 | 1 | |
1% | x3.4 | x5.2 | x3.15 | x1 | Ax1.5, Bx1.5 ①Ax1, Bx1 | x1.3 ①x1 | x1.6 ①x1 | x1.5 ①x1 | x1.5 ①x1 | x1 | 1 | |
x0.7 | x3.05 | x2.35 | x1 | Ax1.2, Bx1.2 ①Ax1, Bx1 | x1.3 ①x1 | x1.5 ①x1 | x1.2 ①x1 | x1.2 ①x1 | x1 | 2 | ||
1% | x3.1 | x4.6 | x2.95 | x1 | Ax1.3, Bx1.3 ①Ax1, Bx1 | x1.3 ①x1 | x1.6 ①x1 | x1.3 ①x1 | x1.3 ①x1 | x1 | 1 | |
1%1% | x3.8 | x6.1 | x3.45 | x1 | Ax1.9, Bx1.9 ①Ax1, Bx1 | x1.4 ①x1 | x1.8 ①x1 | x1.9 ①x1 | x1.9 ①x1 | x1 | 1 | |
1%1% | x3.8 | x6.1 | x3.45 | x1 | Ax1.9, Bx1.9 ①Ax1, Bx1 | x1.4 ①x1 | x1.8 ①x1 | x1.9 ①x1 | x1.9 ①x1 | x1 | 1 | |
3%3% | x1.75 | x4.7 | x2.95 | x1 | Ax1.3, Bx1.3 ①Ax1, Bx1 | x1.3 ①x1 | x1.6 ①x1 | x1.3 ①x1 | x1.3 ①x1 | x1 | 1 | |
3%3% | x2.2 | x5.3 | x3.15 | x1 | Ax1.5, Bx1.5 ①Ax1, Bx1 | x1.3 ①x1 | x1.6 ①x1 | x1.5 ①x1 | x1.5 ①x1 | x1 | 1 | |
6%10% | x5.2(±±) | x6.5 | x5 | x1 | Ax1.9, Bx1.9 ①Ax1, Bx1 | x1.4 ①x1 | x1.8 ①x1 | x1.9 ①x1 | x1.9 ①x1 | x1 | 3 | |
1%1% | x4.6 | x6.5 | x5 | x1 | Ax1.9, Bx1.9 ①Ax1, Bx1 | x1.4 ①x1 | x1.8 ①x1 | x1.9 ①x1 | x1.9 ①x1 | x1 | 3 | |
1%1% | x4.6 | x6.5 | x5 | x1 | Ax1.9, Bx1.9 ①Ax1, Bx1 | x1.4 ①x1 | x1.8 ①x1 | x1.9 ①x1 | x1.9 ①x1 | x1 | 3 | |
1%1% | x5.4 | x7.75 | x5.8 | x1 | Ax2, Bx2 ①Ax1, Bx1 | x1.4 ①x1 | x1.85 ①x1 | x2 ①x1 | x2 ①x1 | x1 | 3 | |
1%1% | x5.4 | x7.75 | x5.8 | x1 | Ax2, Bx2 ①Ax1, Bx1 | x1.4 ①x1 | x1.85 ①x1 | x2 ①x1 | x2 ①x1 | x1 | 3 | |
6%10% | x3.7 | x8 | x5.8 | x1 | Ax2, Bx2 ①Ax1, Bx1 | x1.4 ①x1 | x1.85 ①x1 | x2 ①x1 | x2 ①x1 | x1 | 3 | |
1%1% | x5.4 | x7.75 | x5.8 | x1 | Ax2, Bx2 ①Ax1, Bx1 | x1.4 ①x1 | x1.85 ①x1 | x2 ①x1 | x2 ①x1 | x1 | 3 | |
1%1% | x6 | x8.75 | x6.6 | x1 | Ax2.1, Bx2.1 ①Ax1, Bx1 | x1.5 ①x1 | x1.9 ①x1 | x2.1 ①x1 | x2.1 ①x1 | x1 | 3 | |
1%1% | x6 | x8.75 | x6.6 | x1 | Ax2.1, Bx2.1 ①Ax1, Bx1 | x1.5 ①x1 | x1.9 ①x1 | x2.1 ①x1 | x2.1 ①x1 | x1 | 3 | |
1%1% | x6 | x8.75 | x6.6 | x1 | Ax2.1, Bx2.1 ①Ax1, Bx1 | x1.5 ①x1 | x1.9 ①x1 | x2.1 ①x1 | x2.1 ①x1 | x1 | 3 | |
1%1% | x6 | x8.75 | x6.6 | x1 | Ax2.1, Bx2.1 ①Ax1, Bx1 | x1.5 ①x1 | x1.9 ①x1 | x2.1 ①x1 | x2.1 ①x1 | x1 | 3 | |
1%1% | x6 | x8.75 | x6.6 | x1 | Ax2.1, Bx2.1 ①Ax1, Bx1 | x1.5 ①x1 | x1.9 ①x1 | x2.1 ①x1 | x2.1 ①x1 | x1 | 3 | |
1%1% | x6 | x8.75 | x6.6 | x1 | Ax2.1, Bx2.1 ①Ax1, Bx1 | x1.5 ①x1 | x1.9 ①x1 | x2.1 ①x1 | x2.1 ①x1 | x1 | 3 | |
1%1% | x6 | x8.75 | x6.6 | x1 | Ax2.1, Bx2.1 ①Ax1, Bx1 | x1.5 ①x1 | x1.9 ①x1 | x2.1 ①x1 | x2.1 ①x1 | x1 | 3 | |
1%1% | x6.8 | x9.75 | x7.6 | x1 | Ax2.4, Bx2.4 ①Ax1, Bx1 | x1.6 ①x1 | x2.05 ①x1 | x2.4 ①x1 | x2.4 ①x1 | x1 | 3 | |
1%1% | x6.8 | x9.75 | x7.6 | x1 | Ax2.4, Bx2.4 ①Ax1, Bx1 | x1.6 ①x1 | x2.05 ①x1 | x2.4 ①x1 | x2.4 ①x1 | x1 | 3 | |
1%1% | x6.8 | x9.75 | x7.6 | x1 | Ax2.4, Bx2.4 ①Ax1, Bx1 | x1.6 ①x1 | x2.05 ①x1 | x2.4 ①x1 | x2.4 ①x1 | x1 | 3 | |
1%1% | x6.8 | x9.75 | x7.6 | x1 | Ax2.4, Bx2.4 ①Ax1, Bx1 | x1.6 ①x1 | x2.05 ①x1 | x2.4 ①x1 | x2.4 ①x1 | x1 | 3 | |
1%1% | x6.8 | x9.75 | x7.6 | x1 | Ax2.4, Bx2.4 ①Ax1, Bx1 | x1.6 ①x1 | x2.05 ①x1 | x2.4 ①x1 | x2.4 ①x1 | x1 | 3 | |
1%1% | x6.8 | x9.75 | x7.6 | x1 | Ax2.4, Bx2.4 ①Ax1, Bx1 | x1.6 ①x1 | x2.05 ①x1 | x2.4 ①x1 | x2.4 ①x1 | x1 | 3 | |
1%1% | x6.8 | x9.75 | x7.6 | x1 | Ax2.4, Bx2.4 ①Ax1, Bx1 | x1.6 ①x1 | x2.05 ①x1 | x2.4 ①x1 | x2.4 ①x1 | x1 | 3 | |
1%1% | x6.8 | x9.75 | x7.6 | x1 | Ax2.4, Bx2.4 ①Ax1, Bx1 | x1.6 ①x1 | x2.05 ①x1 | x2.4 ①x1 | x2.4 ①x1 | x1 | 3 | |
1%1% | x9.2 | x11.2 | x11.6 | x1 | Ax2.6, Bx2.6 ①Ax1, Bx1 | x1.6 ①x1 | x2.15 ①x1 | x2.6 ①x1 | x2.6 ①x1 | x1 | 3 | |
1%1% | x10.1 | x11.2 | x11.6 | x1 | Ax2.6, Bx2.6 ①Ax1, Bx1 | x1.6 ①x1 | x2.15 ①x1 | x2.6 ①x1 | x2.6 ①x1 | x1 | 3 | |
1%1% | x10.1 | x11.2 | x11.6 | x1 | Ax2.6, Bx2.6 ①Ax1, Bx1 | x1.6 ①x1 | x2.15 ①x1 | x2.6 ①x1 | x2.6 ①x1 | x1 | 3 | |
6%10% | x15(±) | x11.9 | x16 | x1 | Ax2.6, Bx2.6 ①Ax1, Bx1 | x2 ①x2 | x2.15 ①x1 | x3 ①x2 | x3 ①x2 | x1 | 3 | |
1%1% | x10.1 | x11.2 | x11.6 | x1 | Ax2.6, Bx2.6 ①Ax1, Bx1 | x1.6 ①x1 | x2.15 ①x1 | x2.6 ①x1 | x2.6 ①x1 | x1 | 3 | |
1%1% | x10.1 | x11.2 | x11.6 | x1 | Ax2.6, Bx2.6 ①Ax1, Bx1 | x1.6 ①x1 | x2.15 ①x1 | x2.6 ①x1 | x2.6 ①x1 | x1 | 3 | |
1%1% | x10.1 | x11.2 | x11.6 | x1 | Ax2.6, Bx2.6 ①Ax1, Bx1 | x1.6 ①x1 | x2.15 ①x1 | x2.6 ①x1 | x2.6 ①x1 | x1 | 3 | |
1%1% | x10.1 | x11.2 | x11.6 | x1 | Ax2.6, Bx2.6 ①Ax1, Bx1 | x1.6 ①x1 | x2.15 ①x1 | x2.6 ①x1 | x2.6 ①x1 | x1 | 3 | |
1%1% | x10.1 | x11.2 | x11.6 | x1 | Ax2.6, Bx2.6 ①Ax1, Bx1 | x1.6 ①x1 | x2.15 ①x1 | x2.6 ①x1 | x2.6 ①x1 | x1 | 3 | |
1%1% | x6 | x8.75 | x6.6 | x1 | Ax2.1, Bx2.1 ①Ax1, Bx1 | x1.5 ①x1 | x1.9 ①x1 | x2.1 ①x1 | x2.1 ①x1 | x1 | 3 | |
1%1% | x5.4 | x7.75 | x5.8 | x1 | Ax2, Bx2 ①Ax1, Bx1 | x1.4 ①x1 | x1.85 ①x1 | x2 ①x1 | x2 ①x1 | x1 | 3 | |
1%1% | x5.4 | x7.75 | x5.8 | x1 | Ax2, Bx2 ①Ax1, Bx1 | x1.4 ①x1 | x1.85 ①x1 | x2 ①x1 | x2 ①x1 | x1 | 3 | |
1%1% | x6.8 | x9.75 | x7.6 | x1 | Ax2.4, Bx2.4 ①Ax1, Bx1 | x1.6 ①x1 | x2.05 ①x1 | x2.4 ①x1 | x2.4 ①x1 | x1 | 3 | |
6%10% | x3.7 | x10 | x7.6 | x1 | Ax2.4, Bx2.4 ①Ax1, Bx1 | x1.6 ①x1 | x2.05 ①x1 | x2.4 ①x1 | x2.4 ①x1 | x1 | 3 | |
1%1% | x7.6 | x10.9 | x8.8 | x1 | Ax2.6, Bx2.6 ①Ax1, Bx1 | x1.6 ①x1 | x2.15 ①x1 | x2.6 ①x1 | x2.6 ①x1 | x1 | 3 | |
6%10% | x4.2 | x11.2 | x8.8 | x1 | Ax2.5, Bx2.5 ①Ax1, Bx1 | x1.6 ①x1 | x2.1 ①x1 | x2.5 ①x1 | x2.5 ①x1 | x1 | 3 | |
Village tour (Village 4★) | x0.88 | x1.41 | x0.88 | x1 | Ax0.95, Bx0.95 ①Ax1, Bx1 | x0.95 ①x1 | x0.95 ①x1 | x0.95 ①x1 | x0.95 ①x1 | x1 | 0 | |
Low rank tour (Hub 2★) | 1% | x1.69(±) | x1.41 | x1.69 | x1 | Ax1, Bx1 ①Ax1, Bx1 | x1.1 ①x1 | x1.2 ①x1 | x1 ①x1 | x1 ①x1 | x1 | 0 |
High rank tour (Hub 5★) | 3%3% | x3(±±) | x3.5 | x2.75 | x1 | Ax1.2, Bx1.2 ①Ax1, Bx1 | x1.3 ①x1 | x1.5 ①x1 | x1.2 ①x1 | x1.2 ①x1 | x1 | 1 |
Master rank tour (MR 1★) | 6%10% | x5.2(±±) | x6.5 | x5 | x1 | Ax1.9, Bx1.9 ①Ax1, Bx1 | x1.4 ①x1 | x1.8 ①x1 | x1.9 ①x1 | x1.9 ①x1 | x1 | 3 |
Hitzone data
Hitzone | Phase | Name | Slash | Impact | Shot | Fire | Water | Ice | Thunder | Dragon | Dizzy |
---|---|---|---|---|---|---|---|---|---|---|---|
[0]A:RabbitConverted_Group0_11-ワナ用アタリ, A:RabbitConverted_Group1_2-頭 | 0 | 頭部HeadTêteTestaKopfCabezaГоловаGłowaCabeça머리頭部头部الرأس[Unsupported language] | 55 | 50 | 45 | 0 | 30 | 20 | 15 | 0 | 100 |
[1]B:RabbitConverted_Group1_1-首, B:RabbitConverted_Group1_4-胸 | 0 | 上半身Upper HalfPartie supérieureParte superioreOberhälfteMitad superiorВерхняя частьGórna połowaMetade Superior상반신上半身上半身نصف علوي[Unsupported language] | 45 | 45 | 35 | 0 | 20 | 15 | 10 | 0 | 0 |
[2]C:RabbitConverted_Group2_3-右前脚, C:RabbitConverted_Group2_5-左前脚 | 0 | 前脚ForelegPatte avantZampa anterioreVorderbeinPata delanteraПередняя лапаPrzednia nogaPerna Dianteira앞다리前腳前肢قدم أمامية[Unsupported language] | 38 | 30 | 30 | 0 | 10 | 5 | 5 | 0 | 0 |
[3]D:RabbitConverted_Group3_6-尻 | 0 | 尻RearArrièreRetroHinterteilParte traseraКрестецZadTraseira엉덩이臀部臀部خلفية[Unsupported language] | 30 | 30 | 25 | 0 | 15 | 10 | 10 | 0 | 0 |
[4]E:RabbitConverted_Group4_7-腹, E:RabbitConverted_Group4_8-左後脚, E:RabbitConverted_Group4_9-右後脚 | 0 | 腹部・後脚Abdomen/Hind LegAbdomen/patte arr.Addome/Zampa poster.Bauch / HinterbeinAbdomen/pata traseraБрюхо/Задняя лапаPodbrz. / tyl. nogaAbdômen/Perna Traseira복부-뒷다리腹部・後腳腹部・后肢القدم الخلفية/بطن[Unsupported language] | 36 | 36 | 20 | 0 | 10 | 10 | 5 | 0 | 0 |
[5]F:RabbitConverted_Group5_10-回転中アタリ | 0 | 75 | 75 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
[6]G:RabbitConverted_Group0_0-背中 | 0 | 背中BackDosDorsoRückenEspaldaСпинаGrzbietCostas등背部背部عودة[Unsupported language] | 45 | 45 | 40 | 0 | 20 | 15 | 10 | 0 | 0 |
[7] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
[8] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
[9] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
[10] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
[11] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
[12] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
[13] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
[14] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
[15] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parts
Part | Stagger | Break | Sever | Extract | Anomaly cores (2x active) |
---|---|---|---|---|---|
[0]ダメージアタリ 背中, 背中, 背中上部 | 300 | (x1) 300 | Red | 40% probability, 60 HP Linked parts [3][5] | |
[1]ダメージアタリ 上半身, ダメージアタリ 頭, 上半身, 頭 | 180 | Red | 40% probability, 60 HP | ||
[2]ダメージアタリ 前脚, 前脚 | 130 | White | 20% probability, 30 HP | ||
[3]ダメージアタリ 尻, 尻, 背中下部 | 110 | Orange | - | ||
[4]ダメージアタリ 後脚, ダメージアタリ 腹, 後脚, 腹, 腹・後脚 | 130 | White | - | ||
[5]ダメージアタリ 回転中, 転がり中 | 10 | Red | - | ||
[6] | -1 | None | - | ||
[7] | -1 | None | - | ||
[8] | -1 | None | - | ||
[9] | -1 | None | - | ||
[10] | -1 | None | - | ||
[11] | -1 | None | - | ||
[12] | -1 | None | - | ||
[13] | -1 | None | - | ||
[14] | -1 | None | - | ||
[15] | -1 | None | - |
Multi-part vital
Index | Part | priority | Attributes | HP |
---|---|---|---|---|
Apex shutdown (rampage) | 4 | Unique | ||
Hellfire knockdown | All | 4 | UniqueRampage enableMulti rate EX | 1 / 150 / 700 |
Apex shutdown (normal quest) | 4 | Unique |
Abnormal status
Threshold | Decay | Max stock | Active time | Add tired time | Damage | Additional information | |
---|---|---|---|---|---|---|---|
Paralyze | 180 (+130) → 570180 (+130) → 570 | 5 / 10 sec5 / 10 sec | 0 | 10 sec (-0 sec) → 0 sec | +0 sec | 0 / 0 sec | |
Sleep | 200 (+100) → 400200 (+100) → 400 | 5 / 10 sec5 / 10 sec | 0 | 10 sec (-0 sec) → 0 sec | +0 sec | 0 / 0 sec | |
Stun | 100 (+100) → 500100 (+100) → 500 | 5 / 10 sec5 / 10 sec | 0 | 10 sec (-0 sec) → 0 sec | +0 sec | 0 / 0 sec | |
Exhaust | 200 (+100) → 400200 (+100) → 400 | 5 / 10 sec5 / 10 sec | 0 | 0 sec (-0 sec) → 0 sec | +0 sec | 0 / 0 sec | Stamina reduction = 50 |
Paralyze | 180 (+130) → 570180 (+720) → 900 | 5 / 10 sec5 / 10 sec | 0 | 10 sec (-0 sec) → 0 sec | +0 sec | 0 / 0 sec | |
