鎌蟹 ショウグンギザミShogun CeanataurCeanataur ShogunShogun CeanataurShogun CeanataurShogun CeanataurЦинатавр СёгунSzogun CeanataurCeanataur Xogum쇼군기자미將軍蟹将军镰蟹شوغون قنطور[Unsupported language]
Description
火山地帯や水没林に生息している大型の甲殻種。
長く鋭利に発達した爪を持ち、その爪を鎌の様に振るう姿
から通称「鎌蟹」と呼ばれているガミザミの成体。
特徴的な長い爪は普段は折りたたまれているが、
怒ると展開し、より広範囲を切り裂く無慈悲な刃となる。
甲殻種らしくヤドを背負っているが特定のものではなく、
飛竜の頭骨、巻貝など様々である。ある飛竜の頭骨を
上手く使い、水流を放つ個体も確認されている。These large Carapaceons can be found around
volcanoes and in the Flooded Forest. Shogun
Ceanataur wield long, developed claws that are
usually folded away, but unfurl into terrifying
blades when enraged. Shogun Ceanataur, like
the Daimyo Hermitaur, are also known to use
wyvern skulls as shells. Specimens that do,
have been observed using a water jet-like attack.Grands Carapaceons vivant près des volcans
et dans la Forêt inondée. Les Ceanataur
Shogun ont de longues griffes cachées
qui se transforment en lames terrifiantes
quand ils se mettent en colère.
Certains utilisent aussi des crânes de
wyverne pour se protéger et disposent
parfois d'une attaque style jet d'eau.Questi grossi Carapaceon si trovano nei pressi
di vulcani e nella Foresta inondata. Gli Shogun
Ceanataur hanno lunghi artigli sviluppati, solitamente
ripiegati, capaci di tramutarsi in lame micidiali
quando il mostro si infuria. Come i Daimyo Hermitaur,
utilizzano teschi di wyvern come corazza e sono stati
visti attaccare con getti d'acqua.Diese riesigen Carapaceon finden sich in der Nähe
von Vulkanen und dem Flutwald. Shogun Ceanatauren
haben lange, feine Klauen, die meist eingeklappt sind,
aber zu furchtbaren Klingen werden, wenn sie wütend
werden. Shogun Ceanatauren sind, ebenso wie Daimyo
Hermitauren, dafür bekannt, Wyvernschädel als Panzer
zu tragen. Solche Exemplare greifen mit Wasserstrahlen
an.Hallarás estos grandes Carapaceon cerca de volcanes
y en el Bosque inundado. El Shogun Ceanataur tiene
zarpas muy desarrolladas que normalmente mantiene
plegadas, pero las revelará y usará como temibles
cuchillas si se enfurece. El Shogun Ceanataur, como
el Daimyo Hermitaur, es célebre por protegerse con
calaveras de wyvern. Los especímenes que presentan
esta peculiaridad usan ataques de agua a presión.Этих крупных панцирных можно встретить рядом с
вулканами и в Затопленном лесу. Цинатавры Сёгуны
обладают длинными, хорошо развитыми клешнями,
которые обычно спрятаны, но превращаются в ужасающие
клинки, если монстра разозлить. Как и Гермитавры
Даймё, Цинатавры Сёгуны могут носить черепа виверн
как панцири, что позволяет им атаковать струей воды.Te wielkie karapaksowce żyją przy wulkanach
i w Zatopionym Lesie. Szogun Ceanataury są znane ze
swoich długich szponów, które są zazwyczaj złożone.
Rozwijają je tylko do straszliwych ataków, gdy są
rozjuszone. Szogun Ceanataur, jak Daimyo Hermitaur,
też używa czaszek wiwern jako skorup.
Zaobserwowano, że osobniki, które noszą te czaszki,
stosują wodne ataki strumieniowe.Esses grandes Carapaceões são encontrados perto de
vulcões e na Selva Inundada. O Ceanataur Xogum usa
garras longas e desenvolvidas que ficam dobradas,
mas se revelam em lâminas apavorantes quando furioso.
O Xogum, como o Hermitaur Daimyo, também pode usar
crânios de serpes como carapaça. Aqueles que o fazem
usam um ataque de jato d'água.화산 지대나 수몰된 숲에서 서식하는 대형 갑각종.
길고 날카롭게 발달한 발톱을 낫처럼 휘두르는 모습
때문에 「낫게」라고 불리는 가미자미의 성체. 특이한
긴 발톱은 평소에 접혀 있지만 분노하면 펴져 넓은
범위를 찢는 무자비한 칼날이 된다. 갑각종인 만큼
껍데기를 지고 있지만, 특정한 것이 아니라 비룡의
두개골, 큰 고동 등 그 종류가 다양하다. 어떤 비룡의
두개골을 이용해 물을 뿜는 개체도 확인되었다.棲息在火山地帶及水沒林的大型甲殼種,為鐮蟹的成體。
有著又長又銳利的爪子,會像揮舞鐮刀般以爪子攻擊,
因此名為「將軍蟹」。其招牌長爪平時會摺疊起來,
生氣時便會展開,化為能施展大範圍斬擊的無情刀刃。
和典型的甲殼種一樣背著外殼,但外殼種類並不固定,
有飛龍種的頭骨和螺貝等不同種類。
目前已發現有個體利用某飛龍種的頭骨射出水柱。栖息在火山地带及水没林的大型甲壳种。
拥有锋利而发达的长爪,能如镰刀般挥舞蟹爪,
由此得名“将军镰蟹”。是镰蟹的成体。
平时会将其代表性的长爪缩起来,
在发怒时伸开并无情地攻击,攻击范围更广。
有着甲壳种的习性,它不会只背一种物体,背
的物体各式各样,有飞龙的头骨、螺贝等。
某些个体还擅长某种飞龙的头骨喷射水流。يمكن العثور على مخلوقات كارباسيون الكبيرة تلك حول
البراكين وفي الغابة الغارقة. يمتلك شوغون
قنطور مخالب طويلة ومتطورة
تكون مطويةً عادة، ولكنها تتحول إلى شفرات مرعبة
عندما يغضب. ومن المعروف أيضًا أن شوغون قنطور، مثل
دايمياو هيرميتور، يستخدم جماجم التنانين
المجنَّحة كأصداف. ولوحظ أن الأنواع
التي تفعل ذلك تستخدم هجومًا مائيًّا يشبه النفاثة.[Unsupported language]
ヤドの種類によって攻撃の種類が変化するのが特徴。
破壊することで弱点が露出するので、
積極的にヤドを攻撃して有利な状況にもちこもう。
また爪を使った攻撃は広範囲に及ぶので注意したい。
爪を破壊することで攻撃範囲が狭くなるので、
爪を狙って攻撃するのもひとつの手だ。Shogun Ceanataur change up the way they fight
depending on the shell they wear. Breaking the
shell exposes the weak point, so focus your
attention there. However, Shogun Ceanataur wield
claws that can attack a wide area. Prioritize
breaking the claws to reduce their threat.Les Ceanataur Shogun changent leur
façon de se battre selon la carapace qu'ils portent. Le fait de briser celle-ci
expose leur point faible, c'est donc là
qu'il faut viser. Attention à leurs griffes
qui peuvent balayer une zone assez large. Le mieux est de
commencer par briser ces griffes.Lo Shogun Ceanataur cambia il modo in cui lotta in
base alla corazza che indossa. Non perderla di vista
e cerca di romperla in modo da esporre il punto
debole del mostro. Gli artigli di Shogun Ceanataur
sono in grado di colpire ampie aree, quindi punta
a distruggerli per ridurne la pericolosità.Shogun Ceanatauren ändern ihre Kampfweise
abhängig von dem Panzer, den sie tragen.
Zerbricht dieser, wird ihr Schwachpunkt freigelegt,
konzentriere dich also darauf. Allerdings können
sie mit ihren Klauen über große Distanz angreifen,
du solltest diese also zuerst brechen.El Shogun Ceanataur cambia su modo de combatir según
el caparazón que luce. Al romper su cascarón queda
al descubierto su punto débil, así que centra en
ello tus esfuerzos. Sin embargo, sus garras pueden
barrer amplias áreas. Prioriza romper sus garras
para minimizar tal amenaza.Манера нападения Цинатавра Сёгуна меняется
в зависимости от его панциря. Чтобы добраться до его
уязвимого места, надо сломать панцирь. Также, атаки
Цинатавра Сёгуна клешнями задевают большую область —
ломайте их, чтобы избавиться от этой угрозы.Szogun Ceanataur zmienia swój sposób walki
w zależności od noszonej skorupy. Zniszczenie
skorupy odsłoni jego słaby punkt, więc skup się
na tym. Weź pod uwagę, że atak jego szponami ma
duży zasięg. Skup się na złamaniu szponów,
aby zniwelować to zagrożenie.O Ceanataur Xogum muda a forma de lutar de acordo
com a carapaça que veste. Quebrar a carapaça expõe o
ponto fraco, então concentre-se nela. Porém, ele
conta com garras que atacam uma área ampla.
Foque nas garras para reduzir o perigo.껍데기의 종류에 따라 공격 종류가 변하는 것이
특징. 이 껍데기를 파괴하면 약점이 노출되므로
적극적으로 껍데기를 공격하면 유리하게 싸울 수
있다. 발톱을 사용한 광범위한 공격에는 주의하자.
발톱을 파괴하면 공격 범위가 좁아지므로 발톱을
노리는 것도 좋은 방법이다.特徵是會根據外殼的種類改變戰鬥模式。
破壞外殼後,將軍蟹的弱點就會外露,
因此積極攻擊外殼即可使戰況變得有利。
此外,爪子攻擊的範圍相當寬廣,要多加留意。
破壞爪子後,其攻擊範圍會縮小許多,
瞄準爪子攻擊也不失為良策。其战斗类型会随所背的壳的种类而发生变化。
破坏背部的壳可令其暴露弱点,积极地攻击
背部的壳即可在战斗中战据优势。
此外,蟹爪的攻击范围相当广,狩猎时需多
加注意。破坏蟹爪可以使其攻击范围变小,
因此攻击蟹爪也不失为一个良策。يغيِّر شوغون قنطور الطريقة التي يقاتل بها
حسب الصَدفة التي يرتديها. ويؤدي كسر الصدفة إلى
كشف نقطة الضعف، لذا ركِّز
انتباهك عليها. ومع ذلك، يتميز شوغون قنطور بمخالب
يمكنها مهاجمة منطقة كبيرة. لتكن أولويتك هي
كسر المخالب للحد من خطورتها.[Unsupported language]
Basic data
Base HP(LR/HR) 4000, (MR) 4000
Limping threshold(village) 30% / (LR) 25% / (HR) 18% / (MR) 12%
Capturing threshold(village) 23% / (LR) 23% / (HR) 21% / (MR) 14%
Sleep recovering90 seconds / recover 5% HP
Size596.24 (536.61597, 685.67596, 733.3752)
Threat level6
Type甲殻種CarapaceonCarapaceonCarapaceonCarapaceonCarapaceonПанцирныйKarapaksowiecCarapaceão갑각종甲殼種甲壳种كاراباسيون[Unsupported language], (internal)Other, Aquatic
GimmickVital(S) 100 / (M) 100 / (L) 100 / (KB) -1
Riding HP(S) 100 / (M) 100 / (L) 100
WeightLLL
Caution to combat timer3
Caution to normal timer8
Combat to normal timer15
Enrage threshold(LR) 800 / (HR) 1150 / (Rampage) 0 / (MR) 1200
State time(enraged) 90sec / (tired) 60sec
State time (rampage)(enraged) 10sec / (tired) 0sec
Motion(enraged) x1.15 / (tired) x0.9
Attack(enraged) x1.2
Defense(enraged) x1.2
Enrage add staying time30sec
life_area_timer_rate0.1
Default move pattern
Flying stance to movefalse
Sleep time400 ±120
Awake hour7 ~ 19
Eat time360 ±120
Quests
Quest | Size | HP | Attack | Parts | Defense | Element | Stun | Exhaust | Ride | Paralyze | Sleep | Stamina |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1%1% | x6 | x8.25 | x6.6 | x1 | Ax2.1, Bx2.1 ①Ax1, Bx1 | x1.5 ①x1 | x1.9 ①x1 | x2.1 ①x1 | x2.1 ①x1 | x1 | 3 | |
6%10% | x6.8(±±) | x8.25 | x6.6 | x1 | Ax2.1, Bx2.1 ①Ax1, Bx1 | x1.5 ①x1 | x1.9 ①x1 | x2.1 ①x1 | x2.1 ①x1 | x1 | 3 | |
1%1% | x6 | x8.25 | x6.6 | x1 | Ax2.1, Bx2.1 ①Ax1, Bx1 | x1.5 ①x1 | x1.9 ①x1 | x2.1 ①x1 | x2.1 ①x1 | x1 | 3 | |
6%10% | x4.2 | x8.5 | x6.6 | x1 | Ax2.1, Bx2.1 ①Ax1, Bx1 | x1.5 ①x1 | x1.9 ①x1 | x2.1 ①x1 | x2.1 ①x1 | x1 | 3 | |
1%1% | x6 | x8.25 | x6.6 | x1 | Ax2.1, Bx2.1 ①Ax1, Bx1 | x1.5 ①x1 | x1.9 ①x1 | x2.1 ①x1 | x2.1 ①x1 | x1 | 3 | |
6%10% | x4.3 | x9.5 | x7.6 | x1 | Ax2.4, Bx2.4 ①Ax1, Bx1 | x1.6 ①x1 | x2.05 ①x1 | x2.4 ①x1 | x2.4 ①x1 | x1 | 3 | |
1%1% | x6.8 | x9.25 | x7.6 | x1 | Ax2.4, Bx2.4 ①Ax1, Bx1 | x1.6 ①x1 | x2.05 ①x1 | x2.4 ①x1 | x2.4 ①x1 | x1 | 3 | |
1%1% | x6.8 | x9.25 | x7.6 | x1 | Ax2.4, Bx2.4 ①Ax1, Bx1 | x1.6 ①x1 | x2.05 ①x1 | x2.4 ①x1 | x2.4 ①x1 | x1 | 3 | |
6%10% | x4.3 | x9.5 | x7.6 | x1 | Ax2.4, Bx2.4 ①Ax1, Bx1 | x1.6 ①x1 | x2.05 ①x1 | x2.4 ①x1 | x2.4 ①x1 | x1 | 3 | |
1%1% | x6.8 | x9.25 | x7.6 | x1 | Ax2.4, Bx2.4 ①Ax1, Bx1 | x1.6 ①x1 | x2.05 ①x1 | x2.4 ①x1 | x2.4 ①x1 | x1 | 3 | |
1%1% | x6.8 | x9.25 | x7.6 | x1 | Ax2.4, Bx2.4 ①Ax1, Bx1 | x1.6 ①x1 | x2.05 ①x1 | x2.4 ①x1 | x2.4 ①x1 | x1 | 3 | |
1%1% | x6.8 | x9.25 | x7.6 | x1 | Ax2.4, Bx2.4 ①Ax1, Bx1 | x1.6 ①x1 | x2.05 ①x1 | x2.4 ①x1 | x2.4 ①x1 | x1 | 3 | |
1%1% | x7.6 | x10.3 | x8.8 | x1 | Ax2.6, Bx2.6 ①Ax1, Bx1 | x1.6 ①x1 | x2.15 ①x1 | x2.6 ①x1 | x2.6 ①x1 | x1 | 3 | |
1%1% | x7.6 | x10.9 | x8.8 | x1 | Ax2.6, Bx2.6 ①Ax1, Bx1 | x1.6 ①x1 | x2.15 ①x1 | x2.6 ①x1 | x2.6 ①x1 | x1 | 3 | |
1%1% | x9.2 | x10.6 | x11.6 | x1 | Ax2.6, Bx2.6 ①Ax1, Bx1 | x1.6 ①x1 | x2.15 ①x1 | x2.6 ①x1 | x2.6 ①x1 | x1 | 3 | |
1%1% | x9.2 | x10.6 | x11.6 | x1 | Ax2.6, Bx2.6 ①Ax1, Bx1 | x1.6 ①x1 | x2.15 ①x1 | x2.6 ①x1 | x2.6 ①x1 | x1 | 3 | |
1%1% | x9.2 | x10.6 | x11.6 | x1 | Ax2.6, Bx2.6 ①Ax1, Bx1 | x1.6 ①x1 | x2.15 ①x1 | x2.6 ①x1 | x2.6 ①x1 | x1 | 3 | |
1%1% | x10.1 | x10.6 | x11.6 | x1 | Ax2.6, Bx2.6 ①Ax1, Bx1 | x1.6 ①x1 | x2.15 ①x1 | x2.6 ①x1 | x2.6 ①x1 | x1 | 3 | |
1%1% | x10.1 | x10.6 | x11.6 | x1 | Ax2.6, Bx2.6 ①Ax1, Bx1 | x1.6 ①x1 | x2.15 ①x1 | x2.6 ①x1 | x2.6 ①x1 | x1 | 3 | |
1%1% | x10.1 | x10.6 | x11.6 | x1 | Ax2.6, Bx2.6 ①Ax1, Bx1 | x1.6 ①x1 | x2.15 ①x1 | x2.6 ①x1 | x2.6 ①x1 | x1 | 3 | |
6%10% | x15.5(±) | x11.9 | x15.5 | x1 | Ax2.6, Bx2.6 ①Ax1, Bx1 | x2 ①x2 | x2.15 ①x1 | x3 ①x2 | x3 ①x2 | x1 | 3 | |
1%1% | x10.1 | x10.6 | x11.6 | x1 | Ax2.6, Bx2.6 ①Ax1, Bx1 | x1.6 ①x1 | x2.15 ①x1 | x2.6 ①x1 | x2.6 ①x1 | x1 | 3 | |
1%1% | x10.1 | x10.6 | x11.6 | x1 | Ax2.6, Bx2.6 ①Ax1, Bx1 | x1.6 ①x1 | x2.15 ①x1 | x2.6 ①x1 | x2.6 ①x1 | x1 | 3 | |
1%1% | x6 | x8.75 | x6.6 | x1 | Ax2.1, Bx2.1 ①Ax1, Bx1 | x1.5 ①x1 | x1.9 ①x1 | x2.1 ①x1 | x2.1 ①x1 | x1 | 3 | |
1%1% | x6 | x8.25 | x6.6 | x1 | Ax2.1, Bx2.1 ①Ax1, Bx1 | x1.5 ①x1 | x1.9 ①x1 | x2.1 ①x1 | x2.1 ①x1 | x1 | 3 | |
6%10% | x6.8(±±) | x8.25 | x6.6 | x1 | Ax2.1, Bx2.1 ①Ax1, Bx1 | x1.5 ①x1 | x1.9 ①x1 | x2.1 ①x1 | x2.1 ①x1 | x1 | 3 | |
1%1% | x6.8 | x9.25 | x7.6 | x1 | Ax2.4, Bx2.4 ①Ax1, Bx1 | x1.6 ①x1 | x2.05 ①x1 | x2.4 ①x1 | x2.4 ①x1 | x1 | 3 | |
1%1% | x6.8 | x9.25 | x7.6 | x1 | Ax2.4, Bx2.4 ①Ax1, Bx1 | x1.6 ①x1 | x2.05 ①x1 | x2.4 ①x1 | x2.4 ①x1 | x1 | 3 | |
6%10% | x4.7 | x9.5 | x7.6 | x1 | Ax2.4, Bx2.4 ①Ax1, Bx1 | x1.6 ①x1 | x2.05 ①x1 | x2.4 ①x1 | x2.4 ①x1 | x1 | 3 | |
1%1% | x7.6 | x10.3 | x8.8 | x1 | Ax2.6, Bx2.6 ①Ax1, Bx1 | x1.6 ①x1 | x2.15 ①x1 | x2.6 ①x1 | x2.6 ①x1 | x1 | 3 | |
1%1% | x9.2 | x10.6 | x11.6 | x1 | Ax2.6, Bx2.6 ①Ax1, Bx1 | x1.6 ①x1 | x2.15 ①x1 | x2.6 ①x1 | x2.6 ①x1 | x1 | 3 | |
6%10% | x6.2 | x10.9 | x11.6 | x1 | Ax2.6, Bx2.6 ①Ax1, Bx1 | x1.6 ①x1 | x2.15 ①x1 | x2.6 ①x1 | x2.6 ①x1 | x1 | 3 | |
1%1% | x6 | x8.25 | x6.6 | x1 | Ax2.1, Bx2.1 ①Ax1, Bx1 | x1.5 ①x1 | x1.9 ①x1 | x2.1 ①x1 | x2.1 ①x1 | x1 | 3 | |
6%10% | x4.7 | x9.5 | x7.6 | x1 | Ax2.4, Bx2.4 ①Ax1, Bx1 | x1.6 ①x1 | x2.05 ①x1 | x2.4 ①x1 | x2.4 ①x1 | x1 | 3 | |
Village tour () | x0.1 | x0.3 | x0.1 | x1 | Ax1, Bx1 ①Ax1, Bx1 | x1 ①x1 | x1 ①x1 | x1 ①x1 | x1 ①x1 | x1 | 0 | |
Low rank tour () | x0.1 | x0.3 | x0.1 | x1 | Ax1, Bx1 ①Ax1, Bx1 | x1 ①x1 | x1 ①x1 | x1 ①x1 | x1 ①x1 | x1 | 0 | |
High rank tour () | x4.4(±±) | x0.3 | x0.1 | x1 | Ax1, Bx1 ①Ax1, Bx1 | x1 ①x1 | x1 ①x1 | x1 ①x1 | x1 ①x1 | x1 | 0 | |
Master rank tour (MR 3★) | 6%10% | x6.8(±±) | x8.75 | x6.6 | x1 | Ax2.1, Bx2.1 ①Ax1, Bx1 | x1.5 ①x1 | x1.9 ①x1 | x2.1 ①x1 | x2.1 ①x1 | x1 | 3 |
Hitzone data
Hitzone | Phase | Name | Slash | Impact | Shot | Fire | Water | Ice | Thunder | Dragon | Dizzy |
---|---|---|---|---|---|---|---|---|---|---|---|
[0]A:頭部 | 0 | 頭部HeadTêteTestaKopfCabezaГоловаGłowaCabeça머리頭部头部الرأس[Unsupported language] | 50 | 45 | 45 | 10 | 10 | 20 | 35 | 0 | 100 |
[1]B:胴 | 0 | 胴TorsoTroncTorsoTorsoTorsoТорсTułówTronco몸통身體躯干جذع[Unsupported language] | 35 | 35 | 25 | 15 | 5 | 10 | 20 | 0 | 0 |
[2]C:ヤド | 0 | 25 | 45 | 25 | 20 | 5 | 10 | 25 | 0 | 0 | |
[3]D:脚 | 0 | 右脚Right LegJambe droiteGamba destraRechtes BeinPata derechaПравая ногаPrawa nogaPerna Direita오른쪽 다리右腳右腿القدم اليمنى[Unsupported language], 左脚Left LegJambe gaucheGamba sinistraLinkes BeinPata izquierdaЛевая ногаLewa nogaPerna Esquerda왼쪽 다리左腳左腿القدم اليسرى[Unsupported language] | 35 | 30 | 30 | 15 | 5 | 10 | 15 | 0 | 0 |
[4]E:爪 | 0 | 右爪Right ClawGriffe droiteArtiglio destroRechte KlaueGarra derechaПравый коготьPrawy pazurGarra Direita오른쪽 발톱右爪右爪المخلب الأيمن[Unsupported language], 左爪Left ClawGriffe gaucheArtiglio sinistroLinke KlaueGarra izquierdaЛевый коготьLewy pazurGarra Esquerda왼쪽 발톱左爪左爪المخلب الأيسر[Unsupported language] | 25 | 30 | 15 | 35 | 5 | 10 | 20 | 0 | 0 |
[5]F:腕 | 0 | 腕ArmBrasBraccioArmBrazoРукаRamionaBraço팔臂部手臂ذراع[Unsupported language] | 25 | 35 | 25 | 15 | 5 | 10 | 15 | 0 | 0 |
[6]G:弱点 | 0 | 45 | 50 | 35 | 10 | 10 | 15 | 20 | 0 | 0 | |
[7] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
[8] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
[9] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
[10] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
[11] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
[12] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
[13] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
[14] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
[15] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parts
Part | Stagger | Break | Sever | Extract | Anomaly cores (3x active) |
---|---|---|---|---|---|
[0]部位00:頭部, 頭部 | 200 | Red | 20% probability, 60 HP | ||
[1]胴, 胴体, 部位01:胴 | 240 | Orange | - | ||
[2]巻貝殻, 部位02:巻貝 | 160 | (x1) 160 | Orange | - | |
[3]左脚, 部位03:左脚 | 220 | White | 30% probability, 30 HP | ||
[4]右脚, 部位04:右脚 | 220 | White | 30% probability, 30 HP | ||
[5]左爪, 部位05:左爪 | 200 | (x1) 200 | Red | 10% probability, 30 HP | |
[6]右爪, 部位06:右爪 | 200 | (x1) 200 | Red | 10% probability, 30 HP | |
[7]腕, 部位07:腕 | 100 | Red | - | ||
[8]部位08:飛竜殻, 飛竜殻 | 180 | (x1) 180 | Orange | - | |
[9]グラビモス殻, 部位09:グラビモス殻 | 200 | (x1) 200 | Orange | - | |
[10] | -1 | None | - | ||
[11] | -1 | None | - | ||
[12] | -1 | None | - | ||
[13] | -1 | None | - | ||
[14] | -1 | None | - | ||
[15] | -1 | None | - |
Multi-part vital
Index | Part | priority | Attributes | HP |
---|---|---|---|---|
Apex shutdown (rampage) | 2 | Unique | ||
Hellfire knockdown | All | 4 | UniqueRampage enableMulti rate EX | 1 / 150 / 700 |
Apex shutdown (normal quest) | 2 | Unique |
Abnormal status
Threshold | Decay | Max stock | Active time | Add tired time | Damage | Additional information | |
---|---|---|---|---|---|---|---|
Paralyze | 0 (+0) → 00 (+0) → 0 | 0 / 0 sec0 / 0 sec | 0 | 0 sec (-0 sec) → 0 sec | +0 sec | 0 / 0 sec | |
Sleep | 0 (+0) → 00 (+0) → 0 | 0 / 0 sec0 / 0 sec | 0 | 0 sec (-0 sec) → 0 sec | +0 sec | 0 / 0 sec | |
Stun | 0 (+0) → 00 (+0) → 0 | 0 / 0 sec0 / 0 sec | 0 | 0 sec (-0 sec) → 0 sec | +0 sec | 0 / 0 sec | |
Exhaust | 0 (+0) → 00 (+0) → 0 | 0 / 0 sec0 / 0 sec | 0 | 0 sec (-0 sec) → 0 sec | +0 sec | 0 / 0 sec | Stamina reduction = 0 |
Paralyze | 180 (+130) → 570180 (+720) → 900 | 5 / 10 sec5 / 10 sec | 0 | 10 sec (-0 sec) → 0 sec | +0 sec | 0 / 0 sec | |
Sleep | 150 (+100) → 550180 (+720) → 900 | 5 / 10 sec5 / 10 sec | 0 | 40 sec (-0 sec) → 0 sec | +0 sec | 0 / 0 sec | |
Stun | 120 (+100) → 520180 (+720) → 900 | 5 / 10 sec5 / 10 sec | 0 | 10 sec (-0 sec) → 0 sec | +0 sec | 0 / 0 sec | |
Exhaust | 225 (+75) → 900180 (+720) → 900 | 5 / 10 sec5 / 10 sec | 0 | 0 sec (-0 sec) → 0 sec | +0 sec | 0 / 0 sec | Stamina reduction = 150 |
Flash | 0 (+0) → 00 (+0) → 0 | 0 / 0 sec0 / 0 sec | 0 | 0 sec (-0 sec) → 0 sec | +0 sec | 0 / 0 sec | Activate count = 0, Active time = 0 Activate count = 0, Active time = 0 Ignore refresh stance = Distance = 0 ~ 0, Angle = 0 |
Flash | 0 (+0) → 00 (+0) → 0 | 0 / 0 sec0 / 0 sec | 0 | 0 sec (-0 sec) → 0 sec | +0 sec | 0 / 0 sec | Activate count = 0, Active time = 0 Activate count = 0, Active time = 0 Ignore refresh stance = Distance = 0 ~ 0, Angle = 0 |
Flash | 0 (+0) → 00 (+0) → 0 | 0 / 0 sec0 / 0 sec | 0 | 0 sec (-0 sec) → 0 sec | +0 sec | 0 / 0 sec | Activate count = 3, Active time = 10 Activate count = 2, Active time = 5 Ignore refresh stance = stand, fly, diving, wall, ceiling Distance = 3 ~ 8, Angle = 120 |
Poison | 0 (+0) → 00 (+0) → 0 | 0 / 0 sec0 / 0 sec | 0 | 0 sec (-0 sec) → 0 sec | +0 sec | 0 / 0 sec | |
Blast | 0 (+0) → 00 (+0) → 0 | 0 / 0 sec0 / 0 sec | 0 | 0 sec (-0 sec) → 0 sec | +0 sec | 0 / 0 sec | Blast damage = 0 |
Poison | 150 (+100) → 550180 (+900) → 1080 | 5 / 10 sec5 / 10 sec | 0 | 20 sec (-0 sec) → 0 sec | +0 sec | 10 / 1 sec | |
Blast | 70 (+30) → 670180 (+720) → 900 | 5 / 10 sec5 / 10 sec | 0 | 0 sec (-0 sec) → 0 sec | +0 sec | 0 / 0 sec | Blast damage = 100 |
Ride | 0 (+0) → 00 (+0) → 0 | 0 / 0 sec0 / 0 sec | 0 | 0 sec (-0 sec) → 0 sec | +0 sec | 0 / 0 sec | Non-target monster first ride limit = 0 |
Ride | 500 (+2000) → 61000 (+0) → 0 | 0 / 0 sec0 / 0 sec | 0 | 15 sec (-0 sec) → 0 sec | +0 sec | 0 / 0 sec | Non-target monster first ride limit = 65 |
Water | 0 (+0) → 00 (+0) → 0 | 0 / 0 sec0 / 0 sec | 0 | 0 sec (-0 sec) → 0 sec | +0 sec | 0 / 0 sec | Melee hzv adjust: hard = 25, soft = 3, judge = 60 Shot hzv adjust: hard = 25, soft = 3, judge = 60 |
Fire | 0 (+0) → 00 (+0) → 0 | 0 / 0 sec0 / 0 sec | 0 | 0 sec (-0 sec) → 0 sec | +0 sec | 0 / 0 sec | Hit-damage rate = 1 |
Ice | 0 (+0) → 00 (+0) → 0 | 0 / 0 sec0 / 0 sec | 0 | 0 sec (-0 sec) → 0 sec | +0 sec | 0 / 0 sec | Motion speed rate = 1 |
Thunder | 0 (+0) → 00 (+0) → 0 | 0 / 0 sec0 / 0 sec | 0 | 0 sec (-0 sec) → 0 sec | +0 sec | 0 / 0 sec | Stun hzv adjust: rate = 1, min = 0, max = 0, default = 1 Normal hzv adjust: rate = 1, min = 0, max = 0, default = 1 Stun active limit = 0 |
Pitfall trap | 0 (+0) → 00 (+0) → 0 | 0 / 0 sec0 / 0 sec | 0 | 0 sec (-0 sec) → 0 sec | +0 sec | 0 / 0 sec | |
Quicksand | 0 (+0) → 00 (+0) → 0 | 0 / 0 sec0 / 0 sec | 0 | 0 sec (-0 sec) → 0 sec | +0 sec | 0 / 0 sec | |
Poison purr-ison | 0 (+0) → 00 (+0) → 0 | 0 / 0 sec0 / 0 sec | 0 | 0 sec (-0 sec) → 0 sec | +0 sec | 0 / 0 sec | Poison stacking = 0 |
Shock trap | 0 (+0) → 00 (+0) → 0 | 0 / 0 sec0 / 0 sec | 0 | 0 sec (-0 sec) → 0 sec | +0 sec | 0 / 0 sec | |
Shock purr-ison | 0 (+0) → 00 (+0) → 0 | 0 / 0 sec0 / 0 sec | 0 | 0 sec (-0 sec) → 0 sec | +0 sec | 0 / 0 sec | |
Capture | 0 (+0) → 00 (+0) → 0 | 0 / 0 sec0 / 0 sec | 0 | 3.402823e38 sec (-0 sec) → 0 sec | +0 sec | 0 / 0 sec | |
Dung | 0 (+0) → 00 (+0) → 0 | 0 / 0 sec0 / 0 sec | 0 | 0 sec (-0 sec) → 0 sec | +0 sec | 0 / 0 sec | |
Steel fang | 0 (+0) → 00 (+0) → 0 | 0 / 0 sec0 / 0 sec | 0 | 0 sec (-0 sec) → 0 sec | +0 sec | 0 / 0 sec | Active limit = 0, Unique target param = false Distance = 0 ~ 0, Angle = 0 |
