豪鬼AkumaAkumaAkumaAkumaAkumaAkumaAkumaAkumaAKUMAAKUMA豪鬼Akuma[Unsupported language]Event
Description
Name | Description |
---|---|
[Unsupported language] | |
[Unsupported language] | |
[Unsupported language] | |
[Unsupported language] | |
[Unsupported language] |
Stat
Name | Buying cost | Defense | Fire | Water | Ice | Thunder | Dragon | Slots | Skills |
---|---|---|---|---|---|---|---|---|---|
0z | 0 | 0 | 0 | 0 | 0 | 0 | |||
0z | 0 | 0 | 0 | 0 | 0 | 0 | |||
0z | 0 | 0 | 0 | 0 | 0 | 0 | |||
0z | 0 | 0 | 0 | 0 | 0 | 0 | |||
0z | 0 | 0 | 0 | 0 | 0 | 0 |
Crafting
Name | Unlock at | Key Monster | Cost | Categorized Material | Material | Output |
---|---|---|---|---|---|---|
- | ||||||
- | ||||||
- | ||||||
- | ||||||
- |
Layered crafting
Name | Unlock at | Key Monster | Categorized Material | Material |
---|---|---|---|---|
None | 金獅子上位素材Rajang+Rajang +Rajang+Rajang+Rajang+Раянг+Rajang+Rajang+금사자 상위 소재金獅子進階素材金狮子上位素材راجانج+[Unsupported language] 8 pt |
| ||
None | 金獅子上位素材Rajang+Rajang +Rajang+Rajang+Rajang+Раянг+Rajang+Rajang+금사자 상위 소재金獅子進階素材金狮子上位素材راجانج+[Unsupported language] 8 pt |
| ||
None | 金獅子上位素材Rajang+Rajang +Rajang+Rajang+Rajang+Раянг+Rajang+Rajang+금사자 상위 소재金獅子進階素材金狮子上位素材راجانج+[Unsupported language] 8 pt |
| ||
None | 金獅子上位素材Rajang+Rajang +Rajang+Rajang+Rajang+Раянг+Rajang+Rajang+금사자 상위 소재金獅子進階素材金狮子上位素材راجانج+[Unsupported language] 8 pt |
| ||
None | 金獅子上位素材Rajang+Rajang +Rajang+Rajang+Rajang+Раянг+Rajang+Rajang+금사자 상위 소재金獅子進階素材金狮子上位素材راجانج+[Unsupported language] 8 pt |
|
Upgrades
Levels | Unlock at | +Def / level | Armor sphere | Cost increase / level | Cost cap |
---|---|---|---|---|---|
Up to 3 |
| 2 | 40 | 1500z | - |
Up to 5 |
| 2 | 40 | 1500z | - |
Up to 6 |
| 2 | 40 | 1500z | - |
Up to 8 |
| 2 | 80 | 1500z | - |
Up to 9 |
| 2 | 0 | 1500z | - |
Up to 10 |
| 2 | 80 | 1500z | - |
Up to 11 |
| 2 | 200 | 1500z | - |