雪鬼獣 ゴシャハギGoss HaragGoss HaragGoss HaragGoss HaragGoss HaragГосс-ХарагGoss HaragGoss Harag고샤하기雪鬼獸雪鬼兽جوس هراجGoss Harag
Description
氷雪地帯に生息するモンスター。別名「雪鬼獣」。
過酷な環境に耐えられるよう密度の高い毛で
覆われており、獲物を求めて雪原を徘徊している。
呼吸で取り込んだ冷気によって溜め込んだ体液を冷やし、
一気に吐き出すことで氷の刃の生成をおこない、自身の
武器として使用する。興奮すると全身が赤くなるため、
その状態のゴシャハギには注意したい。A monster native to ice-cold climates. Covered in
fur so thick it keeps out the harsh frost, it roams
the snowy plains in search of prey. It can inhale
the cold air to freeze its own bodily fluids and
then spit them out to create icy blades on its
arms. When riled up, the Goss Harag turns red
and becomes exceedingly dangerous.Un monstre des régions glaciales. Sa fourrure
épaisse le protège du froid tandis qu'il parcourt
les plaines gelées à la recherche d'une proie. Il
peut inhaler l'air froid pour geler ses propres
fluides corporels et les cracher pour créer des
lames gelées mortelles sur ses bras. Quand il est
énervé, le Goss Harag devient rouge et
extrêmement dangereux.Mostro nativo dei climi glaciali. Grazie alla spessa
pelliccia che lo protegge dal freddo, vaga tra le
pianure innevate alla ricerca di prede. Può inalare
aria gelida per congelare i suoi stessi fluidi
corporei e risputarli per creare letali lame di
ghiaccio sulle braccia. Se infuriato, il Goss Harag
diventa rosso ed estremamente pericoloso.Ein im eiskalten Klima heimisches Monster. In dickem
Pelz, der vor der Kälte schützt, durchstreift er die
schneebedeckten Ebenen auf der Suche nach Beute.
Er kann durch Einatmen der eiskalten Luft seine eigenen
Körperflüssigkeiten gefrieren lassen und sie
ausspucken, um eisige Klingen auf seinen Armen
entstehen zu lassen. Wenn er wütend ist, wird der
Goss Harag rot und ganz besonders gefährlich.Monstruo nativo de climas gélidos. Su gruesa piel lo
protege del clima inhóspito cuando vaga por páramos
nevados en busca de presas. Puede inhalar el aire
frío para helar sus propios fluidos corporales y
luego escupirlos súbitamente en forma de carámbanos
mortíferos. Cuando se enfurece, el Goss Harag se
pone rojo y se vuelve extremadamente peligroso.Монстр, обитающий в холодном климате. Густой мех
защищает его от мороза, когда он бродит по снежным
равнинам в поисках добычи. Монстр способен
замораживать собственные телесные жидкости, вдыхая
холодный воздух, и выплевывать их во врага в виде
смертоносных сосулек. Разъяренный Госс-Хараг
краснеет и становится крайне опасен.Potwór naturalnie występujący w mroźnym środowisku,
wyposażony w grube futro chroniące go przed zimnem.
Grasuje na ośnieżonych równinach. Potrafi zamrażać
wdychanym powietrzem własne płyny ustrojowe, które
następnie wypluwa na swoje ramiona, tworząc lodowe
ostrza. Rozwścieczony Goss Harag staje się czerwony
i bardzo niebezpieczny.Um monstro nativo de climas gelados. Coberto de
pelos tão espessos que evita o frio intenso, ele
percorre as planícies nevadas em busca de presas.
Pode inalar o ar frio para congelar seus próprios
fluidos corporais e cuspi-los para criar lâminas de
gelo em seus braços. Quando irritado, o Goss Harag
fica vermelho e extremamente perigoso.빙설 지대에 사는 몬스터. 별명은 「설귀수」.
가혹한 환경에서 버틸 수 있도록 밀도 높은 털로
덮여 있으며 사냥감을 찾아 설원을 떠돈다.
호흡을 하며 모은 냉기로 차갑게 식힌 체액을
단숨에 내뱉어 얼음 칼을 만들어 내는 등,
무기로 사용한다. 흥분하면 붉게 빛나는데,
흥분 상태인 고샤하기는 주의해야 한다.棲息於冰雪地帶的魔物,人稱「雪鬼獸」。
為了適應極端環境,身上布滿了十分濃密的毛髮,
會在雪原徘徊尋找獵物。牠能藉由呼吸時吸進的
冷空氣來冷卻體內的體液,並將其一口氣噴出,
製造出冰刀作為自身的武器使用。
另外,當牠興奮時。全身上下都會變成紅色,
此時的雪鬼獸相當危險,必須注意。栖息于冰雪地带的怪物,人称“雪鬼兽”。
身上覆盖着高密度的毛,足以耐受严酷环境,
为寻找猎物而在雪原上不断徘徊。
通过吸入冷气来冷却积蓄的体液,
再一口气将之吐出以生成冰刃,
作为武器使用。兴奋时全身会发红,
务必要小心此状态下的雪鬼兽。وحش موطنه الأصلي البيئات المناخية الثلجية. مغطى
بفرو سميك يحميه من الصقيع القاسي، يتجول
في السهول الثلجية بحثًا عن فريسة. يستنشق الهواء
البارد لتجميد سوائل جسده
ثم يطلقها لتكوين أنصال ثلجية على
ذراعه. عند إغضابه، يتحول جوس هراج
إلى اللون الأحمر ويصبح خطرًا للغاية.Monstruo nativo de climas gélidos. Su gruesa piel lo
protege del clima inhóspito cuando vaga por páramos
nevados en busca de presas. Puede inhalar el aire
frío para helar sus propios fluidos corporales y
luego escupirlos súbitamente en forma de estacas
mortíferas. Cuando se enfurece, el Goss Harag se
pone rojo y se vuelve extremadamente peligroso.
前脚から先に形成された氷の塊によるダメージは、
「氷属性やられ」を引き起こすため要注意だが、
破壊すると転倒するため、チャンスが生まれる。
また、興奮して赤くなった状態の部位は
柔らかくなるため、積極的に狙っていきたい。In hitting the accumulated frost on its forelegs, a
hunter risks being afflicted with iceblight, but is
rewarded by the creature being toppled when the
frost is shattered. Areas that appear red when
the creature is angry are the most susceptible,
so focus your efforts there!Si vous attaquez le gel sur ses pattes avants, vous
risquez d'être victime de fléau-glace, mais vous
pouvez le faire tomber si vous les brisez. Les
zones apparaissant en rouge sur le monstre quand
il est énervé sont ses plus sensibles, alors
concentrez-vous sur celles-ci !A rischio di subire malus da ghiaccio, colpendo
la coltre gelata che ricopre le sue zampe anteriori,
puoi farlo cadere quando il ghiaccio si frantuma.
Le aree che si arrossano quando la creatura è
infuriata sono le più vulnerabili.Jäger, die den Frost auf seinen Vorderbeinen an-
greifen, riskieren, von Eispest befallen zu werden,
werden jedoch mit dem Sturz des Monsters belohnt,
wenn der Frost zerbirst. Im Zorn gerötete Bereiche
sind besonders anfällig, konzentriere dich also auf
diese!Los cazadores se arriesgan a sufrir plaga de hielo
cuando golpean la escarcha acumulada en sus patas
delanteras, pero es posible aturdir a la bestia si
la rompen. Las áreas que se vuelven rojas cuando el
monstruo se enfurece son más susceptibles, ¡así que
céntrate en estas!Атакуя морозный слой на передних лапах монстра,
охотник рискует попасть под действие ледяной порчи,
но может и сбить монстра с ног, если пробьет
ледяной слой. Наиболее уязвимы у монстра те
места, которые краснеют, когда он разъярен —
сосредоточьтесь на них!Uderzając w lód na jego przednich kończynach,
ryzykujesz obrażenia od lodowej plagi. Jednak
jeśli uda ci się zniszczyć tę pokrywę,
przewrócisz potwora. Czerwone części
ciała wściekłego Goss Haraga są najsłabsze – na nich
skoncentruj swoje ataki!O caçador corre o risco de ser atingido por um
flagelo de gelo ao atacar o gelo acumulado nas patas
dianteiras, mas é recompensado pela queda da criatura
quando o gelo é quebrado. As áreas que ficam vermelhas
quando a criatura fica com raiva são as mais vulneráveis,
portanto, concentre seus esforços lá.앞다리에 만들어진 얼음덩어리에 대미지를 입으면
「얼음속성 피해」 상태가 되므로 주의해야 하지만
파괴하면 넘어지기 때문에 기회가 생긴다.
또한 흥분해서 붉게 빛나는 부위는
부드러워지기 때문에 적극적으로 노리면 좋다.萬一遭到位於其前腳尖端的冰之刃攻擊,
將會陷入「冰屬性異常」,務必小心。
但只要能破壞該處,就能使牠失去平衡,露出破綻。
另外,當牠興奮時,身上變紅的部位也會變軟,
對那些部位積極地展開攻勢吧。其前肢上形成的冰块所造成的伤害
会引发“冰属性异常状态”,还需多加留意,
但只要破坏冰块,就能使其倒地,创造出机会。
此外,兴奋后处于发红状态的部位,
肉质会变软,积极对其发起攻击吧。عند ضرب الصقيع المتراكم على أرجله الخلفية،
يخاطر الصياد بإصابته بلفحة ثلج، ولكن تكون
مكافأته تعثر الوحش عند
تهشّم الصقيع. المناطق التي تظهر حمراء، عندما
يكون الوحش غاضبًا هي المناطق، الأكثر عرضة للتأثر،
لذا ركّز جهودك عليها!Los cazadores se arriesgan a sufrir plaga de hielo
cuando golpean la escarcha acumulada en sus patas
delanteras, pero es posible aturdir a la bestia si
la rompen. Las áreas que se vuelven rojas cuando el
monstruo se enfurece son más susceptibles, ¡así que
céntrate en estas!
Basic data
Base HP(LR/HR) 5000, (MR) 4800
Limping threshold(village) 18% / (LR) 18% / (HR) 16% / (MR) 11%
Capturing threshold(village) 21% / (LR) 21% / (HR) 19% / (MR) 13%
Sleep recovering90 seconds / recover 5% HP
Size730.97 (657.873, 840.6155, 899.0931)
Threat level7
Type牙獣種Fanged BeastBête à crocsBelva zannutaReißzahn-BestieBest. colmillosКлыкастый зверьZębata bestiaFera de Presas아수종牙獸種牙兽种وحش ذو أنيابBest. colmillos, (internal)Fanged beast
GimmickVital(S) 100 / (M) 100 / (L) 100 / (KB) -1
Riding HP(S) 100 / (M) 100 / (L) 100
WeightLLLL
Caution to combat timer3
Caution to normal timer8
Combat to normal timer10
Enrage threshold(LR) 900 / (HR) 1250 / (Rampage) 900 / (MR) 1800
State time(enraged) 120sec / (tired) 90sec
State time (rampage)(enraged) 10sec / (tired) 0sec
Motion(enraged) x1.11 / (tired) x0.9
Attack(enraged) x1.1
Defense(enraged) x1
Enrage add staying time30sec
life_area_timer_rate0.1
Default move pattern
Flying stance to movefalse
Sleep time160 ±120
Awake hour7 ~ 19
Eat time300 ±240
Quests
Quest | Size | HP | Attack | Parts | Defense | Element | Stun | Exhaust | Ride | Paralyze | Sleep | Stamina |
---|---|---|---|---|---|---|---|---|---|---|---|---|
x1.24 | x2.15 | x1.24 | x1 | Ax1, Bx1 ①Ax1, Bx1 | x1 ①x1 | x1.05 ①x1 | x1 ①x1 | x1 ①x1 | x1 | 0 | ||
x1.12 | x2.15 | x1.24 | x1 | Ax1, Bx1 ①Ax1, Bx1 | x1 ①x1 | x1.05 ①x1 | x1 ①x1 | x1 ①x1 | x1 | 0 | ||
1% | x1.87(±) | x2.1 | x1.87 | x1 | Ax1.05, Bx1.05 ①Ax1, Bx1 | x1.2 ①x1 | x1.25 ①x1 | x1.05 ①x1 | x1.05 ①x1 | x1 | 0 | |
x1.69 | x2.1 | x1.87 | x1 | Ax1.05, Bx1.05 ①Ax1, Bx1 | x1.2 ①x1 | x1.25 ①x1 | x1.05 ①x1 | x1.05 ①x1 | x1 | 0 | ||
1% | x1.36 | x2.15 | x1.87 | x1 | Ax1.05, Bx1.05 ①Ax1, Bx1 | x1.2 ①x1 | x1.25 ①x1 | x1.05 ①x1 | x1.05 ①x1 | x1 | 0 | |
1%1% | x3.8 | x6.1 | x3.45 | x1 | Ax1.9, Bx1.9 ①Ax1, Bx1 | x1.4 ①x1 | x1.8 ①x1 | x1.9 ①x1 | x1.9 ①x1 | x1 | 1 | |
3%3% | x3.6(±±) | x5.2 | x3.15 | x1 | Ax1.5, Bx1.5 ①Ax1, Bx1 | x1.3 ①x1 | x1.6 ①x1 | x1.5 ①x1 | x1.5 ①x1 | x1 | 1 | |
3%3% | x2.9 | x5.3 | x3.15 | x1 | Ax1.5, Bx1.5 ①Ax1, Bx1 | x1.3 ①x1 | x1.6 ①x1 | x1.5 ①x1 | x1.5 ①x1 | x1 | 1 | |
1%1% | x3.8 | x6.1 | x3.45 | x1 | Ax1.9, Bx1.9 ①Ax1, Bx1 | x1.4 ①x1 | x1.8 ①x1 | x1.9 ①x1 | x1.9 ①x1 | x1 | 1 | |
1%1% | x3.8 | x6.1 | x3.45 | x1 | Ax1.9, Bx1.9 ①Ax1, Bx1 | x1.4 ①x1 | x1.8 ①x1 | x1.9 ①x1 | x1.9 ①x1 | x1 | 1 | |
1%1% | x3.8 | x6.1 | x3.45 | x1 | Ax1.9, Bx1.9 ①Ax1, Bx1 | x1.4 ①x1 | x1.8 ①x1 | x1.9 ①x1 | x1.9 ①x1 | x1 | 1 | |
1%1% | x3.8 | x6.1 | x3.45 | x1 | Ax1.9, Bx1.9 ①Ax1, Bx1 | x1.4 ①x1 | x1.8 ①x1 | x1.9 ①x1 | x1.9 ①x1 | x1 | 1 | |
1%1% | x3.8 | x6.1 | x3.45 | x1 | Ax1.9, Bx1.9 ①Ax1, Bx1 | x1.4 ①x1 | x1.8 ①x1 | x1.9 ①x1 | x1.9 ①x1 | x1 | 1 | |
1%1% | x3.8 | x6.1 | x3.45 | x1 | Ax1.9, Bx1.9 ①Ax1, Bx1 | x1.4 ①x1 | x1.8 ①x1 | x1.9 ①x1 | x1.9 ①x1 | x1 | 1 | |
1%1% | x3.8 | x6.1 | x3.45 | x1 | Ax1.9, Bx1.9 ①Ax1, Bx1 | x1.4 ①x1 | x1.8 ①x1 | x1.9 ①x1 | x1.9 ①x1 | x1 | 1 | |
3%3% | x2.7 | x7.5 | x4.3 | x1 | Ax2, Bx2 ①Ax1, Bx1 | x1.4 ①x1 | x1.85 ①x1 | x2 ①x1 | x2 ①x1 | x1 | 1 | |
3%3% | x3 | x6.3 | x3.75 | x1 | Ax1.9, Bx1.9 ①Ax1, Bx1 | x1.4 ①x1 | x1.8 ①x1 | x1.9 ①x1 | x1.9 ①x1 | x1 | 1 | |
1% | x1.27 | x2.15 | x1.87 | x1 | Ax1.05, Bx1.05 ①Ax1, Bx1 | x1.2 ①x1 | x1.25 ①x1 | x1.05 ①x1 | x1.05 ①x1 | x1 | 0 | |
1% | x3.4 | x5.2 | x3.15 | x1 | Ax1.5, Bx1.5 ①Ax1, Bx1 | x1.3 ①x1 | x1.6 ①x1 | x1.5 ①x1 | x1.5 ①x1 | x1 | 1 | |
3%3% | x4.2(±±) | x6.1 | x3.45 | x1 | Ax1.9, Bx1.9 ①Ax1, Bx1 | x1.4 ①x1 | x1.8 ①x1 | x1.9 ①x1 | x1.9 ①x1 | x1 | 1 | |
1%1% | x3.8 | x6.1 | x3.45 | x1 | Ax1.9, Bx1.9 ①Ax1, Bx1 | x1.4 ①x1 | x1.8 ①x1 | x1.9 ①x1 | x1.9 ①x1 | x1 | 1 | |
3%3% | x2.5 | x5.3 | x3.15 | x1 | Ax1.5, Bx1.5 ①Ax1, Bx1 | x1.3 ①x1 | x1.6 ①x1 | x1.5 ①x1 | x1.5 ①x1 | x1 | 1 | |
x0.76 | x4.6 | x2.7 | x1 | Ax1.9, Bx1.9 ①Ax1, Bx1 | x1.4 ①x1 | x1.8 ①x1 | x1.9 ①x1 | x1.9 ①x1 | x1 | 2 | ||
1%1% | x6 | x8 | x6.6 | x1 | Ax2.1, Bx2.1 ①Ax1, Bx1 | x1.5 ①x1 | x1.9 ①x1 | x2.1 ①x1 | x2.1 ①x1 | x1 | 3 | |
6%10% | x6.8(±±) | x8 | x6.6 | x1 | Ax2.1, Bx2.1 ①Ax1, Bx1 | x1.5 ①x1 | x1.9 ①x1 | x2.1 ①x1 | x2.1 ①x1 | x1 | 3 | |
1%1% | x6 | x8 | x6.6 | x1 | Ax2.1, Bx2.1 ①Ax1, Bx1 | x1.5 ①x1 | x1.9 ①x1 | x2.1 ①x1 | x2.1 ①x1 | x1 | 3 | |
6%10% | x4.2 | x8.5 | x6.6 | x1 | Ax2.1, Bx2.1 ①Ax1, Bx1 | x1.5 ①x1 | x1.9 ①x1 | x2.1 ①x1 | x2.1 ①x1 | x1 | 3 | |
6%10% | x4.2 | x8.25 | x6.6 | x1 | Ax2.1, Bx2.1 ①Ax1, Bx1 | x1.5 ①x1 | x1.9 ①x1 | x2.1 ①x1 | x2.1 ①x1 | x1 | 3 | |
1%1% | x6 | x8.25 | x6.6 | x1 | Ax2.1, Bx2.1 ①Ax1, Bx1 | x1.5 ①x1 | x1.9 ①x1 | x2.1 ①x1 | x2.1 ①x1 | x1 | 3 | |
1%1% | x6.8 | x9 | x7.6 | x1 | Ax2.4, Bx2.4 ①Ax1, Bx1 | x1.6 ①x1 | x2.05 ①x1 | x2.4 ①x1 | x2.4 ①x1 | x1 | 3 | |
1%1% | x7 | x9 | x7.6 | x1 | Ax2.4, Bx2.4 ①Ax1, Bx1 | x1.6 ①x1 | x2.05 ①x1 | x2.4 ①x1 | x2.4 ①x1 | x1 | 3 | |
1%1% | x6.8 | x9 | x7.6 | x1 | Ax2.4, Bx2.4 ①Ax1, Bx1 | x1.6 ①x1 | x2.05 ①x1 | x2.4 ①x1 | x2.4 ①x1 | x1 | 3 | |
1%1% | x6.8 | x9 | x7.6 | x1 | Ax2.4, Bx2.4 ①Ax1, Bx1 | x1.6 ①x1 | x2.05 ①x1 | x2.4 ①x1 | x2.4 ①x1 | x1 | 3 | |
1%1% | x6.8 | x9 | x7.6 | x1 | Ax2.4, Bx2.4 ①Ax1, Bx1 | x1.6 ①x1 | x2.05 ①x1 | x2.4 ①x1 | x2.4 ①x1 | x1 | 3 | |
1%1% | x6.8 | x9 | x7.6 | x1 | Ax2.4, Bx2.4 ①Ax1, Bx1 | x1.6 ①x1 | x2.05 ①x1 | x2.4 ①x1 | x2.4 ①x1 | x1 | 3 | |
1%1% | x7.6 | x10 | x8.8 | x1 | Ax2.6, Bx2.6 ①Ax1, Bx1 | x1.6 ①x1 | x2.15 ①x1 | x2.6 ①x1 | x2.6 ①x1 | x1 | 3 | |
1%1% | x10.1 | x10.3 | x11.6 | x1 | Ax2.6, Bx2.6 ①Ax1, Bx1 | x1.6 ①x1 | x2.15 ①x1 | x2.6 ①x1 | x2.6 ①x1 | x1 | 3 | |
1%1% | x9.2 | x10.3 | x11.6 | x1 | Ax2.6, Bx2.6 ①Ax1, Bx1 | x1.6 ①x1 | x2.15 ①x1 | x2.6 ①x1 | x2.6 ①x1 | x1 | 3 | |
1%1% | x9.2 | x10.3 | x11.6 | x1 | Ax2.6, Bx2.6 ①Ax1, Bx1 | x1.6 ①x1 | x2.15 ①x1 | x2.6 ①x1 | x2.6 ①x1 | x1 | 3 | |
1%1% | x9.2 | x10.3 | x11.6 | x1 | Ax2.6, Bx2.6 ①Ax1, Bx1 | x1.6 ①x1 | x2.15 ①x1 | x2.6 ①x1 | x2.6 ①x1 | x1 | 3 | |
1%1% | x10.1 | x10.3 | x11.6 | x1 | Ax2.6, Bx2.6 ①Ax1, Bx1 | x1.6 ①x1 | x2.15 ①x1 | x2.6 ①x1 | x2.6 ①x1 | x1 | 3 | |
1%1% | x10.1 | x10.3 | x11.6 | x1 | Ax2.6, Bx2.6 ①Ax1, Bx1 | x1.6 ①x1 | x2.15 ①x1 | x2.6 ①x1 | x2.6 ①x1 | x1 | 3 | |
1%1% | x10.1 | x10.3 | x11.6 | x1 | Ax2.6, Bx2.6 ①Ax1, Bx1 | x1.6 ①x1 | x2.15 ①x1 | x2.6 ①x1 | x2.6 ①x1 | x1 | 3 | |
1%1% | x10.1 | x10.3 | x11.6 | x1 | Ax2.6, Bx2.6 ①Ax1, Bx1 | x1.6 ①x1 | x2.15 ①x1 | x2.6 ①x1 | x2.6 ①x1 | x1 | 3 | |
1%1% | x6 | x8 | x6.6 | x1 | Ax2.1, Bx2.1 ①Ax1, Bx1 | x1.5 ①x1 | x1.9 ①x1 | x2.1 ①x1 | x2.1 ①x1 | x1 | 3 | |
6%10% | x3.6 | x8.75 | x6.6 | x1 | Ax2.1, Bx2.1 ①Ax1, Bx1 | x1.5 ①x1 | x1.9 ①x1 | x2.1 ①x1 | x2.1 ①x1 | x1 | 3 | |
1%1% | x9.2 | x10.3 | x11.6 | x1 | Ax2.6, Bx2.6 ①Ax1, Bx1 | x1.6 ①x1 | x2.15 ①x1 | x2.6 ①x1 | x2.6 ①x1 | x1 | 3 | |
100% | x14.2(±) | x16.3 | x14.5 | x1 | Ax2.7, Bx2.7 ①Ax1, Bx1 | x1.7 ①x1 | x2.2 ①x1 | x2.7 ①x1 | x2.7 ①x1 | x1 | 3 | |
1%1% | x10.1 | x10.3 | x11.6 | x1 | Ax2.6, Bx2.6 ①Ax1, Bx1 | x1.6 ①x1 | x2.15 ①x1 | x2.6 ①x1 | x2.6 ①x1 | x1 | 3 | |
1%1% | x10.1 | x10.3 | x11.6 | x1 | Ax2.6, Bx2.6 ①Ax1, Bx1 | x1.6 ①x1 | x2.15 ①x1 | x2.6 ①x1 | x2.6 ①x1 | x1 | 3 | |
1%1% | x10.1 | x10.3 | x11.6 | x1 | Ax2.6, Bx2.6 ①Ax1, Bx1 | x1.6 ①x1 | x2.15 ①x1 | x2.6 ①x1 | x2.6 ①x1 | x1 | 3 | |
6%10% | x15(±) | x11.9 | x16 | x1 | Ax2.6, Bx2.6 ①Ax1, Bx1 | x2 ①x2 | x2.15 ①x1 | x3 ①x2 | x3 ①x2 | x1 | 3 | |
1%1% | x10.1 | x10.3 | x11.6 | x1 | Ax2.6, Bx2.6 ①Ax1, Bx1 | x1.6 ①x1 | x2.15 ①x1 | x2.6 ①x1 | x2.6 ①x1 | x1 | 3 | |
1%1% | x10.1 | x10.3 | x11.6 | x1 | Ax2.6, Bx2.6 ①Ax1, Bx1 | x1.6 ①x1 | x2.15 ①x1 | x2.6 ①x1 | x2.6 ①x1 | x1 | 3 | |
1%1% | x10.1 | x10.3 | x11.6 | x1 | Ax2.6, Bx2.6 ①Ax1, Bx1 | x1.6 ①x1 | x2.15 ①x1 | x2.6 ①x1 | x2.6 ①x1 | x1 | 3 | |
1%1% | x10.1 | x10.3 | x11.6 | x1 | Ax2.6, Bx2.6 ①Ax1, Bx1 | x1.6 ①x1 | x2.15 ①x1 | x2.6 ①x1 | x2.6 ①x1 | x1 | 3 | |
1%1% | x10.1 | x10.3 | x11.6 | x1 | Ax2.6, Bx2.6 ①Ax1, Bx1 | x1.6 ①x1 | x2.15 ①x1 | x2.6 ①x1 | x2.6 ①x1 | x1 | 3 | |
1%1% | x6 | x8 | x6.6 | x1 | Ax2.1, Bx2.1 ①Ax1, Bx1 | x1.5 ①x1 | x1.9 ①x1 | x2.1 ①x1 | x2.1 ①x1 | x1 | 3 | |
6%10% | x4.2 | x8.25 | x6.6 | x1 | Ax2.1, Bx2.1 ①Ax1, Bx1 | x1.5 ①x1 | x1.9 ①x1 | x2.1 ①x1 | x2.1 ①x1 | x1 | 3 | |
1%1% | x6 | x8 | x6.6 | x1 | Ax2.1, Bx2.1 ①Ax1, Bx1 | x1.5 ①x1 | x1.9 ①x1 | x2.1 ①x1 | x2.1 ①x1 | x1 | 3 | |
1%1% | x6.8 | x9 | x7.6 | x1 | Ax2.4, Bx2.4 ①Ax1, Bx1 | x1.6 ①x1 | x2.05 ①x1 | x2.4 ①x1 | x2.4 ①x1 | x1 | 3 | |
6%10% | x4.9 | x10.3 | x8.8 | x1 | Ax2.5, Bx2.5 ①Ax1, Bx1 | x1.6 ①x1 | x2.1 ①x1 | x2.5 ①x1 | x2.5 ①x1 | x1 | 3 | |
1%1% | x7.6 | x10 | x8.8 | x1 | Ax2.6, Bx2.6 ①Ax1, Bx1 | x1.6 ①x1 | x2.15 ①x1 | x2.6 ①x1 | x2.6 ①x1 | x1 | 3 | |
1%1% | x7.6 | x10 | x8.8 | x1 | Ax2.6, Bx2.6 ①Ax1, Bx1 | x1.6 ①x1 | x2.15 ①x1 | x2.6 ①x1 | x2.6 ①x1 | x1 | 3 | |
1%1% | x7.6 | x10 | x8.8 | x1 | Ax2.6, Bx2.6 ①Ax1, Bx1 | x1.6 ①x1 | x2.15 ①x1 | x2.6 ①x1 | x2.6 ①x1 | x1 | 3 | |
1%1% | x9.2 | x10.3 | x11.6 | x1 | Ax2.6, Bx2.6 ①Ax1, Bx1 | x1.6 ①x1 | x2.15 ①x1 | x2.6 ①x1 | x2.6 ①x1 | x1 | 3 | |
1%1% | x10.1 | x11.2 | x11.6 | x1 | Ax2.6, Bx2.6 ①Ax1, Bx1 | x1.6 ①x1 | x2.15 ①x1 | x2.6 ①x1 | x2.6 ①x1 | x1 | 3 | |
1%1% | x6 | x8 | x6.6 | x1 | Ax2.1, Bx2.1 ①Ax1, Bx1 | x1.5 ①x1 | x1.9 ①x1 | x2.1 ①x1 | x2.1 ①x1 | x1 | 3 | |
6%10% | x4.2 | x8.25 | x6.6 | x1 | Ax2.1, Bx2.1 ①Ax1, Bx1 | x1.5 ①x1 | x1.9 ①x1 | x2.1 ①x1 | x2.1 ①x1 | x1 | 3 | |
1%1% | x6 | x8 | x6.6 | x1 | Ax2.1, Bx2.1 ①Ax1, Bx1 | x1.5 ①x1 | x1.9 ①x1 | x2.1 ①x1 | x2.1 ①x1 | x1 | 3 | |
1%1% | x6.8 | x9 | x7.6 | x1 | Ax2.4, Bx2.4 ①Ax1, Bx1 | x1.6 ①x1 | x2.05 ①x1 | x2.4 ①x1 | x2.4 ①x1 | x1 | 3 | |
1%1% | x7.6 | x10 | x8.8 | x1 | Ax2.6, Bx2.6 ①Ax1, Bx1 | x1.6 ①x1 | x2.15 ①x1 | x2.6 ①x1 | x2.6 ①x1 | x1 | 3 | |
1%1% | x7.6 | x10 | x8.8 | x1 | Ax2.6, Bx2.6 ①Ax1, Bx1 | x1.6 ①x1 | x2.15 ①x1 | x2.6 ①x1 | x2.6 ①x1 | x1 | 3 | |
Village tour (Village 6★) | x1.24 | x2.15 | x1.24 | x1 | Ax1, Bx1 ①Ax1, Bx1 | x1 ①x1 | x1.05 ①x1 | x1 ①x1 | x1 ①x1 | x1 | 0 | |
Low rank tour (Hub 3★) | 1% | x1.87(±) | x2.1 | x1.87 | x1 | Ax1.05, Bx1.05 ①Ax1, Bx1 | x1.2 ①x1 | x1.25 ①x1 | x1.05 ①x1 | x1.05 ①x1 | x1 | 0 |
High rank tour (Hub 7★) | 3%3% | x3.6(±±) | x5.2 | x3.15 | x1 | Ax1.5, Bx1.5 ①Ax1, Bx1 | x1.3 ①x1 | x1.6 ①x1 | x1.5 ①x1 | x1.5 ①x1 | x1 | 1 |
Master rank tour (MR 3★) | 6%10% | x6.8(±±) | x8.75 | x6.6 | x1 | Ax2.1, Bx2.1 ①Ax1, Bx1 | x1.5 ①x1 | x1.9 ①x1 | x2.1 ①x1 | x2.1 ①x1 | x1 | 3 |
Anomaly investigation
Appear as afflicted atA4 (Lv31)
Appear as normal at"A3" (Lv21)
Main targettrue
Sub targettrue
Extra monstertrue
Intrusiontrue
Stats table as afflictedTable 3
Stats table as non-afflictedTable 0
Base zenny(A4) 270
Subtarget zenny adjust-
Base research point(A4) 320
Adjust point for requestx1.5
Allowed map
- 寒冷群島Frost IslandsArchipel de glaceIsole ghiacciateFrostinselnIslas heladasМорозные островаWyspy MroźneIlhas Gélidas한랭 군도寒冷群島冰封群岛الجُزر الثلجيةIslas heladas
- 城塞高地CitadelCitadelleCittadellaZitadelleBastiónЦитадельCytadelaForte요새고원城塞高地城塞高地القلعةBastión
- 獄泉郷Infernal SpringsSources infernalesSorgenti infern.HöllenquellenFuente infernalАдские ручьиPiekielne ŹródłaFontes Infernais옥천향獄泉鄉狱泉乡الينابيع الجهنميةCascada infernal
- 闘技場ArenaArèneArenaArenaArenaАренаArenaArena격투장鬥技場斗技场الساحةArena
Hitzone data
Hitzone | Phase | Name | Slash | Impact | Shot | Fire | Water | Ice | Thunder | Dragon | Dizzy |
---|---|---|---|---|---|---|---|---|---|---|---|
[0]A:頭 | 0 | 頭部HeadTêteTestaKopfCabezaГоловаGłowaCabeça머리頭部头部الرأسCabeza | 56 | 56 | 50 | 20 | 0 | 0 | 15 | 0 | 100 |
1 | 60 | 60 | 55 | 10 | 0 | 0 | 15 | 0 | 120 | ||
[1]B:剛毛 | 0 | 背中BackDosDorsoRückenEspaldaСпинаGrzbietCostas등背部背部عودةEspalda | 30 | 30 | 20 | 25 | 0 | 0 | 15 | 0 | 0 |
1 | 30 | 30 | 25 | 20 | 0 | 0 | 15 | 0 | 0 | ||
[2]C:腕 | 0 | 前脚ForelegPatte avantZampa anterioreVorderbeinPata delanteraПередняя лапаPrzednia nogaPerna Dianteira앞다리前腳前肢قدم أماميةPata delantera | 51 | 51 | 35 | 30 | 0 | 0 | 15 | 0 | 0 |
