月迅竜 ナルガクルガ希少種Lucent NargacugaNargacuga séléniteNargacuga iridescenteMondlicht-NargacugaNargacuga LunarПрозрачная НаргакугаLśniący NargacugNargacuga Luzente나르가쿠르가 희소종月迅龍月迅龙نارجاكوجا المتوهجNargacuga Lunar
Description
濃霧立ち込める地に生息する、希少種の迅竜。
月白色に美しく輝く体毛が特徴。
霞隠れと呼ばれる能力で月光と夜霧に身を隠し
襲い掛かってくる。驚異的な敏捷性と機動力も相まって
その姿を目で捉えることすら困難である。
尻尾から毒を持つ尾棘を
大量にまき散らすため、非常に危険。Nargacuga clad in radiant fur that live in fog-shrouded
lands. Lucent Nargacuga hide in the night's fog and
moonlight, springing assaults with neither shape
nor shadow. Astounding agility and marvelous mobility
make them difficult to capture with the naked eye.
The throng of toxic tailspikes they launch make these
wyverns perilous beasts indeed.Nargacuga à la fourrure brillante vivant sur des
terres brumeuses. Le Nargacuga sélénite se cache
dans le brouillard nocturne et le clair de lune et
lance des attaques impossibles à anticiper ou à voir.
Son agilité incroyable et sa merveilleuse mobilité
le rendent difficile à saisir à l'œil nu.
Si l'on y ajoute les pointes toxiques qu'elles lancent,
cela fait de ces wyvernes des créatures très dangereuses.Nargacuga dalla pelliccia splendente che vive in terre
avvolte dalla nebbia. Il Nargacuga iridescente si
nasconde nella nebbia notturna e nel bagliore della
luna, assalendo la preda senza farsi notare.
Grazie alla sua sorprendente agilità e all'eccezionale
mobilità, è difficile da individuare a occhio nudo.
La capacità di lanciare aculei tossici dalla coda
rende questo wyvern particolarmente pericoloso.Nargacuga in glänzendem Pelz, die in nebelverhüllten
Landen leben. Mondlicht-Nargacuga verbergen sich im
Nebel und Mondlicht der Nacht, ihre plötzlichen An-
griffe haben weder Form noch Schatten. Durch ihre
erstaunliche Beweglichkeit und ausgezeichnete Mo-
bilität sind sie mit bloßem Auge schwer zu erfassen.
Die giftigen Schwanzstacheln dieser Wyvern machen
sie fürwahr zu gefährlichen Bestien.Nargacuga de radiante pelaje que habita parajes
neblinosos. El Nargacuga Lunar se oculta en la bruma
nocturna y bajo la luna, asaltando sin mostrar forma
ni sombra. Su asombrosa agilidad y maravillosa
movilidad hacen que cueste verlo a simple vista. Las
salvas de púas tóxicas que lanza desde la cola hacen
de este wyvern una bestia indudablemente peligrosa.Наргакуги, покрытые сияющим мехом, живут
в окутанных туманом землях. Они
прячутся в ночном тумане и лунном свете,
не кидая тени. Их сложно заметить из-за
поразительной ловкости и подвижности.
Ряд ядовитых хвостовых шипов делает
этих виверн очень опасными врагами.Nargacug z promiennym futrem żyjący w krainie
spowitej mgłą. Lśniący Nargacug ukrywa się we mgle
i blasku księżyca, atakując bez kształtu ani cienia.
Zdumiewająca zwinność i niesamowita ruchliwość
sprawiają, że ciężko go zauważyć. Jest naprawdę
niebezpieczny przez gęste toksyczne kolce ogonowe,
którymi atakuje.Nargacuga de pelagem luminosa que vive em terras
nebulosas. O Nargacuga Luzente se esconde na névoa
noturna e no luar, saltando para atacar sem forma ou
sombra. Com agilidade espantosa e mobilidade
incrível, são difíceis de avistar com olhos nus. São
serpes muito perigosas, que lançam touceiras de
espinhos tóxicos da cauda.안개가 짙은 땅에 서식하는 희소종 신룡.
은백색으로 빛나는 체모가 특징.
안개 숨기라 불리는 능력으로 달빛과 밤안개에
몸을 숨겨 습격해 온다.
경이로운 민첩성과 기동력을 겸비하고 있어
그 모습을 눈으로 포착하기도 어렵다.
꼬리에서 독을 가진 꼬리가시를
대량으로 흩뿌리기 때문에 매우 위험하다.棲息在濃霧籠罩之地的迅龍稀少種,特徵是
身上散發月白色光芒的絢麗體毛。會利用
稱為霧隱的能力,融入月光和夜霧之中
展開襲擊。加上驚異的機動力和敏捷行動,
單是眼睛要追上牠就相當困難。能從尾巴
射出大量帶有毒性的尾棘,非常危險。迅龙的稀少种,栖息于浓雾弥漫之地,其
体毛极具特色,会散发月白色的美丽光辉。
它具备被称为“雾隐”的能力,会隐藏在
月光和夜雾中,突然袭击对手。
其动作惊人地敏捷且灵活,想看清其模样
都十分困难,还会从尾部发射出大量有毒
的尾棘,极其危险。نارجاكوجا مكسو بفراء مشع يعيش في أراضي
يكسوها الضباب. يختبئ نارجاكوجا المتوهج في ضباب الليل
وضوء القمر، ويطلق هجمات بلا شكل
ولا ظل. تجعلها خفة حركتها المذهلة وقدرتها الرائعة على التنقل
من الصعب رؤيتها بالعين المجردة.
الأشواك السامة التي تطلقها من ذيلها تجعل هذه التنانين المجنحة
وحوش خطرة للغاية.Nargacuga de radiante pelaje que habita parajes
neblinosos. El Nargacuga Lunar se oculta en la bruma
nocturna y bajo la luna, asaltando sin mostrar forma
ni sombra. Su asombrosa agilidad y maravillosa
movilidad hacen que cueste verlo a simple vista. Las
salvas de púas tóxicas que lanza desde la cola hacen
de este wyvern una bestia indudablemente peligrosa.
濃霧と月光を利用して特定の攻撃で姿を消してくるので、
攻撃の前触れを見逃さず、次の動きを見極めよう。
尻尾のトゲが逆立つとそれを使った攻撃や
攻撃時に追加でトゲがとぶようになるが、
この尻尾のトゲにダメージを与えることで沈静化できる。Lucent Nargacuga conceal themselves using fog and
moonlight during certain attacks. Look out for signs
of attack and try to predict their movements. Careful
when their tail bristles, they can launch tailspikes or
unleash an array of other deadly tail attacks. Breaking
the tailspikes will tame these ferocious moves.Les Nargacuga sélénites utilisent le brouillard et
la lune pour se cacher. Guettez les signes d'attaque
et tentez d'anticiper leurs mouvements. Attention à leur
queue, ils peuvent à tout moment lancer des pointes
toxiques. Brisez leur queue pour dompter ces
attaques féroces.Il Nargacuga iridescente si nasconde usando la nebbia
e il chiaro di luna. Cerca indizi dei suoi attacchi e
prova a prevedere le sue mosse. Attenzione alla coda:
può lanciare degli aculei in qualsiasi momento. Quando
recupera le forze, fallo vacillare con una bomba sonica
ma, se calcoli male i tempi, lo farai solo infuriare.Mondlicht-Nargacuga verbergen sich mit Hilfe von
Nebel und Mondlicht. Achte auf Anzeichen eines An-
griffs und versuche, ihre Bewegungen hervorzusagen.
Achtung, wenn ihr Schwanz sich sträubt – sie können
Schwanzstacheln verschießen! Brich diese, um diese
wilden Angriffe zu entschärfen.El Nargacuga Lunar se oculta en la niebla y la luz de
la luna durante ciertos ataques. Presta atención a las
señales e intenta prever sus movimientos. Ojo cuando
se le erice la cola: se avecinan púas, u otro de sus
muchos ataques de cola. Si le rompes las púas de
la cola, conseguirás limitar sus feroces movimientos.Прозрачная Наргакуга может иногда
скрываться в лунном свете и тумане.
Старайтесь предугадать атаку и движения.
Если хвост Наргакуги ощетинился, она
скоро выстрелит или атакует хвостом.
Прервите атаку, сломав хвостовые шипы.Lśniący Nargacug kryje się we mgle i blasku księżyca
podczas pewnych ataków. Wypatruj ataku i staraj się
przewidzieć ruchy bestii. Uważaj na zjeżony ogon.
Potwór może w każdej chwili wystrzelić z niego
kolce lub wykonać nim inny atak. Złamanie kolców
ogonowych zapobiegnie tym gwałtownym atakom.O Nargacuga Luzente se esconde usando névoa e luar.
Procure sinais de ataque e tente prever movimentos.
Cuidado quando a cauda se eriçar, ele pode lançar
espinhos ou usar uma variedade de outros ataques de
cauda mortais. Quebrar os espinhos de cauda
reduzirá esses golpes ferozes.안개와 달빛을 이용해 특정 공격 중 모습을 감추므로
공격의 전조를 놓치지 말고 다음 행동을 예측하자.
꼬리의 가시가 곤두섰을 때 이를 이용해 공격하거나
공격 시 추가로 가시를 날리지만, 이 꼬리의 가시에
대미지를 주면 진정시킬 수 있다.牠發動部分攻擊時會利用濃霧和月光讓身影消失,
因此不要錯過攻擊的前兆,看穿牠的下個動作吧。
當尾巴的棘刺倒豎時,那代表牠會使用尾巴攻擊之
同時射出棘刺。這個時候,破壞尾巴上的棘刺就能
封印這些強力的攻擊。其会利用浓雾与月光,通过特定攻击瞬间
隐身,务必不要错过攻击的前兆,看穿它
接下来的动作。
当它尾部的棘刺倒竖起来时,会用此棘刺
攻击,在进攻时也会追加射出棘刺,不过
对尾部棘刺造成伤害,则可令其冷静下来。يخفي نارجاكوجا المتوهج نفسه باستخدام الضباب
وضوء القمر أثناء القيام بهجمات بعينها. {ابحث} {ابحثي} عن علامات
الهجوم {وحاول} {وحاولي} توقع تحركاتهم. {احذر} {احذري}
من أشواك الذيل - حيث يمكنه إطلاق أشواك الذيل
أو شن عدة هجمات قاتلة بذيله. سيحد
كسر أشواك الذيل من هجماته تلك.El Nargacuga Lunar se oculta en la niebla y la luz de
la luna durante ciertos ataques. Presta atención a las
señales e intenta prever sus movimientos. Ojo cuando
se le erice la cola: se avecinan púas, u otro de sus
muchos ataques de cola. Si le rompes las púas de
la cola, conseguirás limitar sus feroces movimientos.
Basic data
Base HP(LR/HR) 4700, (MR) 4700
Limping threshold(village) 18% / (LR) 18% / (HR) 16% / (MR) 8%
Capturing threshold(village) 21% / (LR) 21% / (HR) 19% / (MR) 10%
Sleep recovering90 seconds / recover 5% HP
Size2012.03 (1951.6692, 2354.075, 2474.7969)
Threat level9
Type飛竜種Flying WyvernWyverne volanteWyvern volanteFlugwyvernWyvern voladorЛетающая вивернаWiwerna latającaSerpe Alada비룡종飛龍種飞龙种تنين مجنح طائرWyvern volador, (internal)Flying wyvern, Arial
GimmickVital(S) 100 / (M) 100 / (L) 100 / (KB) -1
Riding HP(S) 100 / (M) 100 / (L) 100
WeightLLLL
Caution to combat timer3
Caution to normal timer8
Combat to normal timer15
Enrage threshold(LR) 650 / (HR) 900 / (Rampage) 500 / (MR) 1650
State time(enraged) 150sec / (tired) 50sec
State time (rampage)(enraged) 10sec / (tired) 0sec
Motion(enraged) x1.2 / (tired) x0.9
Attack(enraged) x1.2
Defense(enraged) x1
Enrage add staying time30sec
life_area_timer_rate0.1
Default move pattern
Flying stance to movefalse
Sleep time500 ±50
Awake hour7 ~ 19
Eat time500 ±50
Quests
Quest | Size | HP | Attack | Parts | Defense | Element | Stun | Exhaust | Ride | Paralyze | Sleep | Stamina |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6%10% | x11.9(±±) | x11.5 | x13.2 | x1 | Ax2.6, Bx2.6 ①Ax1, Bx1 | x1.6 ①x1 | x2.15 ①x1 | x2.6 ①x1 | x2.6 ①x1 | x1 | 3 | |
6%10% | x6.2 | x13.5 | x11.6 | x1 | Ax2.6, Bx2.6 ①Ax1, Bx1 | x1.6 ①x1 | x2.15 ①x1 | x2.6 ①x1 | x2.6 ①x1 | x1 | 3 | |
12% | x6.4 | x14.3 | x13.6 | x1 | Ax2.6, Bx2.6 ①Ax1, Bx1 | x1.6 ①x1 | x2.15 ①x1 | x2.6 ①x1 | x2.6 ①x1 | x1 | 3 | |
6%10% | x14.2(±±) | x15.9 | x14.5 | x1 | Ax2.6, Bx2.6 ①Ax1, Bx1 | x1.6 ①x1 | x2.15 ①x1 | x2.6 ①x1 | x2.6 ①x1 | x1 | 3 | |
6%10% | x6.8 | x15.1 | x12 | x1 | Ax2.6, Bx2.6 ①Ax1, Bx1 | x1.6 ①x1 | x2.15 ①x1 | x2.6 ①x1 | x2.6 ①x1 | x1 | 3 | |
100% | x8.8 | x13.5 | x14 | x1 | Ax2.6, Bx2.6 ①Ax1, Bx1 | x1.6 ①x1 | x2.15 ①x1 | x2.6 ①x1 | x2.6 ①x1 | x1 | 3 | |
100% | x6 | x13.5 | x14 | x1 | Ax2.6, Bx2.6 ①Ax1, Bx1 | x1.6 ①x1 | x2.15 ①x1 | x2.6 ①x1 | x2.6 ①x1 | x1 | 3 | |
6%10% | x11.9(±±) | x11.5 | x13.2 | x1 | Ax2.6, Bx2.6 ①Ax1, Bx1 | x1.6 ①x1 | x2.15 ①x1 | x2.6 ①x1 | x2.6 ①x1 | x1 | 3 |
Anomaly investigation
Hitzone data
Hitzone | Phase | Name | Slash | Impact | Shot | Fire | Water | Ice | Thunder | Dragon | Dizzy |
---|---|---|---|---|---|---|---|---|---|---|---|
[0]A:RabbitConverted - 頭部 | 0 | 頭部HeadTêteTestaKopfCabezaГоловаGłowaCabeça머리頭部头部الرأسCabeza | 55 | 60 | 45 | 0 | 5 | 20 | 0 | 10 | 100 |
1 | 65 | 70 | 47 | 0 | 10 | 25 | 0 | 15 | 100 | ||
[1]B:RabbitConverted - 背中, B:RabbitConverted - 首 | 0 | 首・背中Neck/BackCou/dosCollo/SchienaNacken / RückenCuello/espaldaШея/спинаSzyja/grzbietPescoço/Costas목-등頸・背部颈・背部رقبة/ظهرCuello/espalda | 30 | 30 | 15 | 0 | 5 | 15 | 0 | 10 | 0 |
[2]C:RabbitConverted - 腹下 | 0 | 腹部AbdomenAbdomenAddomeBauchAbdomenБрюхоPodbrzuszeAbdômen복부腹部腹部بطنAbdomen | 25 | 40 | 30 | 0 | 10 | 20 | 0 | 15 | 0 |
[3]D:RabbitConverted - 右ブレード, D:RabbitConverted - 左ブレード | 0 | 刃翼CutwingTranchaileRasoioSchnittflügelAla cuchillaКлинковое крылоOstroskrzydłoAsa Cortadora칼날개刃翼刃翼جناح مُمزقAla cuchilla | 21 | 24 | 21 | 0 | 10 | 30 | 0 | 15 | 0 |
[4]E:RabbitConverted - 右前脚前腕, E:RabbitConverted - 右前脚足首, E:RabbitConverted - 左前脚前腕 | 0 | 前脚ForelegPatte avantZampa anterioreVorderbeinPata delanteraПередняя лапаPrzednia nogaPerna Dianteira앞다리前腳前肢قدم أماميةPata delantera | 38 | 43 | 30 | 0 | 5 | 20 | 0 | 10 | 0 |
[5]F:RabbitConverted - 右後脚すね, F:RabbitConverted - 左後脚すね | 0 | 後脚Hind LegPatte arrièreZampa posterioreHinterbeinPata traseraЗадняя лапаTylna nogaPerna Traseira뒷다리後腳后肢قدم خلفيةPata trasera | 30 | 30 | 25 | 0 | 5 | 15 | 0 | 10 | 0 |
[6]G:RabbitConverted - 尻尾 | 0 | 尻尾TailQueueCodaSchwanzColaХвостOgonCauda꼬리尾巴尾巴ذيلCola | 40 | 35 | 45 | 0 | 5 | 10 | 0 | 5 | 0 |
1 | 50 | 60 | 50 | 0 | 10 | 25 | 0 | 15 | 0 | ||
[7]H:RabbitConverted - 尻尾切断部分 | 0 | 尻尾先端Tail TipBout de la queuePunta della codaSchwanzspitzePunta de la colaКончик хвостаKoniec ogonaPonta da Cauda꼬리 끝尾巴前端尾巴尖طرف الذيلPunta de la cola | 40 | 35 | 50 | 0 | 5 | 10 | 0 | 5 | 0 |
1 | 50 | 60 | 60 | 0 | 10 | 25 | 0 | 15 | 0 | ||
[8] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
[9] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
[10] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
[11] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
[12] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
[13] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
[14] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
[15] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parts
Part | Stagger | Break | Sever | Extract | Anomaly cores |
---|---|---|---|---|---|
[0]ダメージ部位00 頭 | 300 | (x1) 900 | Red | ||
[1]ダメージ部位01 胴 | 330 | Orange | |||
[2]ダメージ部位02 左刃翼 | 170 | (x1) 170 | White | ||
[3]ダメージ部位03 尻尾 | 400 | (Slash) 800 | Orange | ||
[4]ダメージ部位04 左右前脚 | 220 | White | |||
[5]ダメージ部位05 左後脚 | 250 | White | |||
[6]ダメージ部位06 右刃翼 | 170 | (x1) 170 | White | ||
[7]ダメージ部位07 右後脚 | 250 | White | |||
[8] | -1 | None | |||
[9] | -1 | None | |||
[10] | -1 | None | |||
[11] | -1 | None | |||
[12] | -1 | None | |||
[13] | -1 | None | |||
[14] | -1 | None | |||
[15] | -1 | None |
Multi-part vital
Index | Part | priority | Attributes | HP |
---|---|---|---|---|
Apex shutdown (rampage) | 4 | Unique | ||
Hellfire knockdown | All | 4 | UniqueRampage enableMulti rate EX | 1 / 150 / 700 |
Apex shutdown (normal quest) | 4 | Unique | ||
Unique0 | [0] | 2 | Unique | 250 |
Unique1 | [2] | 2 | UniqueNo difficulty rate | 1 |
Unique2 | [6] | 2 | UniqueNo difficulty rate | 1 |
Unique3 | [3] | 2 | UniqueMulti rate EX | 50 / 70 / 120 / 230 / 350 |
Abnormal status
Threshold | Decay | Max stock | Active time | Add tired time | Damage | Additional information | |
---|---|---|---|---|---|---|---|
Paralyze | 180 (+150) → 780180 (+150) → 780 | 5 / 10 sec5 / 10 sec | 0 | 10 sec (-0 sec) → 0 sec | +0 sec | 0 / 0 sec | |
Sleep | 180 (+150) → 780180 (+150) → 780 | 5 / 10 sec5 / 10 sec | 0 | 10 sec (-0 sec) → 0 sec | +0 sec | 0 / 0 sec | |
Stun | 200 (+150) → 800200 (+150) → 800 | 5 / 10 sec5 / 10 sec | 0 | 10 sec (-0 sec) → 0 sec | +0 sec | 0 / 0 sec | |
Exhaust | 180 (+75) → 480180 (+75) → 480 | 5 / 10 sec5 / 10 sec | 0 | 0 sec (-0 sec) → 0 sec | +0 sec | 0 / 0 sec | Stamina reduction = 10 |
Paralyze | 180 (+130) → 570180 (+720) → 900 | 5 / 10 sec5 / 10 sec | 0 | 10 sec (-0 sec) → 0 sec | +0 sec | 0 / 0 sec | |
Sleep | 150 (+100) → 550180 (+720) → 900 | 5 / 10 sec5 / 10 sec | 0 | 40 sec (-0 sec) → 0 sec | +0 sec | 0 / 0 sec | |
Stun | 150 (+120) → 630180 (+720) → 900 | 5 / 10 sec5 / 10 sec | 0 | 10 sec (-0 sec) → 0 sec | +0 sec | 0 / 0 sec | |
Exhaust | 225 (+75) → 900180 (+720) → 900 | 5 / 10 sec5 / 10 sec | 0 | 0 sec (-0 sec) → 0 sec | +0 sec | 0 / 0 sec | Stamina reduction = 150 |
Flash | 0 (+0) → 00 (+0) → 0 | 0 / 0 sec0 / 0 sec | 0 | 20 sec (-4 sec) → 5 sec | +0 sec | 0 / 0 sec | Activate count = 6, Active time = 20 Activate count = 3, Active time = 10 Ignore refresh stance = Distance = 3 ~ 8, Angle = 90 |
Flash | 0 (+0) → 00 (+0) → 0 | 0 / 0 sec0 / 0 sec | 0 | 10 sec (-3 sec) → 3 sec | +0 sec | 0 / 0 sec | Activate count = 4, Active time = 20 Activate count = 3, Active time = 10 Ignore refresh stance = stand, fly, diving, wall, ceiling Distance = 3 ~ 8, Angle = 120 |
Poison | 180 (+110) → 620180 (+110) → 620 | 5 / 10 sec5 / 10 sec | 0 | 40 sec (-0 sec) → 0 sec | +0 sec | 5 / 2 sec | |
Blast | 100 (+0) → 0180 (+10) → 10 | 0 / 0 sec10 / 10 sec | 0 | 0 sec (-0 sec) → 0 sec | +0 sec | 0 / 0 sec | Blast damage = 100 |
Poison | 250 (+150) → 700180 (+900) → 1080 | 5 / 10 sec5 / 10 sec | 0 | 15 sec (-0 sec) → 0 sec | +0 sec | 10 / 1 sec | |
Blast | 70 (+30) → 670180 (+720) → 900 | 5 / 10 sec5 / 10 sec | 0 | 0 sec (-0 sec) → 0 sec | +0 sec | 0 / 0 sec | Blast damage = 100 |
Ride | 1000 (+800) → 54000 (+0) → 0 | 0 / 10 sec0 / 0 sec | 0 | 10 sec (-0 sec) → 0 sec | +0 sec | 0 / 0 sec | Non-target monster first ride limit = 0 |
Ride | 500 (+2000) → 61000 (+0) → 0 | 0 / 0 sec0 / 0 sec | 0 | 15 sec (-0 sec) → 0 sec | +0 sec | 0 / 0 sec | Non-target monster first ride limit = 65 |
Water | 180 (+130) → 570180 (+130) → 570 | 5 / 10 sec5 / 10 sec | 0 | 20 sec (-0 sec) → 0 sec | +0 sec | 0 / 0 sec | Melee hzv adjust: hard = 25, soft = 3, judge = 60 Shot hzv adjust: hard = 25, soft = 3, judge = 60 |
Fire | 180 (+130) → 570180 (+130) → 570 | 5 / 10 sec5 / 10 sec | 0 | 30 sec (-0 sec) → 0 sec | +0 sec | 2 / 15 sec | Hit-damage rate = 2 |
Ice | 180 (+130) → 570180 (+130) → 570 | 5 / 10 sec5 / 10 sec | 0 | 20 sec (-0 sec) → 0 sec | +0 sec | 0 / 0 sec | Motion speed rate = 0.9 |
Thunder | 180 (+130) → 570180 (+130) → 570 | 5 / 10 sec5 / 10 sec | 0 | 0 sec (-0 sec) → 0 sec | +0 sec | 0 / 0 sec | Stun hzv adjust: rate = 1, min = 0, max = 0, default = 1 Normal hzv adjust: rate = 1, min = 0, max = 0, default = 1 Stun active limit = 0 |
Pitfall trap | 0 (+0) → 00 (+0) → 0 | 0 / 0 sec0 / 0 sec | 0 | 10 sec (-0 sec) → 3 sec | +5 sec | 0 / 0 sec | |
Quicksand | 0 (+0) → 00 (+0) → 0 | 0 / 0 sec0 / 0 sec | 0 | 0 sec (-0 sec) → 0 sec | +0 sec | 0 / 0 sec | |
Poison purr-ison | 0 (+0) → 00 (+0) → 0 | 0 / 0 sec0 / 0 sec | 0 | 0 sec (-0 sec) → 0 sec | +0 sec | 0 / 0 sec | Poison stacking = 0 |
Shock trap | 0 (+0) → 00 (+0) → 0 | 0 / 0 sec0 / 0 sec | 0 | 10 sec (-0 sec) → 3 sec | +5 sec | 0 / 0 sec | |
Shock purr-ison | 0 (+0) → 00 (+0) → 0 | 0 / 0 sec0 / 0 sec | 0 | 0 sec (-0 sec) → 0 sec | +0 sec | 0 / 0 sec | |
Capture | 150 (+300) → 00 (+0) → 0 | 5 / 5 sec0 / 0 sec | 200 | 3.402823e38 sec (-0 sec) → 0 sec | +0 sec | 0 / 0 sec | |
Dung | 0 (+0) → 00 (+0) → 0 | 0 / 0 sec0 / 0 sec | 0 | 0 sec (-0 sec) → 0 sec | +0 sec | 0 / 0 sec | |
Steel fang | 0 (+0) → 00 (+0) → 0 | 0 / 0 sec0 / 0 sec | 0 | 0 sec (-0 sec) → 0 sec | +0 sec | 0 / 0 sec | Active limit = 0, Unique target param = false Distance = 0 ~ 0, Angle = 0 |
Water | 180 (+130) → 570180 (+720) → 900 | 5 / 10 sec5 / 10 sec | 0 | 30 sec (-0 sec) → 0 sec | +0 sec | 0 / 0 sec | Melee hzv adjust: hard = 25, soft = 3, judge = 60 Shot hzv adjust: hard = 25, soft = 3, judge = 60 |
Fire | 180 (+130) → 570180 (+720) → 900 | 5 / 10 sec5 / 10 sec | 0 | 20 sec (-0 sec) → 0 sec | +0 sec | 15 / 2 sec | Hit-damage rate = 1.5 |
Ice | 180 (+130) → 570180 (+720) → 900 | 5 / 10 sec5 / 10 sec | 0 | 40 sec (-0 sec) → 0 sec | +0 sec | 0 / 0 sec | Motion speed rate = 0.9 |
Thunder | 180 (+130) → 570180 (+720) → 900 | 5 / 10 sec5 / 10 sec | 0 | 30 sec (-0 sec) → 0 sec | +0 sec | 0 / 0 sec | Stun hzv adjust: rate = 0.5, min = 1, max = 40, default = 1 Normal hzv adjust: rate = 0.2, min = 1, max = 20, default = 1 Stun active limit = 1 |
Pitfall trap | 0 (+0) → 00 (+0) → 0 | 0 / 0 sec0 / 0 sec | 0 | 10 sec (-2 sec) → 3 sec | +5 sec | 0 / 0 sec | |
Quicksand | 0 (+0) → 00 (+0) → 0 | 0 / 0 sec0 / 0 sec | 0 | 10 sec (-0 sec) → 0 sec | +0 sec | 0 / 0 sec | |
Poison purr-ison | 0 (+0) → 00 (+0) → 0 | 0 / 0 sec0 / 0 sec | 0 | 8 sec (-0 sec) → 3 sec | +5 sec | 0 / 0 sec | Poison stacking = 300 |
Shock trap | 0 (+0) → 00 (+0) → 0 | 0 / 0 sec0 / 0 sec | 0 | 8 sec (-2 sec) → 3 sec | +5 sec | 0 / 0 sec | |
Shock purr-ison | 0 (+0) → 00 (+0) → 0 | 0 / 0 sec0 / 0 sec | 0 | 8 sec (-2 sec) → 3 sec | +5 sec | 0 / 0 sec | |
Capture | 150 (+0) → 00 (+0) → 0 | 5 / 5 sec0 / 0 sec | 200 | 3.402823e38 sec (-0 sec) → 0 sec | +0 sec | 0 / 0 sec | |
Dung | 0 (+0) → 00 (+0) → 0 | 0 / 0 sec0 / 0 sec | 0 | 120 sec (-0 sec) → 0 sec | +0 sec | 0 / 0 sec | |
Steel fang | 0 (+0) → 00 (+0) → 0 | 0 / 0 sec0 / 0 sec | 0 | 10 sec (-0 sec) → 0 sec | +0 sec | 0 / 0 sec | Active limit = 4, Unique target param = false Distance = 0 ~ 0, Angle = 0 |
Master rank reward
Target rewards | Probability |
---|---|
1x | 22% |
1x | 30% |
1x | 17% |
1x | 11% |
1x | 12% |
1x | 6% |
1x | 2% |
Part | Carves | Probability |
---|---|---|
Main body (x3) | 1x | 45% |
1x | 25% | |
1x | 16% | |
1x | 12% | |
1x | 2% | |
Severed part A | 1x | 50% |
1x | 45% | |
1x | 5% |
Capture rewards | Probability |
---|---|
1x | 22% |
1x | 28% |
1x | 23% |
2x | 13% |
1x | 10% |
1x | 4% |
Part | Broken part rewards | Probability |
---|---|---|
頭部HeadTêteTestaKopfCabezaГоловаGłowaCabeça머리頭部头部الرأسCabeza All of:
| 1x | 25% |
2x | 45% | |
2x | 27% | |
1x | 3% | |
刃翼CutwingTranchaileRasoioSchnittflügelAla cuchillaКлинковое крылоOstroskrzydłoAsa Cortadora칼날개刃翼刃翼جناح مُمزقAla cuchilla Any of:
| 1x | 65% |
2x | 35% |
Part | Dropped materials | Probability |
---|---|---|
Drop 0 - 100% Drop 1 - 100% Drop 2 - 4294967295% | 1x | 29% |
1x | 17% | |
1x | 13% | |
1x | 1% | |
1x | 40% | |
Riding | 1x | 50% |
1x | 40% | |
1x | 10% |
From buddy | Probability |
---|---|
1x | 40% |
1x | 30% |
1x | 18% |
1x | 12% |
Anomaly investigation reward (lv181 ~ lv199)
Carve & part break | Probability |
---|
Multi-target quest rewards Get one | Probability |
---|---|
12x | 30% |
14x | 60% |
18x | 10% |
Multi-target fixed rewards Get one | Probability |
---|---|
32x | 30% |
36x | 40% |
40x | 30% |
Anomaly investigation reward (lv200 ~ lv200)
Carve & part break | Probability |
---|
Multi-target quest rewards Get one | Probability |
---|---|
12x | 30% |
14x | 60% |
18x | 10% |
Multi-target fixed rewards Get one | Probability |
---|---|
32x | 30% |
36x | 40% |
40x | 30% |
Anomaly investigation reward (lv201 ~ lv219)
Carve & part break | Probability |
---|
Multi-target quest rewards Get one | Probability |
---|---|
26x | 55% |
27x | 25% |
28x | 20% |
Multi-target fixed rewards Get one | Probability |
---|---|
46x | 30% |
48x | 40% |
50x | 25% |
54x | 5% |
Anomaly investigation reward (lv220 ~ lv220)
Carve & part break | Probability |
---|
Multi-target quest rewards Get one | Probability |
---|---|
26x | 55% |
27x | 25% |
28x | 20% |
Multi-target fixed rewards Get one | Probability |
---|---|
46x | 30% |
48x | 40% |
50x | 25% |
54x | 5% |
Anomaly investigation reward (lv221 ~ lv240)
Carve & part break | Probability |
---|
Multi-target quest rewards Get one | Probability |
---|---|
27x | 45% |
29x | 40% |
30x | 15% |
Multi-target fixed rewards Get one | Probability |
---|---|
58x | 30% |
60x | 40% |
62x | 25% |
66x | 5% |
Anomaly investigation reward (lv241 ~ lv280)
Carve & part break | Probability |
---|
Multi-target quest rewards Get one | Probability |
---|---|
29x | 25% |
