鋼龍 傀異克服クシャルダオラRisen Kushala DaoraKushala Daora éveilléKushala Daora risortoErhobener Kushala DaoraKushala Daora elevadoВосставшая Кушала ДаораWzniesiona Kushala DaoraKushala Daora Erguido괴이 극복 크샬다오라鋼龍(傀異克服)怪异克服钢龙كوشالا داورا رايزنKushala Daora elevado
Description
「傀異克服」の名を冠した鋼龍。
キュリアによる暴走を克服したことで強大な力を手にいれ
その影響により、体表には不気味な紋様が現れている。
圧倒的な破壊力を持つ嵐を意のままに操り、
通常の個体を超えた多彩な攻撃で、獲物を追い詰める。
さらに古龍の怒りが頂点に達した時、体表が光り輝き、
「傀氣脈動状態」と呼ばれる姿へ変貌する。Risen Kushala Daora are elder dragons that have found
a way to overcome their affliction. By suppressing the Qurio
virus, they have gained great strength and new abilities.
They command destructive storms, easily cornering their
prey with a more varied arsenal of attacks than their regular
counterparts. When their anger reaches its peak, they'll
enter into their Risen state and their body will begin to glow.Les Kushala Daora éveillés sont des dragons anciens
pouvant surmonter leur affliction. En supprimant
le virus Qurio, ils ont acquis de la force et de
nouvelles capacités. Ils déclenchent des tempêtes
destructrices, coinçant facilement leur proie avec
des attaques plus variées que leurs homologues
ordinaires. Lorsque leur colère est à son paroxysme,
ils passent en état éveillé et leur corps brille.I Kushala Daora risorti sono draghi anziani guariti
dall'infezione. Uccidendo il virus dei Qurio, hanno
ottenuto un'enorme forza e nuove abilità. Guidano
tempeste dalla potenza distruttiva e mettono
all'angolo la preda con un arsenale di attacchi più
ampio rispetto alla versione standard. All'apice
della rabbia, entrano in uno stato detto risorto
e il loro corpo inizia a brillare.Erhobene Kushala Daora sind Drachenälteste, die einen
Weg gefunden haben, ihr Leiden zu überwinden. Durch
die Unterdrückung des Qurio-Virus haben sie große
Stärke und neue Fähigkeiten erlangt. Sie beherrschen
zerstörerische Stürme und drängen ihre Beute mit
einem vielfältigen Arsenal an Angriffen in die Enge.
Wenn ihre Wut ihren Höhepunkt erreicht, aktivieren
sie ihren Erhobenen-Zustand und ihre Körper glühen.Los Kushala Daora elevados son dragones ancianos
que han hallado el modo de superar su aflicción.
Neutralizar el virus de los Qurio los ha hecho más
fuertes y les ha dado nuevas habilidades. Pueden
manejar destructivos temporales, y disponen de un
arsenal de ataques más variado que el de sus
versiones normales. Si se enfurecen al máximo,
alcanzan su estado elevado y empiezan a brillar.Восставшие Кушала Даоры — древние драконы, нашедшие
способ избавиться от недуга. Подавив Курио-вирус,
они обрели большую силу и новые способности. Они
повелевают опасными штормами, а их арсенал атак,
которыми они загоняют жертву в угол, разнообразнее,
чем у обычных Кушала Даор. Когда их гнев достигает
пика, они входят в восставшее состояние и их тело
начинает светиться.Wzniesione Kushala Daora to Starsze Smoki, które
pokonały zarażenie. Wygrywając z wirusem Qurio,
uzyskały wielką siłę i nowe zdolności. Kontrolują
niszczycielskie burze i łatwo pokonują swoje ofiary
szeroką gamą ataków. Gdy ich złość sięgnie
zenitu, przechodzą w stan wzniesienia. Wtedy
ich ciało zaczyna świecić.Kushalas Daora Erguidos são dragões anciões que
superaram a aflição. Ao suprimir o vírus do Qurio,
eles ganharam força e novas habilidades.
Comandam tempestades destruidoras,
encurralando as presas facilmente
com um arsenal mais variado de ataques do que seus
semelhantes comuns. Quando a fúria chega ao máximo,
entram no estado Erguido, fazendo o corpo brilhar.「괴이 극복」의 이름이 붙은 강룡.
큐리아로 인한 폭주를 극복해 강대한 힘을 얻으며
그 영향으로 몸에 불길한 문양이 나타났다.
압도적인 파괴력을 지닌 폭풍을 조종하며
일반 개체보다 다양한 공격으로 사냥감을 몰아붙인다.
또한 고룡들의 분노가 정점에 달했을 때, 몸이 빛나며
「괴기 맥동 상태」라는 모습으로 변모한다.冠有「傀異克服」之名的鋼龍。
克服了噬生蟲引發的失控而得到了強大力量,
身體表面亦因此浮現令人毛骨悚然的紋路。
能隨心所欲地操縱破壞力無比強大的風暴,
使出遠超一般個體的多樣化攻擊,令獵物陷入絕境。
另外,當古龍們的怒氣到達顛峰時,
體表便會散發光芒,進入「傀氣脈動狀態」。带有“怪异克服”之名的钢龙。
因为克服了啮生虫引发的发狂,而获得了强大力量。
受此影响,它的体表出现了诡异的纹路。它能够随
心所欲地操纵具有强大破坏力的风暴,攻击种类比
比普通个体更多样,从而将猎物逼入绝境。当古龙
之怒达到最大时,其体表会发光,其形态也变为“怪
气脉动状态”。كائنات كوشالا داورا رايزن هي تنانين معمّرة وجدت
طريقة للتغلب على محنتها. فمن خلال قمع
فيروس الكوريو، اكتسبت قوة كبيرة وقدرات جديدة.
إنها تستدعي العواصف المدمّرة، وتحاصر فريستها
بسهولة بترسانة أكثر تنوعًا من هجمات
نظرائها العاديين. عندما تصل إلى ذروة الغضب، تدخل
في حالة رايزن، ويبدأ جسمها في التوهج.Los Kushala Daora elevados son dragones ancianos
que hallaron el modo de superar su aflicción.
Neutralizar el virus de los Qurio los ha hecho más
fuertes y les ha dado nuevas habilidades. Pueden
manejar destructivos temporales, y disponen de un
arsenal de ataques más variado que el de sus
versiones normales. Si se enfurecen al máximo,
alcanzan su estado elevado y empiezan a brillar.
一定の攻撃を加え体力が減ると、傀異克服古龍は
「傀氣脈動状態」と呼ばれる姿となり、大技を繰り出す。
傀異克服クシャルダオラの大技は、周囲を強力な勢いで
吸い込み、溜めた力を解放して巨大な竜巻を生み出す。
傀氣脈動状態の古龍に対しては、攻撃の手を緩めず
ダメージを与え続けて、解放された力を抑え込もう。After inflicting a sufficient amount of damage to a Risen elder
dragon, they'll enter into a Risen state. In this state, their attacks
are much more powerful. With Risen Kushala Daora, they'll draw
in everything around them and then unleash it as a giant tornado.
Stay on the offensive to prevent them from entering this state or
to knock them out of it.Après avoir infligé assez de dégâts au dragon ancien
éveillé, celui-ci passe à l'état éveillé. Dans cet
état, ses attaques sont beaucoup plus puissantes.
Le Kushala Daora éveillé aspire ce qui l'entoure
et le relâche sous forme de tornade. Continuez
l'offensive pour empêcher cet état ou l'annuler.Dopo aver inflitto danni sufficienti a un drago anziano
risorto, questo entrerà in uno stato detto risorto.
In questo stato gli attacchi sono molto più potenti.
Il Kushala Daora risorto attirerà a sé tutto quello
che lo circonda e scatenerà un enorme tornado.
Attacca per impedire o interrompere questo stato.Nach ausreichend Schaden auf einen Erhobenen
Drachenältesten wird dieser den Erhobenen-Zustand
aktivieren. In diesem Zustand sind ihre Angriffe viel
stärker. Sie ziehen alles an und entfesseln es dann
als riesigen Tornado. Bleibe offensiv, damit sie
nicht in den Zustand kommen oder um ihn aufzuheben.Cuando se provoque el daño suficiente a un dragón anciano elevado,
se manifestará su estado elevado y sus ataques pasarán a ser mucho
más poderosos. En el caso de los Kushala Daora elevados, atraerán
todo lo que los rodee para acto seguido expulsarlo en forma de tornado
gigante. Mantente a la ofensiva para impedirles alcanzar ese estado
o para hacer que salgan de él.Если нанести достаточно урона восст. др. драконам, они
переходят в восст. состояние и усиливают атаки.
В случае с Кушала Даорой, они притягивают к себе все
вокруг, а потом выпускают торнадо. Чтобы не дать
монстрам перейти в такое состояние или заставить
выйти из него, не прекращайте атаковать.Po otrzymaniu pewnej ilości obrażeń wzniesiony
Starszy Smok wejdzie w stan wzniesienia. Wtedy jego
ataki są potężniejsze. Wzniesiony Kushala Daora
przyciąga wszystko do siebie i tworzy z tych rzeczy
olbrzymie tornado. Atakuj bestię, by uniemożliwić
jej wejście w ten stan lub ją z niego wyrwać.Depois de causar dano suficiente a um dragão ancião
Erguido, entrarão num estado Erguido. Nesse estado,
os ataques serão muito mais poderosos. O Kushala Daora
Erguido atrairá tudo à sua volta para então liberar
um tornado gigantesco. Fique na ofensiva para
impedi-los de entrar nesse estado ou tirá-los dele.일정 공격을 통해 체력이 닳게 되면 괴이 극복 고룡은
「괴기 맥동 상태」라는 모습이 되어 비기를 사용한다.
괴이 극복 크샬다오라의 비기는 주변을 강력한 힘으로
빨아들여 축적한 힘을 해방해 거대한 회오리를 만든다.
괴기 맥동 상태인 고룡에게 쉴 새 없이 공격하여
계속해서 대미지를 주고 해방된 힘을 억제하자.施加一定程度的攻擊削減其體力後,古龍(傀異克服)便會
進入「傀氣脈動狀態」並施展必殺技。鋼龍(傀異克服)的
必殺技是將周遭空氣猛烈吸入後,釋放累積的能量,
創造出巨大的龍捲風。面對傀氣脈動狀態的古龍,
絕不能懈怠攻擊,必須持續給予傷害,壓制牠解放的力量。造成一定攻击减少其体力后,怪异克服
古龙就会进入“怪气脉动状态”并释放大招。
怪异克服钢龙释放大招时,会猛烈地吸引四周
的一切,释放积蓄的力量来引发巨大的龙卷风。
面对怪气脉动状态的古龙时,切勿放缓攻势,
持续造成伤害来抑制其释放的力量吧。بعد إلحاق قدر كافٍ من الضرر بالتنين المعمر رايزن،
سيدخل في حالة رايزن. وفي هذه الحالة، تكون هجماته
أكثر قوة. ومع كوشالا داورا رايزن، يسحبون كل ما
حولهم ثم يطلقونه كإعصار عملاق.
استمر في الهجوم لمنعه من الدخول في هذه الحالة
أو لإخراجه منها.Cuando se provoque el daño suficiente a un dragón anciano elevado,
se manifestará su estado elevado y sus ataques pasarán a ser mucho
más poderosos. En el caso de los Kushala Daora elevados, atraerán
todo lo que los rodee para acto seguido expulsarlo en forma de tornado
gigante. Mantente a la ofensiva para impedirles alcanzar ese estado
o para hacer que salgan de él.
Basic data
Base HP(LR/HR) 4500, (MR) 4500
Limping threshold(village) 14% / (LR) 14% / (HR) 12% / (MR) 9%
Capturing threshold(village) 0% / (LR) 0% / (HR) 0% / (MR) 0%
Sleep recovering90 seconds / recover 5% HP
Size1913.13 (1855.7362, 2238.362, 2353.15)
Threat level10
Type古龍種Elder DragonDragon ancienDrago anzianoDrachenältesterDragón ancianoДревний драконStarszy SmokDragão Ancião고룡종古龍種古龙种تنين معمِّرDragón anciano, (internal)Other, Arial
GimmickVital(S) 100 / (M) 100 / (L) 100 / (KB) -1
Riding HP(S) 100 / (M) 100 / (L) 100
WeightLLLL
Caution to combat timer3
Caution to normal timer8
Combat to normal timer15
Enrage threshold(LR) 1000 / (HR) 1450 / (Rampage) 800 / (MR) 2000
State time(enraged) 80sec / (tired) 0sec
State time (rampage)(enraged) 10sec / (tired) 0sec
Motion(enraged) x1.05 / (tired) x1
Attack(enraged) x1.05
Defense(enraged) x1
Enrage add staying time30sec
life_area_timer_rate0.1
Default move patternfly
Flying stance to movetrue
Sleep time500 ±50
Awake hour7 ~ 19
Eat time500 ±50
Quests
Quest | Size | HP | Attack | Parts | Defense | Element | Stun | Exhaust | Ride | Paralyze | Sleep | Stamina |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6%10% | x13.9(±±) | x15.5 | x14.5 | x1 | Ax2.6, Bx2.6 ①Ax1, Bx1 | x1.6 ①x1 | x2.15 ①x1 | x2.6 ①x1 | x2.6 ①x1 | x1 | 3 | |
6%10% | x16.5(±) | x19 | x20 | x1 | Ax3, Bx3 ①Ax1.4, Bx1.4 | x3 ①x3 | x3 ①x1.4 | x3.5 ①x3 | x3.5 ①x3 | x1 | 3 |
Anomaly investigation
Appear as afflicted atA8 (Lv111)
Appear as normal atNone
Main targettrue
Sub targetfalse
Extra monsterfalse
Intrusionfalse
Stats table as afflictedTable 8
Stats table as non-afflictedTable 0
Base zenny(A8) 390
Subtarget zenny adjust-
Base research point(A8) 560
Adjust point for requestx1.3
Allowed map
- 砂原Sandy PlainsPlaines de sablePiane sabbioseSandebeneLlanos arenososПесчаные равниныRówniny PiaskuPlanície Arenosa모래 평원沙原沙原السهول الرمليةLlanos arenosos
- 寒冷群島Frost IslandsArchipel de glaceIsole ghiacciateFrostinselnIslas heladasМорозные островаWyspy MroźneIlhas Gélidas한랭 군도寒冷群島冰封群岛الجُزر الثلجيةIslas heladas
- 密林JungleJungleGiunglaDschungelLa JunglaДжунглиDżunglaSelva밀림密林密林الغابةLa Jungla
- 城塞高地CitadelCitadelleCittadellaZitadelleBastiónЦитадельCytadelaForte요새고원城塞高地城塞高地القلعةBastión
- 獄泉郷Infernal SpringsSources infernalesSorgenti infern.HöllenquellenFuente infernalАдские ручьиPiekielne ŹródłaFontes Infernais옥천향獄泉鄉狱泉乡الينابيع الجهنميةCascada infernal
- 闘技場ArenaArèneArenaArenaArenaАренаArenaArena격투장鬥技場斗技场الساحةArena
- 塔の秘境Forlorn ArenaTour interditeArena desolataVerbotener TurmArena olvidadaЗабытая аренаOpuszczona arenaArena Desolada탑의 비경塔之秘境塔之秘境ساحة فورلورنArena olvidada
Hitzone data
Hitzone | Phase | Name | Slash | Impact | Shot | Fire | Water | Ice | Thunder | Dragon | Dizzy |
---|---|---|---|---|---|---|---|---|---|---|---|
[0]A:矢弾き用, A:頭部 | 0 | 頭部HeadTêteTestaKopfCabezaГоловаGłowaCabeça머리頭部头部الرأسCabeza | 60 | 55 | 35 | 10 | 5 | 0 | 15 | 10 | 100 |
[1]B:首 | 0 | 首NeckCouColloNackenCuelloШеяSzyjaPescoço목頸部颈部رقبةCuello | 40 | 35 | 25 | 10 | 5 | 0 | 15 | 5 | 0 |
[2]C:腹体 | 0 | 腹部AbdomenAbdomenAddomeBauchAbdomenБрюхоPodbrzuszeAbdômen복부腹部腹部بطنAbdomen | 35 | 50 | 35 | 10 | 5 | 0 | 15 | 10 | 0 |
[3]D:背体 | 0 | 背中BackDosDorsoRückenEspaldaСпинаGrzbietCostas등背部背部عودةEspalda | 23 | 25 | 45 | 10 | 5 | 0 | 15 | 10 | 0 |
[4]E:尻尾 | 0 | 尻尾TailQueueCodaSchwanzColaХвостOgonCauda꼬리尾巴尾巴ذيلCola | 35 | 30 | 35 | 10 | 5 | 0 | 20 | 15 | 0 |
[5]F:前脚 | 0 | 前脚ForelegPatte avantZampa anterioreVorderbeinPata delanteraПередняя лапаPrzednia nogaPerna Dianteira앞다리前腳前肢قدم أماميةPata delantera | 45 | 50 | 45 | 10 | 5 | 0 | 20 | 10 | 0 |
[6]G:後脚 | 0 | 後脚Hind LegPatte arrièreZampa posterioreHinterbeinPata traseraЗадняя лапаTylna nogaPerna Traseira뒷다리後腳后肢قدم خلفيةPata trasera | 30 | 30 | 25 | 10 | 5 | 0 | 15 | 5 | 0 |
[7]H:翼 | 0 | 翼WingAileAlaFlügelAlaКрылоSkrzydłoAsa날개翅膀翼جناحAla | 23 | 23 | 20 | 10 | 5 | 0 | 20 | 15 | 0 |
[8] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
[9] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
[10] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
[11] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
[12] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
[13] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
[14] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
[15] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parts
Part | Stagger | Break | Sever | Extract | Anomaly cores |
---|---|---|---|---|---|
[0]頭 | 320 | (x1) 1320 | Red | ||
[1]体, 胴体 | 200 | Orange | |||
[2]左脚 | 220 | Orange | |||
[3]右脚 | 220 | Orange | |||
[4]翼 | 200 | (x1) 200 | White | ||
[5]尻尾 | 240 | (Slash) 400 | Red | ||
[6] | -1 | None | |||
[7] | -1 | None | |||
[8] | -1 | None | |||
[9] | -1 | None | |||
[10] | -1 | None | |||
[11] | -1 | None | |||
[12] | -1 | None | |||
[13] | -1 | None | |||
[14] | -1 | None | |||
[15] | -1 | None |
Multi-part vital
Index | Part | priority | Attributes | HP |
---|---|---|---|---|
Apex shutdown (rampage) | 4 | Unique | ||
Hellfire knockdown | All | 4 | UniqueRampage enableMulti rate EX | 1 / 150 / 700 |
Apex shutdown (normal quest) | 4 | Unique | ||
Unique0 | All | 2 | Unique | 20 / 60 |
Unique1 | All | 2 | UniqueOverwrite topple | 500 / 900 / 900 |
Unique2 | All | 2 | UniqueOverwrite topple | 350 / 370 / 400 |
Abnormal status
Threshold | Decay | Max stock | Active time | Add tired time | Damage | Additional information | |
---|---|---|---|---|---|---|---|
Paralyze | 180 (+130) → 570180 (+130) → 570 | 5 / 10 sec5 / 10 sec | 0 | 10 sec (-0 sec) → 0 sec | +0 sec | 0 / 0 sec | |
Sleep | 180 (+130) → 570180 (+130) → 570 | 5 / 10 sec5 / 10 sec | 0 | 10 sec (-0 sec) → 0 sec | +0 sec | 0 / 0 sec | |
Stun | 120 (+100) → 520120 (+100) → 520 | 5 / 10 sec5 / 10 sec | 0 | 10 sec (-0 sec) → 0 sec | +0 sec | 0 / 0 sec | |
Exhaust | 225 (+75) → 900225 (+75) → 900 | 5 / 10 sec5 / 10 sec | 0 | 0 sec (-0 sec) → 0 sec | +0 sec | 0 / 0 sec | Stamina reduction = 50 |
Paralyze | 300 (+100) → 700180 (+720) → 900 | 5 / 10 sec5 / 10 sec | 0 | 7 sec (-0 sec) → 0 sec | +0 sec | 0 / 0 sec | |
Sleep | 250 (+150) → 700180 (+720) → 900 | 5 / 10 sec5 / 10 sec | 0 | 40 sec (-0 sec) → 0 sec | +0 sec | 0 / 0 sec | |
Stun | 150 (+120) → 630180 (+720) → 900 | 5 / 10 sec5 / 10 sec | 0 | 10 sec (-0 sec) → 0 sec | +0 sec | 0 / 0 sec | |
Exhaust | 375 (+150) → 1575180 (+720) → 900 | 5 / 10 sec5 / 10 sec | 0 | 0 sec (-0 sec) → 0 sec | +0 sec | 0 / 0 sec | Stamina reduction = 150 |
Flash | 0 (+0) → 00 (+0) → 0 | 0 / 0 sec0 / 0 sec | 0 | 20 sec (-4 sec) → 5 sec | +0 sec | 0 / 0 sec | Activate count = 0, Active time = 0 Activate count = 0, Active time = 0 Ignore refresh stance = Distance = 3 ~ 8, Angle = 90 |
Flash | 0 (+0) → 00 (+0) → 0 | 0 / 0 sec0 / 0 sec | 0 | 10 sec (-3 sec) → 3 sec | +0 sec | 0 / 0 sec | Activate count = 3, Active time = 10 Activate count = 2, Active time = 5 Ignore refresh stance = stand, fly, diving, wall, ceiling Distance = 3 ~ 8, Angle = 120 |
Poison | 180 (+130) → 570180 (+130) → 570 | 5 / 10 sec5 / 10 sec | 0 | 40 sec (-0 sec) → 0 sec | +0 sec | 5 / 2 sec | |
Blast | 100 (+0) → 0180 (+10) → 10 | 0 / 0 sec10 / 10 sec | 0 | 0 sec (-0 sec) → 0 sec | +0 sec | 0 / 0 sec | Blast damage = 100 |
Poison | 180 (+130) → 570180 (+900) → 1080 | 5 / 10 sec5 / 10 sec | 0 | 35 sec (-0 sec) → 0 sec | +0 sec | 10 / 1 sec | |
Blast | 40 (+20) → 440180 (+720) → 900 | 5 / 10 sec5 / 10 sec | 0 | 0 sec (-0 sec) → 0 sec | +0 sec | 0 / 0 sec | Blast damage = 100 |
Ride | 0 (+0) → 00 (+0) → 0 | 0 / 0 sec0 / 0 sec | 0 | 0 sec (-0 sec) → 0 sec | +0 sec | 0 / 0 sec | Non-target monster first ride limit = 0 |
Ride | 500 (+2000) → 61000 (+0) → 0 | 0 / 0 sec0 / 0 sec | 0 | 15 sec (-0 sec) → 0 sec | +0 sec | 0 / 0 sec | Non-target monster first ride limit = 65 |
Water | 180 (+130) → 570180 (+130) → 570 | 5 / 10 sec5 / 10 sec | 0 | 20 sec (-0 sec) → 0 sec | +0 sec | 0 / 0 sec | Melee hzv adjust: hard = 25, soft = 3, judge = 60 Shot hzv adjust: hard = 25, soft = 3, judge = 60 |
Fire | 180 (+130) → 570180 (+130) → 570 | 5 / 10 sec5 / 10 sec | 0 | 30 sec (-0 sec) → 0 sec | +0 sec | 2 / 15 sec | Hit-damage rate = 2 |
Ice | 180 (+130) → 570180 (+130) → 570 | 5 / 10 sec5 / 10 sec | 0 | 20 sec (-0 sec) → 0 sec | +0 sec | 0 / 0 sec | Motion speed rate = 0.9 |
Thunder | 180 (+130) → 570180 (+130) → 570 | 5 / 10 sec5 / 10 sec | 0 | 20 sec (-0 sec) → 0 sec | +0 sec | 0 / 0 sec | Stun hzv adjust: rate = 0.5, min = 0, max = 20, default = 1.2 Normal hzv adjust: rate = 0.5, min = 0, max = 20, default = 1.2 Stun active limit = 0 |
Pitfall trap | 0 (+0) → 00 (+0) → 0 | 0 / 0 sec0 / 0 sec | 0 | 10 sec (-0 sec) → 3 sec | +5 sec | 0 / 0 sec | |
Quicksand | 0 (+0) → 00 (+0) → 0 | 0 / 0 sec0 / 0 sec | 0 | 0 sec (-0 sec) → 0 sec | +0 sec | 0 / 0 sec | |
Poison purr-ison | 0 (+0) → 00 (+0) → 0 | 0 / 0 sec0 / 0 sec | 0 | 0 sec (-0 sec) → 0 sec | +0 sec | 0 / 0 sec | Poison stacking = 0 |
Shock trap | 0 (+0) → 00 (+0) → 0 | 0 / 0 sec0 / 0 sec | 0 | 10 sec (-0 sec) → 3 sec | +5 sec | 0 / 0 sec | |
Shock purr-ison | 0 (+0) → 00 (+0) → 0 | 0 / 0 sec0 / 0 sec | 0 | 0 sec (-0 sec) → 0 sec | +0 sec | 0 / 0 sec | |
Capture | 0 (+0) → 00 (+0) → 0 | 0 / 0 sec0 / 0 sec | 0 | 3.402823e38 sec (-0 sec) → 0 sec | +0 sec | 0 / 0 sec | |
Dung | 0 (+0) → 00 (+0) → 0 | 0 / 0 sec0 / 0 sec | 0 | 0 sec (-0 sec) → 0 sec | +0 sec | 0 / 0 sec | |
Steel fang | 0 (+0) → 00 (+0) → 0 | 0 / 0 sec0 / 0 sec | 0 | 0 sec (-0 sec) → 0 sec | +0 sec | 0 / 0 sec | Active limit = 0, Unique target param = false Distance = 0 ~ 0, Angle = 0 |
Water | 180 (+130) → 570180 (+720) → 900 | 5 / 10 sec5 / 10 sec | 0 | 30 sec (-0 sec) → 0 sec | +0 sec | 0 / 0 sec | Melee hzv adjust: hard = 25, soft = 3, judge = 60 Shot hzv adjust: hard = 25, soft = 3, judge = 60 |
Fire | 180 (+130) → 570180 (+720) → 900 | 5 / 10 sec5 / 10 sec | 0 | 20 sec (-0 sec) → 0 sec | +0 sec | 15 / 2 sec | Hit-damage rate = 1.5 |
Ice | 180 (+130) → 570180 (+720) → 900 | 5 / 10 sec5 / 10 sec | 0 | 30 sec (-0 sec) → 0 sec | +0 sec | 0 / 0 sec | Motion speed rate = 0.9 |
Thunder | 180 (+130) → 570180 (+720) → 900 | 5 / 10 sec5 / 10 sec | 0 | 40 sec (-0 sec) → 0 sec | +0 sec | 0 / 0 sec | Stun hzv adjust: rate = 0.5, min = 1, max = 40, default = 1 Normal hzv adjust: rate = 0.2, min = 1, max = 20, default = 1 Stun active limit = 1 |
Pitfall trap | 0 (+0) → 00 (+0) → 0 | 0 / 0 sec0 / 0 sec | 0 | 10 sec (-2 sec) → 3 sec | +5 sec | 0 / 0 sec | |
Quicksand | 0 (+0) → 00 (+0) → 0 | 0 / 0 sec0 / 0 sec | 0 | 10 sec (-0 sec) → 0 sec | +0 sec | 0 / 0 sec | |
Poison purr-ison | 0 (+0) → 00 (+0) → 0 | 0 / 0 sec0 / 0 sec | 0 | 0 sec (-0 sec) → 0 sec | +0 sec | 0 / 0 sec | Poison stacking = 0 |
Shock trap | 0 (+0) → 00 (+0) → 0 | 0 / 0 sec0 / 0 sec | 0 | 8 sec (-2 sec) → 3 sec | +5 sec | 0 / 0 sec | |
Shock purr-ison | 0 (+0) → 00 (+0) → 0 | 0 / 0 sec0 / 0 sec | 0 | 8 sec (-2 sec) → 3 sec | +5 sec | 0 / 0 sec | |
Capture | 150 (+0) → 00 (+0) → 0 | 5 / 5 sec0 / 0 sec | 200 | 3.402823e38 sec (-0 sec) → 0 sec | +0 sec | 0 / 0 sec | |
Dung | 0 (+0) → 00 (+0) → 0 | 0 / 0 sec0 / 0 sec | 0 | 120 sec (-0 sec) → 0 sec | +0 sec | 0 / 0 sec | |
Steel fang | 0 (+0) → 00 (+0) → 0 | 0 / 0 sec0 / 0 sec | 0 | 10 sec (-0 sec) → 0 sec | +0 sec | 0 / 0 sec | Active limit = 2, Unique target param = false Distance = 0 ~ 0, Angle = 0 |
Risen mode stats
Research level | Level | Trigger health | Release health | Motion | Attack |
---|---|---|---|---|---|
0 | Normal | x65 | x1 | x1 | x1 |
251 | Hard | x75 | x1.1 | x1 | x1.1 |
9999 | lv2 | x75 | x1.1 | x1 | x1.1 |
9999 | lv3 | x75 | x1.1 | x1 | x1.1 |
Special anomaly investigation(HP) Default / (attack) x1 / (motion) x1
Master rank reward
Target rewards | Probability |
---|---|
1x | 16% |
1x | 26% |
1x | 20% |
1x | 15% |
1x | 12% |
1x | 7% |
1x | 4% |
Part | Carves | Probability |
---|---|---|
Main body (x4) | 1x | 27% |
1x | 22% | |
1x | 17% | |
1x | 10% | |
1x | 21% | |
1x | 3% | |
Severed part A | 1x | 80% |
1x | 9% | |
1x | 7% | |
1x | 4% |
Capture rewards | Probability |
---|
Part | Broken part rewards | Probability |
---|---|---|
頭部HeadTêteTestaKopfCabezaГоловаGłowaCabeça머리頭部头部الرأسCabeza All of:
| 1x | 80% |
2x | 9% | |
1x | 7% | |
1x | 4% | |
翼WingAileAlaFlügelAlaКрылоSkrzydłoAsa날개翅膀翼جناحAla All of:
| 1x | 70% |
2x | 30% |
Part | Dropped materials | Probability |
---|---|---|
Drop 0 - 100% Drop 1 - 100% Drop 2 - 100% | 1x | 34% |
1x | 10% | |
1x | 15% | |
1x | 1% | |
1x | 40% | |
Riding | 1x | 50% |
1x | 25% | |
1x | 10% | |
1x | 15% |
From buddy | Probability |
---|---|
1x | 43% |
1x | 32% |
1x | 25% |
Anomaly quest reward
Anomaly investigation reward (lv111 ~ lv120)
Quest rewards First one fixed | Probability |
---|---|
2x | 20% |
1x | 20% |
3x | 5% |
12x | 10% |
8x | 5% |
5x | 5% |
2x | 15% |
2x | 20% |
Quest bonus rewards Get one | Probability |
---|---|
1x | 30% |
2x | 40% |
3x | 30% |
Quest bonus rewards Get one | Probability |
---|---|
14x | 40% |
16x | 50% |
18x | 10% |
Quest bonus rewards Get one | Probability |
---|---|
3x | 30% |
4x | 50% |
5x | 20% |
Multi-target quest rewards Get one | Probability |
---|---|
10x | 15% |
12x | 70% |
14x | 15% |
Multi-target fixed rewards Get one | Probability |
---|---|
10x | 30% |
11x | 30% |
12x | 40% |
Anomaly investigation reward (lv121 ~ lv160)
Quest rewards First one fixed | Probability |
---|---|
2x | 20% |
1x | 20% |
3x | 5% |
12x | 10% |
8x | 5% |
5x | 5% |
2x | 15% |
2x | 20% |
Quest bonus rewards Get one | Probability |
---|---|
1x | 30% |
2x | 40% |
3x | 30% |
Quest bonus rewards Get one | Probability |
---|---|
14x | 40% |
16x | 50% |
18x | 10% |
Quest bonus rewards Get one | Probability |
---|---|
3x | 30% |
4x | 50% |
5x | 20% |
Multi-target quest rewards Get one | Probability |
---|---|
12x | 30% |
14x | 60% |
18x | 10% |
Multi-target fixed rewards Get one | Probability |
---|---|
21x | 30% |
24x | 40% |
27x | 30% |
Anomaly investigation reward (lv161 ~ lv180)
Quest rewards First one fixed | Probability |
---|---|
3x | 20% |
1x | 20% |
3x | 15% |
12x | 10% |
8x | 5% |
5x | 5% |
2x | 25% |
Quest bonus rewards Get one | Probability |
---|---|
1x | 40% |
