奇怪竜 フルフルKhezuKhezuKhezuKhezuKhezuКезуKhezuKhezu푸루푸루奇怪龍奇怪龙خيزوKhezu
Description
主に洞窟などの暗所に生息する不気味な飛竜。
目は退化しているが、代わりに嗅覚が発達している。
吸盤のように進化した尻尾で
壁や天井に張り付くことができ、
体内の発電器官から発する電気で獲物を麻痺させ、
首を伸ばして襲い掛かる。
別名「奇怪竜」と呼ばれている。Loathsome wyverns that dwell in caves and other
dark places. All but blind, Khezu hunt by smell.
Their tail has evolved to cling to walls and ceilings.
After using an electric shock to paralyze their prey,
they extend their long neck and pounce.Une wyverne répugnante vivant dans les grottes et
autres lieux sombres. Presque aveugle, le Khezu
chasse avec son odorat. Sa queue a évolué pour lui
permettre de s'accrocher aux murs et aux plafonds.
Après avoir envoyé une décharge électrique pour
paralyser sa proie, il étend son long cou
pour l'attaquer.Wyvern ripugnanti che abitano in grotte e altri
luoghi bui. Non hanno la vista, ma i Khezu cacciano
usando l'olfatto. Le loro code si sono evolute per
aggrapparsi a muri e soffitti. Paralizzano le prede
per mezzo di scariche elettriche, poi estendono il
lungo collo e attaccano.Ein abscheulicher Wyvern, der in Höhlen und anderen
düsteren Orten haust. Der fast blinde Khezu jagt
nach Geruch und kann sich mit seinem Schwanz an
Wänden und Decken festklammern. Er betäubt seine
Beute mit Elektroschocks und stürzt sich dann mit
ausgestrecktem Nacken auf sie.Abominables wyverns que pululan por cuevas y lugares
oscuros. El Khezu es ciego y caza por el olfato
usando descargas eléctricas que paralizan a su presa
antes de abalanzarse sobre ella desde las paredes o
desde el techo.Жуткие виверны, обитающие в пещерах и других темных
местах. Кезу почти слепы и охотятся по запаху.
Умеют цепляться хвостами за стены и потолки.
Парализовав жертву электрическим разрядом,
вытягивают свою длинную шею и атакуют.Odrażające wiwerny zamieszkujące jaskinie
i inne ciemne miejsca. Khezu są ślepe
i posługują się węchem. Chwytny ogon pozwala im
przylgnąć do ściany lub sklepienia. Rażą
ofiarę prądem, po czym wysuwają długą szyję i
dają susa.Serpes repugnantes que habitam cavernas e outros
locais escuros. Quase cegos, os Khezus caçam pelo
cheiro. Sua cauda evoluiu para agarrar-se às paredes
e tetos. Depois de paralisar a presa com um choque
elétrico, eles estendem o pescoço longo e atacam.주로 동굴 같은 어두운 곳에 서식하는 음산한 비룡.
눈은 퇴화했지만 대신 후각이 발달했다.
빨판처럼 진화한 꼬리로 벽이나
천장 같은 곳에 붙을 수 있으며
체내에 있는 발전 기관에서 만든 전기로
사냥감을 마비시키고 목을 길게 늘여 습격한다.
「기괴룡」이라는 별명으로 불린다.人稱「奇怪龍」,主要棲息於洞窟等暗處的詭異飛龍。
雖然眼睛已經退化,但嗅覺相對地十分發達。
能透過進化成吸盤狀的尾巴,
將其附著在天花板或牆壁上,
還能透過體內的發電器官發出電氣麻痺獵物,
再伸長脖子展開攻擊。主要栖息在洞窟等阴暗处的飞龙,
模样十分瘆人。
视力退化换来了灵敏嗅觉。
进化成吸盘状的尾巴能够吸附于岩壁及洞顶,
从体内的发电器官释放电气麻痹猎物,
然后伸展长颈发动攻击。
人称“奇怪龙”。تنانين مجنحة مقززة تسكن في الكهوف وغيرها من الأماكن
المظلمة. تصطاد وحوش خيزو -جميعها عدا العمياء- عن
طريق الرائحة. تطور ذيلها ليتشبث بالجدران والسقف.
بعد استخدام الصدمات الكهربائية لشل فرائسها،
تقوم بتمديد رقبتها الطويلة وتنقض.Abominables wyverns que abundan por cuevas y lugares
oscuros. El Khezu es ciego y caza por el olfato
usando descargas eléctricas que paralizan a su presa
antes de abalanzarse sobre ella desde las paredes o
desde el techo.
フルフルは壁や天井に登り、
上から電気攻撃を仕掛けてくる。
翔蟲を使用した攻撃で地面に落としたり、
疲労させて電撃攻撃を弱化させるなどの対策を取ろう。The Khezu will cling to walls or the ceiling
to unleash its electric attacks from above.
Use Wiredash to get to it and knock it down,
or exhaust it to weaken its electricity.Le Khezu s'agrippe aux parois pour lancer ses
attaques électriques depuis les hauteurs.
Effectuez une propulsion pour l'atteindre
et le faire tomber ou épuisez-le
pour affaiblir ses attaques.Il Khezu si aggrapperà a pareti e soffitti per
scatenare il suo attacco elettrico dall'alto.
Usa il tuo insetto filo per raggiungerlo e
buttarlo giù, oppure fallo stancare per indebolire
la sua carica elettrica.Der Khezu krallt sich an Wänden oder der Decke fest,
um von oben anzugreifen. Führe einen Seilsprint aus,
um zu ihm zu gelangen und ihn herabzustoßen oder
ermüde ihn, um seine Elektrizität zu schwächen.Al Khezu le encanta trepar por las paredes y el
techo para lanzar sus ataques eléctricos.
Usa cordoesprint para llegar hasta él y derribarlo,
o también puedes cansarlo para debilitar su
electricidad.Кезу забирается на стены и потолки, чтобы
атаковать электричеством сверху. Чтобы добраться
до него, садитесь на Прутожука, затем сбивайте
Кезу вниз или ослабляйте его, чтобы снизить мощь
электрических атак.Khezu lubi się czepiać ścian i sufitów, aby
z góry przeprowadzać swe elektryczne ataki.
Użyj kablozrywu, żeby dosięgnąć potwora i go
strącić, lub doprowadź go do wyczerpania, aby
osłabić jego elektryczną moc.O Khezu gruda nas paredes e no teto para lançar seus
ataques elétricos de cima. Use a Cabinvestida para
alcançá-lo e derrubá-lo ou canse-o para enfraquecer
sua eletricidade.푸루푸루는 벽과 천장을 기어올라
위에서 전기 공격을 해 온다.
밧줄벌레를 사용한 공격으로 떨어뜨리거나
지치게 만들어 전기 공격을
약하게 만드는 등의 대책을 세우자.奇怪龍會爬上牆壁及洞窟的頂部,
以雷電從上方展開攻擊。
獵人須採取對策,使用翔蟲發動攻擊將牠擊落,
或是令其疲勞,弱化牠的電擊攻擊。奇怪龙会爬上墙壁或洞顶,
从上方发起电气攻击。
可用翔虫攻击以使其落地,
也可令其疲劳以弱化电击,
采取各种各样的对策吧。سيتشبث خيزو بالجدران والسقف
لتسديد صدماته الكهربائية من الأعلى.
استخدم اندفاع الحرير لتنطلق إليه وطرحه أرضًا،
أو أرهقه لإضعاف قوته الكهربائية.Al Khezu le encanta trepar por las paredes y el
techo para lanzar sus ataques eléctricos.
Usa cordoesprint para llegar hasta él y derribarlo,
o también puedes cansarlo para debilitar su
electricidad.
Basic data
Base HP(LR/HR) 4200, (MR) 3600
Limping threshold(village) 25% / (LR) 25% / (HR) 20% / (MR) 12%
Capturing threshold(village) 28% / (LR) 28% / (HR) 23% / (MR) 14%
Sleep recovering90 seconds / recover 5% HP
Size881.28 (793.152, 960.5953, 1004.65924)
Threat level2
Type飛竜種Flying WyvernWyverne volanteWyvern volanteFlugwyvernWyvern voladorЛетающая вивернаWiwerna latającaSerpe Alada비룡종飛龍種飞龙种تنين مجنح طائرWyvern volador, (internal)Flying wyvern, Arial
GimmickVital(S) 100 / (M) 100 / (L) 100 / (KB) -1
Riding HP(S) 100 / (M) 100 / (L) 100
WeightLLL
Caution to combat timer3
Caution to normal timer8
Combat to normal timer15
Enrage threshold(LR) 550 / (HR) 800 / (Rampage) 600 / (MR) 1400
State time(enraged) 60sec / (tired) 90sec
State time (rampage)(enraged) 10sec / (tired) 0sec
Motion(enraged) x1.3 / (tired) x0.95
Attack(enraged) x1.3
Defense(enraged) x0.9
Enrage add staying time30sec
life_area_timer_rate0.1
Default move patternfly
Flying stance to movefalse
Sleep time500 ±50
Awake hour7 ~ 19
Eat time500 ±50
Quests
Quest | Size | HP | Attack | Parts | Defense | Element | Stun | Exhaust | Ride | Paralyze | Sleep | Stamina |
---|---|---|---|---|---|---|---|---|---|---|---|---|
x0.82 | x1.1 | x0.82 | x1 | Ax0.95, Bx0.95 ①Ax1, Bx1 | x0.95 ①x1 | x0.95 ①x1 | x0.95 ①x1 | x0.95 ①x1 | x1 | 0 | ||
x0.79 | x1.41 | x0.88 | x1 | Ax0.95, Bx0.95 ①Ax1, Bx1 | x0.95 ①x1 | x0.95 ①x1 | x0.95 ①x1 | x0.95 ①x1 | x1 | 0 | ||
x0.79 | x1.41 | x0.88 | x1 | Ax0.95, Bx0.95 ①Ax1, Bx1 | x0.95 ①x1 | x0.95 ①x1 | x0.95 ①x1 | x0.95 ①x1 | x1 | 0 | ||
x0.79 | x1.41 | x0.88 | x1 | Ax0.95, Bx0.95 ①Ax1, Bx1 | x0.95 ①x1 | x0.95 ①x1 | x0.95 ①x1 | x0.95 ①x1 | x1 | 0 | ||
x0.7 | x1.85 | x1.03 | x1 | Ax1, Bx1 ①Ax1, Bx1 | x1 ①x1 | x1 ①x1 | x1 ①x1 | x1 ①x1 | x1 | 0 | ||
1% | x1.69(±) | x1.41 | x1.69 | x1 | Ax1, Bx1 ①Ax1, Bx1 | x1.1 ①x1 | x1.2 ①x1 | x1 ①x1 | x1 ①x1 | x1 | 0 | |
x1.54 | x1.41 | x1.69 | x1 | Ax1, Bx1 ①Ax1, Bx1 | x1.1 ①x1 | x1.2 ①x1 | x1 ①x1 | x1 ①x1 | x1 | 0 | ||
x1.69 | x2.1 | x1.87 | x1 | Ax1.05, Bx1.05 ①Ax1, Bx1 | x1.2 ①x1 | x1.25 ①x1 | x1.05 ①x1 | x1.05 ①x1 | x1 | 0 | ||
1% | x2.6 | x2.9 | x2.7 | x1 | Ax1.1, Bx1.1 ①Ax1, Bx1 | x1.25 ①x1 | x1.5 ①x1 | x1.1 ①x1 | x1.1 ①x1 | x1 | 1 | |
1% | x2.6 | x2.9 | x2.7 | x1 | Ax1.1, Bx1.1 ①Ax1, Bx1 | x1.25 ①x1 | x1.5 ①x1 | x1.1 ①x1 | x1.1 ①x1 | x1 | 1 | |
1% | x2.6 | x2.9 | x2.7 | x1 | Ax1.1, Bx1.1 ①Ax1, Bx1 | x1.25 ①x1 | x1.5 ①x1 | x1.1 ①x1 | x1.1 ①x1 | x1 | 1 | |
1% | x2.6 | x2.9 | x2.7 | x1 | Ax1.1, Bx1.1 ①Ax1, Bx1 | x1.25 ①x1 | x1.5 ①x1 | x1.1 ①x1 | x1.1 ①x1 | x1 | 1 | |
3%5% | x2.9(±±) | x2.9 | x2.7 | x1 | Ax1.1, Bx1.1 ①Ax1, Bx1 | x1.25 ①x1 | x1.5 ①x1 | x1.1 ①x1 | x1.1 ①x1 | x1 | 1 | |
1% | x2.6 | x2.9 | x2.7 | x1 | Ax1.1, Bx1.1 ①Ax1, Bx1 | x1.25 ①x1 | x1.5 ①x1 | x1.1 ①x1 | x1.1 ①x1 | x1 | 1 | |
1% | x2.6 | x2.9 | x2.7 | x1 | Ax1.1, Bx1.1 ①Ax1, Bx1 | x1.25 ①x1 | x1.5 ①x1 | x1.1 ①x1 | x1.1 ①x1 | x1 | 1 | |
3%5% | x2.17 | x2.95 | x2.7 | x1 | Ax1.1, Bx1.1 ①Ax1, Bx1 | x1.25 ①x1 | x1.5 ①x1 | x1.1 ①x1 | x1.1 ①x1 | x1 | 1 | |
3%5% | x2.14 | x3.6 | x2.75 | x1 | Ax1.2, Bx1.2 ①Ax1, Bx1 | x1.3 ①x1 | x1.5 ①x1 | x1.2 ①x1 | x1.2 ①x1 | x1 | 1 | |
1% | x3.1 | x4.6 | x2.95 | x1 | Ax1.3, Bx1.3 ①Ax1, Bx1 | x1.3 ①x1 | x1.6 ①x1 | x1.3 ①x1 | x1.3 ①x1 | x1 | 1 | |
1% | x3.1 | x4.6 | x2.95 | x1 | Ax1.3, Bx1.3 ①Ax1, Bx1 | x1.3 ①x1 | x1.6 ①x1 | x1.3 ①x1 | x1.3 ①x1 | x1 | 1 | |
1% | x3.1 | x4.6 | x2.95 | x1 | Ax1.3, Bx1.3 ①Ax1, Bx1 | x1.3 ①x1 | x1.6 ①x1 | x1.3 ①x1 | x1.3 ①x1 | x1 | 1 | |
1% | x3.1 | x4.6 | x2.95 | x1 | Ax1.3, Bx1.3 ①Ax1, Bx1 | x1.3 ①x1 | x1.6 ①x1 | x1.3 ①x1 | x1.3 ①x1 | x1 | 1 | |
1% | x3.1 | x4.6 | x2.95 | x1 | Ax1.3, Bx1.3 ①Ax1, Bx1 | x1.3 ①x1 | x1.6 ①x1 | x1.3 ①x1 | x1.3 ①x1 | x1 | 1 | |
1% | x3.4 | x5.2 | x3.15 | x1 | Ax1.5, Bx1.5 ①Ax1, Bx1 | x1.3 ①x1 | x1.6 ①x1 | x1.5 ①x1 | x1.5 ①x1 | x1 | 1 | |
3%5% | x2.7 | x5.3 | x3.15 | x1 | Ax1.5, Bx1.5 ①Ax1, Bx1 | x1.3 ①x1 | x1.6 ①x1 | x1.5 ①x1 | x1.5 ①x1 | x1 | 1 | |
1% | x3.1 | x4.6 | x2.95 | x1 | Ax1.3, Bx1.3 ①Ax1, Bx1 | x1.3 ①x1 | x1.6 ①x1 | x1.3 ①x1 | x1.3 ①x1 | x1 | 1 | |
1% | x2.6 | x2.9 | x2.7 | x1 | Ax1.1, Bx1.1 ①Ax1, Bx1 | x1.25 ①x1 | x1.5 ①x1 | x1.1 ①x1 | x1.1 ①x1 | x1 | 1 | |
1% | x3.8 | x6.1 | x3.45 | x1 | Ax1.9, Bx1.9 ①Ax1, Bx1 | x1.4 ①x1 | x1.8 ①x1 | x1.9 ①x1 | x1.9 ①x1 | x1 | 1 | |
1% | x3.8 | x6.1 | x3.45 | x1 | Ax1.9, Bx1.9 ①Ax1, Bx1 | x1.4 ①x1 | x1.8 ①x1 | x1.9 ①x1 | x1.9 ①x1 | x1 | 1 | |
3%5% | x2.5 | x5.3 | x3.15 | x1 | Ax1.5, Bx1.5 ①Ax1, Bx1 | x1.3 ①x1 | x1.6 ①x1 | x1.5 ①x1 | x1.5 ①x1 | x1 | 1 | |
6%10% | x6(±±) | x7.75 | x5.8 | x1 | Ax2, Bx2 ①Ax1, Bx1 | x1.4 ①x1 | x1.85 ①x1 | x2 ①x1 | x2 ①x1 | x1 | 3 | |
100% | x3.9 | x8 | x5.8 | x1 | Ax2, Bx2 ①Ax1, Bx1 | x1.4 ①x1 | x1.85 ①x1 | x2 ①x1 | x2 ①x1 | x1 | 3 | |
100% | x3.6 | x8 | x5.8 | x1 | Ax2, Bx2 ①Ax1, Bx1 | x1.4 ①x1 | x1.85 ①x1 | x2 ①x1 | x2 ①x1 | x1 | 3 | |
6%10% | x3.9 | x8 | x5.8 | x1 | Ax2, Bx2 ①Ax1, Bx1 | x1.4 ①x1 | x1.85 ①x1 | x2 ①x1 | x2 ①x1 | x1 | 3 | |
1% | x6 | x8.75 | x6.6 | x1 | Ax2.1, Bx2.1 ①Ax1, Bx1 | x1.5 ①x1 | x1.9 ①x1 | x2.1 ①x1 | x2.1 ①x1 | x1 | 3 | |
1% | x6 | x8.75 | x6.6 | x1 | Ax2.1, Bx2.1 ①Ax1, Bx1 | x1.5 ①x1 | x1.9 ①x1 | x2.1 ①x1 | x2.1 ①x1 | x1 | 3 | |
1% | x6.8 | x9.75 | x7.6 | x1 | Ax2.4, Bx2.4 ①Ax1, Bx1 | x1.6 ①x1 | x2.05 ①x1 | x2.4 ①x1 | x2.4 ①x1 | x1 | 3 | |
1% | x6.8 | x9.75 | x7.6 | x1 | Ax2.4, Bx2.4 ①Ax1, Bx1 | x1.6 ①x1 | x2.05 ①x1 | x2.4 ①x1 | x2.4 ①x1 | x1 | 3 | |
1% | x6.8 | x9.75 | x7.6 | x1 | Ax2.4, Bx2.4 ①Ax1, Bx1 | x1.6 ①x1 | x2.05 ①x1 | x2.4 ①x1 | x2.4 ①x1 | x1 | 3 | |
1% | x6.8 | x9.75 | x7.6 | x1 | Ax2.4, Bx2.4 ①Ax1, Bx1 | x1.6 ①x1 | x2.05 ①x1 | x2.4 ①x1 | x2.4 ①x1 | x1 | 3 | |
1% | x6.8 | x9.75 | x7.6 | x1 | Ax2.4, Bx2.4 ①Ax1, Bx1 | x1.6 ①x1 | x2.05 ①x1 | x2.4 ①x1 | x2.4 ①x1 | x1 | 3 | |
1% | x7.6 | x10.9 | x8.8 | x1 | Ax2.6, Bx2.6 ①Ax1, Bx1 | x1.6 ①x1 | x2.15 ①x1 | x2.6 ①x1 | x2.6 ①x1 | x1 | 3 | |
3%5% | x6 | x8.75 | x6.6 | x1 | Ax2.1, Bx2.1 ①Ax1, Bx1 | x1.5 ①x1 | x1.9 ①x1 | x2.1 ①x1 | x2.1 ①x1 | x1 | 3 | |
100% | x3.7 | x10 | x7.6 | x1 | Ax2.4, Bx2.4 ①Ax1, Bx1 | x1.6 ①x1 | x2.05 ①x1 | x2.4 ①x1 | x2.4 ①x1 | x1 | 3 | |
1% | x10.1 | x11.2 | x11.6 | x1 | Ax2.6, Bx2.6 ①Ax1, Bx1 | x1.6 ①x1 | x2.15 ①x1 | x2.6 ①x1 | x2.6 ①x1 | x1 | 3 | |
1% | x10.1 | x11.2 | x11.6 | x1 | Ax2.6, Bx2.6 ①Ax1, Bx1 | x1.6 ①x1 | x2.15 ①x1 | x2.6 ①x1 | x2.6 ①x1 | x1 | 3 | |
1% | x10.1 | x11.2 | x11.6 | x1 | Ax2.6, Bx2.6 ①Ax1, Bx1 | x1.6 ①x1 | x2.15 ①x1 | x2.6 ①x1 | x2.6 ①x1 | x1 | 3 | |
1% | x10.1 | x11.2 | x11.6 | x1 | Ax2.6, Bx2.6 ①Ax1, Bx1 | x1.6 ①x1 | x2.15 ①x1 | x2.6 ①x1 | x2.6 ①x1 | x1 | 3 | |
6%10% | x14.2(±) | x11.5 | x15 | x1 | Ax2.6, Bx2.6 ①Ax1, Bx1 | x2 ①x2 | x2.15 ①x1 | x3 ①x2 | x3 ①x2 | x1 | 3 | |
1% | x10.1 | x11.2 | x11.6 | x1 | Ax2.6, Bx2.6 ①Ax1, Bx1 | x1.6 ①x1 | x2.15 ①x1 | x2.6 ①x1 | x2.6 ①x1 | x1 | 3 | |
6%10% | x6(±±) | x7.75 | x5.8 | x1 | Ax2, Bx2 ①Ax1, Bx1 | x1.4 ①x1 | x1.85 ①x1 | x2 ①x1 | x2 ①x1 | x1 | 3 | |
1% | x6 | x8.75 | x6.6 | x1 | Ax2.1, Bx2.1 ①Ax1, Bx1 | x1.5 ①x1 | x1.9 ①x1 | x2.1 ①x1 | x2.1 ①x1 | x1 | 3 | |
1% | x6 | x8.75 | x6.6 | x1 | Ax2.1, Bx2.1 ①Ax1, Bx1 | x1.5 ①x1 | x1.9 ①x1 | x2.1 ①x1 | x2.1 ①x1 | x1 | 3 | |
1% | x6.8 | x9.75 | x7.6 | x1 | Ax2.4, Bx2.4 ①Ax1, Bx1 | x1.6 ①x1 | x2.05 ①x1 | x2.4 ①x1 | x2.4 ①x1 | x1 | 3 | |
1% | x6.8 | x9.75 | x7.6 | x1 | Ax2.4, Bx2.4 ①Ax1, Bx1 | x1.6 ①x1 | x2.05 ①x1 | x2.4 ①x1 | x2.4 ①x1 | x1 | 3 | |
1% | x6 | x8.75 | x6.6 | x1 | Ax2.1, Bx2.1 ①Ax1, Bx1 | x1.5 ①x1 | x1.9 ①x1 | x2.1 ①x1 | x2.1 ①x1 | x1 | 3 | |
6%10% | x3.6 | x9 | x6.6 | x1 | Ax2.1, Bx2.1 ①Ax1, Bx1 | x1.5 ①x1 | x1.9 ①x1 | x2.1 ①x1 | x2.1 ①x1 | x1 | 3 | |
Village tour (Village 3★) | x0.82 | x1.1 | x0.82 | x1 | Ax0.95, Bx0.95 ①Ax1, Bx1 | x0.95 ①x1 | x0.95 ①x1 | x0.95 ①x1 | x0.95 ①x1 | x1 | 0 | |
Low rank tour (Hub 2★) | 1% | x1.69(±) | x1.41 | x1.69 | x1 | Ax1, Bx1 ①Ax1, Bx1 | x1.1 ①x1 | x1.2 ①x1 | x1 ①x1 | x1 ①x1 | x1 | 0 |
High rank tour (Hub 4★) | 3%5% | x2.9(±±) | x2.9 | x2.7 | x1 | Ax1.1, Bx1.1 ①Ax1, Bx1 | x1.25 ①x1 | x1.5 ①x1 | x1.1 ①x1 | x1.1 ①x1 | x1 | 1 |
Master rank tour (MR 2★) | 6%10% | x6(±±) | x7.75 | x5.8 | x1 | Ax2, Bx2 ①Ax1, Bx1 | x1.4 ①x1 | x1.85 ①x1 | x2 ①x1 | x2 ①x1 | x1 | 3 |
Anomaly investigation
Appear as afflicted atA2 (Lv11)
Appear as normal at"A2" (Lv11)
Main targettrue
Sub targettrue
Extra monstertrue
Intrusiontrue
Stats table as afflictedTable 2
Stats table as non-afflictedTable 0
Base zenny(A2) 210
Subtarget zenny adjust-
Base research point(A2) 220
Adjust point for requestx1.7
Allowed map
- 寒冷群島Frost IslandsArchipel de glaceIsole ghiacciateFrostinselnIslas heladasМорозные островаWyspy MroźneIlhas Gélidas한랭 군도寒冷群島冰封群岛الجُزر الثلجيةIslas heladas
- 溶岩洞Lava CavernsCavernes de laveCaverne lavicheLavahöhlenGrutas de lavaЛавовые пещерыJaskinie LawyCavernas de Lava용암 동굴熔岩洞熔岩洞كهوف الحممGrutas de lava
- 獄泉郷Infernal SpringsSources infernalesSorgenti infern.HöllenquellenFuente infernalАдские ручьиPiekielne ŹródłaFontes Infernais옥천향獄泉鄉狱泉乡الينابيع الجهنميةCascada infernal
- 闘技場ArenaArèneArenaArenaArenaАренаArenaArena격투장鬥技場斗技场الساحةArena
- 塔の秘境Forlorn ArenaTour interditeArena desolataVerbotener TurmArena olvidadaЗабытая аренаOpuszczona arenaArena Desolada탑의 비경塔之秘境塔之秘境ساحة فورلورنArena olvidada
Hitzone data
Hitzone | Phase | Name | Slash | Impact | Shot | Fire | Water | Ice | Thunder | Dragon | Dizzy |
---|---|---|---|---|---|---|---|---|---|---|---|
[0]A:頭 | 0 | 頭部HeadTêteTestaKopfCabezaГоловаGłowaCabeça머리頭部头部الرأسCabeza | 75 | 70 | 80 | 30 | 5 | 5 | 0 | 5 | 100 |
[1]B:首 | 0 | 首NeckCouColloNackenCuelloШеяSzyjaPescoço목頸部颈部رقبةCuello | 75 | 50 | 50 | 25 | 5 | 5 | 0 | 5 | 0 |
[2]C:胴体 | 0 | 胴TorsoTroncTorsoTorsoTorsoТорсTułówTronco몸통身體躯干جذعTorso | 45 | 45 | 25 | 25 | 5 | 5 | 0 | 5 | 0 |
[3]D:尻尾 | 0 | 尻尾TailQueueCodaSchwanzColaХвостOgonCauda꼬리尾巴尾巴ذيلCola | 20 | 20 | 30 | 20 | 5 | 5 | 0 | 5 | 0 |
[4]E:翼 | 0 | 翼WingAileAlaFlügelAlaКрылоSkrzydłoAsa날개翅膀翼جناحAla | 25 | 25 | 25 | 20 | 5 | 5 | 0 | 5 | 0 |
[5]F:左脚 | 0 | 左脚Left LegJambe gaucheGamba sinistraLinkes BeinPata izquierdaЛевая ногаLewa nogaPerna Esquerda왼쪽 다리左腳左腿القدم اليسرىPata izquierda | 36 | 20 | 35 | 15 | 5 | 5 | 0 | 5 | 0 |
1 | 46 | 30 | 45 | 17 | 5 | 5 | 0 | 5 | 0 | ||
[6]G:右脚 | 0 | 右脚Right LegJambe droiteGamba destraRechtes BeinPata derechaПравая ногаPrawa nogaPerna Direita오른쪽 다리右腳右腿القدم اليمنىPata derecha | 36 | 20 | 35 | 15 | 5 | 5 | 0 | 5 | 0 |
1 | 46 | 30 | 45 | 17 | 5 | 5 | 0 | 5 | 0 | ||
[7] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
[8] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
[9] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
[10] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
[11] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
[12] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
[13] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
[14] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
[15] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parts
Part | Stagger | Break | Sever | Extract | Anomaly cores (3x active) |
---|---|---|---|---|---|
[0]ダメージアタリ_頭, 頭 | 200 | (x1) 400 | Red | 35% probability, 60 HP | |
[1]ダメージアタリ_首, 首 | 90 | Red | - | ||
[2]ダメージアタリ_胴体, 胴体 | 240 | Orange | - | ||
[3]ダメージアタリ_左脚, 左脚 | 130 | (x1) 260 | White | 15% probability, 30 HP | |
[4]ダメージアタリ_右脚, 右脚 | 130 | (x1) 260 | White | 15% probability, 30 HP | |
[5]ダメージアタリ_左翼, 左翼 | 120 | White | 10% probability, 30 HP | ||
[6]ダメージアタリ_右翼, 右翼 | 120 | White | 10% probability, 30 HP | ||
[7]ダメージアタリ_尻尾, 尻尾 | 90 | Orange | 15% probability, 25 HP | ||
[8] | -1 | None | - | ||
[9] | -1 | None | - | ||
[10] | -1 | None | - | ||
[11] | -1 | None | - | ||
[12] | -1 | None | - | ||
[13] | -1 | None | - | ||
[14] | -1 | None | - | ||
[15] | -1 | None | - |
Multi-part vital
Index | Part | priority | Attributes | HP |
---|---|---|---|---|
Apex shutdown (rampage) | 4 | Unique | ||
Hellfire knockdown | All | 4 | UniqueRampage enableMulti rate EX | 1 / 150 / 700 |
Apex shutdown (normal quest) | 4 | Unique | ||
Unique0 | All | 2 | Unique | 30 |
Abnormal status
Threshold | Decay | Max stock | Active time | Add tired time | Damage | Additional information | |
---|---|---|---|---|---|---|---|
Paralyze | 180 (+130) → 570180 (+130) → 570 | 5 / 10 sec5 / 10 sec | 0 | 10 sec (-0 sec) → 0 sec | +0 sec | 0 / 0 sec | |
Sleep | 200 (+50) → 580200 (+50) → 580 | 5 / 10 sec5 / 10 sec | 0 | 10 sec (-0 sec) → 0 sec | +0 sec | 0 / 0 sec | |
Stun | 120 (+100) → 520120 (+100) → 520 | 5 / 10 sec5 / 10 sec | 0 | 10 sec (-0 sec) → 0 sec | +0 sec | 0 / 0 sec | |
Exhaust | 200 (+100) → 600200 (+100) → 600 | 5 / 10 sec5 / 10 sec | 0 | 0 sec (-0 sec) → 0 sec | +0 sec | 0 / 0 sec | Stamina reduction = 300 |
Paralyze | 300 (+100) → 700180 (+720) → 900 | 5 / 10 sec5 / 10 sec | 0 | 7 sec (-0 sec) → 0 sec | +0 sec | 0 / 0 sec | |
Sleep | 150 (+100) → 550180 (+720) → 900 | 5 / 10 sec5 / 10 sec | 0 | 40 sec (-0 sec) → 0 sec | +0 sec | 0 / 0 sec | |
Stun | 120 (+100) → 520180 (+720) → 900 | 5 / 10 sec5 / 10 sec | 0 | 10 sec (-0 sec) → 0 sec | +0 sec | 0 / 0 sec | |
Exhaust | 375 (+150) → 1575180 (+720) → 900 | 5 / 10 sec5 / 10 sec | 0 | 0 sec (-0 sec) → 0 sec | +0 sec | 0 / 0 sec | Stamina reduction = 150 |
Flash | 0 (+0) → 00 (+0) → 0 | 0 / 0 sec0 / 0 sec | 0 | 20 sec (-4 sec) → 5 sec | +0 sec | 0 / 0 sec | Activate count = 0, Active time = 0 Activate count = 0, Active time = 0 Ignore refresh stance = Distance = 8 ~ 3, Angle = 0 |
Flash | 0 (+0) → 00 (+0) → 0 | 0 / 0 sec0 / 0 sec | 0 | 20 sec (-4 sec) → 5 sec | +0 sec | 0 / 0 sec | Activate count = 0, Active time = 0 Activate count = 0, Active time = 0 Ignore refresh stance = Distance = 8 ~ 3, Angle = 0 |
