砂原Sandy PlainsPlaines de sablePiane sabbioseSandebeneLlanos arenososПесчаные равниныRówniny PiaskuPlanície Arenosa모래 평원沙原沙原السهول الرمليةLlanos arenosos
level: -0.6349974
level: -45.9424
level: -62.74158
level: -50.91265
Low rank material | Probability |
---|---|
2x | 100% |
High rank material | Probability |
---|---|
2x | 100% |
Master rank material | Probability |
---|---|
2x | 100% |
level: -64.63999
Low rank material | Probability |
---|---|
2x | 100% |
High rank material | Probability |
---|---|
2x | 100% |
Master rank material | Probability |
---|---|
2x | 100% |
level: -46.17812
Low rank material | Probability |
---|---|
2x | 100% |
High rank material | Probability |
---|---|
2x | 100% |
Master rank material | Probability |
---|---|
2x | 100% |
level: -68.37956
Low rank material | Probability |
---|---|
2x | 100% |
High rank material | Probability |
---|---|
2x | 100% |
Master rank material | Probability |
---|---|
2x | 100% |
level: -54.86018
Low rank material | Probability |
---|---|
2x | 100% |
High rank material | Probability |
---|---|
2x | 100% |
Master rank material | Probability |
---|---|
2x | 100% |
level: -64.07489
Low rank material | Probability |
---|---|
2x | 100% |
High rank material | Probability |
---|---|
2x | 100% |
Master rank material | Probability |
---|---|
2x | 100% |
level: -61.7716
Low rank material | Probability |
---|---|
2x | 100% |
High rank material | Probability |
---|---|
2x | 100% |
Master rank material | Probability |
---|---|
2x | 100% |
level: -33.3365
Low rank material | Probability |
---|---|
2x | 100% |
High rank material | Probability |
---|---|
2x | 100% |
Master rank material | Probability |
---|---|
2x | 100% |
level: -64.58965
Low rank material | Probability |
---|---|
2x | 100% |
High rank material | Probability |
---|---|
2x | 100% |
Master rank material | Probability |
---|---|
2x | 100% |
level: -51.64397
Low rank material | Probability |
---|---|
2x | 100% |
High rank material | Probability |
---|---|
2x | 100% |
Master rank material | Probability |
---|---|
2x | 100% |
level: -45.30605
Low rank material | Probability |
---|---|
2x | 100% |
High rank material | Probability |
---|---|
2x | 100% |
Master rank material | Probability |
---|---|
2x | 100% |
level: -40.76843
Low rank material | Probability |
---|---|
2x | 100% |
High rank material | Probability |
---|---|
2x | 100% |
Master rank material | Probability |
---|---|
2x | 100% |
level: -58.98353
Low rank material | Probability |
---|---|
2x | 100% |
High rank material | Probability |
---|---|
2x | 100% |
Master rank material | Probability |
---|---|
2x | 100% |
level: -39.04119
Low rank material | Probability |
---|---|
2x | 100% |
High rank material | Probability |
---|---|
2x | 100% |
Master rank material | Probability |
---|---|
2x | 100% |
level: -83.69625
Low rank material | Probability |
---|---|
2x | 100% |
High rank material | Probability |
---|---|
2x | 100% |
Master rank material | Probability |
---|---|
2x | 100% |
level: -109.934
Low rank material | Probability |
---|---|
2x | 100% |
High rank material | Probability |
---|---|
2x | 100% |
Master rank material | Probability |
---|---|
2x | 100% |
level: -121.4831
level: -69.79943
level: -69.34808
level: -55.01831
level: -98.80452
level: -99.19897
level: -56.75239
level: -52.83244
level: -77.61918
level: -48.69261
Master rank material | Probability |
---|---|
2x | 100% |
level: -60.15925
Master rank material | Probability |
---|---|
2x | 100% |
level: -26.11227
Master rank material | Probability |
---|---|
2x | 100% |
level: -79.72684
Master rank material | Probability |
---|---|
2x | 100% |
level: -64.17126
Master rank material | Probability |
---|---|
2x | 100% |
level: -61.87172
Low rank material | Probability |
---|---|
1x | 30% |
2x | 15% |
1x | 30% |
2x | 15% |
1x | 10% |
High rank material | Probability |
---|---|
1x | 25% |
1x | 35% |
1x | 20% |
1x | 20% |
Master rank material | Probability |
---|---|
2x | 30% |
1x | 45% |
1x | 20% |
1x | 5% |
level: -61.69386
Low rank material | Probability |
---|---|
1x | 30% |
2x | 15% |
1x | 30% |
2x | 15% |
1x | 10% |
High rank material | Probability |
---|---|
1x | 25% |
1x | 35% |
1x | 20% |
1x | 20% |
Master rank material | Probability |
---|---|
2x | 30% |
1x | 45% |
1x | 20% |
1x | 5% |
level: -107.9613
Low rank material | Probability |
---|---|
1x | 30% |
2x | 15% |
1x | 30% |
2x | 15% |
1x | 10% |
High rank material | Probability |
---|---|
1x | 25% |
1x | 35% |
1x | 20% |
1x | 20% |
Master rank material | Probability |
---|---|
2x | 30% |
1x | 45% |
1x | 20% |
1x | 5% |
level: -73.6515
Low rank material | Probability |
---|---|
1x | 30% |
2x | 15% |
1x | 30% |
2x | 15% |
1x | 10% |
High rank material | Probability |
---|---|
1x | 25% |
1x | 35% |
1x | 20% |
1x | 20% |
Master rank material | Probability |
---|---|
2x | 30% |
1x | 45% |
1x | 20% |
1x | 5% |
level: -132.6409
Low rank material | Probability |
---|---|
1x | 30% |
2x | 15% |
1x | 30% |
2x | 15% |
1x | 10% |
High rank material | Probability |
---|---|
1x | 25% |
1x | 35% |
1x | 20% |
1x | 20% |
Master rank material | Probability |
---|---|
2x | 30% |
1x | 45% |
1x | 20% |
1x | 5% |
level: -97.27668
Low rank material | Probability |
---|---|
1x | 30% |
2x | 15% |
1x | 30% |
2x | 15% |
1x | 10% |
High rank material | Probability |
---|---|
1x | 25% |
1x | 35% |
1x | 20% |
1x | 20% |
Master rank material | Probability |
---|---|
2x | 30% |
1x | 45% |
1x | 20% |
1x | 5% |
level: -50.84335
Low rank material | Probability |
---|---|
1x | 30% |
2x | 15% |
1x | 30% |
2x | 15% |
1x | 10% |
High rank material | Probability |
---|---|
1x | 25% |
1x | 35% |
1x | 20% |
1x | 20% |
Master rank material | Probability |
---|---|
2x | 30% |
1x | 45% |
1x | 20% |
1x | 5% |
level: -95.17554
Low rank material | Probability |
---|---|
1x | 30% |
2x | 15% |
1x | 30% |
2x | 15% |
1x | 10% |
High rank material | Probability |
---|---|
1x | 25% |
1x | 35% |
1x | 20% |
1x | 20% |
Master rank material | Probability |
---|---|
2x | 30% |
1x | 45% |
1x | 20% |
1x | 5% |
level: -24.29846
Low rank material | Probability |
---|---|
1x | 5% |
2x | 15% |
1x | 5% |
2x | 15% |
1x | 60% |
High rank material | Probability |
---|---|
2x | 10% |
1x | 50% |
2x | 20% |
2x | 20% |
Master rank material | Probability |
---|---|
2x | 50% |
2x | 40% |
1x | 10% |
level: -97.89639
Low rank material | Probability |
---|---|
1x | 5% |
2x | 15% |
1x | 5% |
2x | 15% |
1x | 60% |
High rank material | Probability |
---|---|
2x | 10% |
1x | 50% |
2x | 20% |
2x | 20% |
Master rank material | Probability |
---|---|
2x | 50% |
2x | 40% |
1x | 10% |
level: -96.09586
Low rank material | Probability |
---|---|
1x | 5% |
2x | 15% |
1x | 5% |
2x | 15% |
1x | 60% |
High rank material | Probability |
---|---|
2x | 10% |
1x | 50% |
2x | 20% |
2x | 20% |
Master rank material | Probability |
---|---|
2x | 50% |
2x | 40% |
1x | 10% |
level: -99.89609
Low rank material | Probability |
---|---|
1x | 5% |
2x | 15% |
1x | 5% |
2x | 15% |
1x | 60% |
High rank material | Probability |
---|---|
2x | 10% |
1x | 50% |
2x | 20% |
2x | 20% |
Master rank material | Probability |
---|---|
2x | 50% |
2x | 40% |
1x | 10% |
level: -80.36908
Low rank material | Probability |
---|---|
1x | 5% |
2x | 15% |
1x | 5% |
2x | 15% |
1x | 60% |
High rank material | Probability |
---|---|
2x | 10% |
1x | 50% |
2x | 20% |
2x | 20% |
Master rank material | Probability |
---|---|
2x | 50% |
2x | 40% |
1x | 10% |
level: -108.5036
Low rank material | Probability |
---|---|
3x | 100% |
High rank material | Probability |
---|---|
3x | 100% |
Master rank material | Probability |
---|---|
3x | 100% |
level: -121.6388
Low rank material | Probability |
---|---|
3x | 100% |
High rank material | Probability |
---|---|
3x | 100% |
Master rank material | Probability |
---|---|
3x | 100% |
level: -64.47629
Low rank material | Probability |
---|---|
3x | 100% |
High rank material | Probability |
---|---|
3x | 100% |
Master rank material | Probability |
---|---|
3x | 100% |
level: -72.21323
Low rank material | Probability |
---|---|
3x | 100% |
High rank material | Probability |
---|---|
3x | 100% |
Master rank material | Probability |
---|---|
3x | 100% |
level: -45.57753
Low rank material | Probability |
---|---|
3x | 100% |
High rank material | Probability |
---|---|
3x | 100% |
Master rank material | Probability |
---|---|
3x | 100% |
level: -66.40341
Low rank material | Probability |
---|---|
3x | 100% |
High rank material | Probability |
---|---|
3x | 100% |
Master rank material | Probability |
---|---|
3x | 100% |
level: -81.62033
Low rank material | Probability |
---|---|
2x | 100% |
High rank material | Probability |
---|---|
2x | 100% |
Master rank material | Probability |
---|---|
2x | 100% |
level: -114.124
Low rank material | Probability |
---|---|
2x | 100% |
High rank material | Probability |
---|---|
2x | 100% |
Master rank material | Probability |
---|---|
2x | 100% |
level: -96.87617
Low rank material | Probability |
---|---|
2x | 100% |
High rank material | Probability |
---|---|
2x | 100% |
Master rank material | Probability |
---|---|
2x | 100% |
level: -45.83303
Low rank material | Probability |
---|---|
2x | 100% |
High rank material | Probability |
---|---|
2x | 100% |
Master rank material | Probability |
---|---|
2x | 100% |
level: -94.15006
Low rank material | Probability |
---|---|
2x | 100% |
High rank material | Probability |
---|---|
2x | 100% |
Master rank material | Probability |
---|---|
2x | 100% |
level: -105.1036
Low rank material | Probability |
---|---|
2x | 100% |
High rank material | Probability |
---|---|
2x | 100% |
Master rank material | Probability |
---|---|
2x | 100% |
level: -62.96423
Low rank material | Probability |
---|---|
3x | 100% |
High rank material | Probability |
---|---|
3x | 100% |
Master rank material | Probability |
---|---|
3x | 100% |
level: -54.2281
Low rank material | Probability |
---|---|
3x | 100% |
High rank material | Probability |
---|---|
3x | 100% |
Master rank material | Probability |
---|---|
3x | 100% |
level: -86.16421
Low rank material | Probability |
---|---|
3x | 100% |
High rank material | Probability |
---|---|
3x | 100% |
Master rank material | Probability |
---|---|
3x | 100% |
level: -121.6777
Low rank material | Probability |
---|---|
3x | 100% |
High rank material | Probability |
---|---|
3x | 100% |
Master rank material | Probability |
---|---|
3x | 100% |
level: -52.22617
Low rank material | Probability |
---|---|
3x | 100% |
High rank material | Probability |
---|---|
3x | 100% |
Master rank material | Probability |
---|---|
3x | 100% |
level: -123.4429
Low rank material | Probability |
---|---|
1x | 70% |
2x | 30% |
High rank material | Probability |
---|---|
1x | 70% |
2x | 30% |
Master rank material | Probability |
---|---|
1x | 70% |
2x | 30% |
level: -123.7878
Low rank material | Probability |
---|---|
1x | 70% |
2x | 30% |
High rank material | Probability |
---|---|
1x | 70% |
2x | 30% |
Master rank material | Probability |
---|---|
1x | 70% |
2x | 30% |
level: -45.34173
Low rank material | Probability |
---|---|
1x | 70% |
2x | 30% |
High rank material | Probability |
---|---|
1x | 70% |
2x | 30% |
Master rank material | Probability |
---|---|
1x | 70% |
2x | 30% |
level: -63.29837
Low rank material | Probability |
---|---|
1x | 70% |
2x | 30% |
High rank material | Probability |
---|---|
1x | 70% |
2x | 30% |
Master rank material | Probability |
---|---|
1x | 70% |
2x | 30% |
level: -54.28563
level: -123.3629
level: -23.11263
level: -63.25179
level: -64.29033
Low rank material | Probability |
---|---|
2x | 100% |
High rank material | Probability |
---|---|
2x | 100% |
Master rank material | Probability |
---|---|
2x | 100% |
level: -74.19857
Low rank material | Probability |
---|---|
2x | 100% |
High rank material | Probability |
---|---|
2x | 100% |
Master rank material | Probability |
---|---|
2x | 100% |
level: -66.41963
Low rank material | Probability |
---|---|
2x | 100% |
High rank material | Probability |
---|---|
2x | 100% |
Master rank material | Probability |
---|---|
2x | 100% |
level: -146.504
Low rank material | Probability |
---|---|
2x | 100% |
High rank material | Probability |
---|---|
2x | 100% |
Master rank material | Probability |
---|---|
2x | 100% |
level: -57.01138
Low rank material | Probability |
---|---|
2x | 100% |
High rank material | Probability |
---|---|
2x | 100% |
Master rank material | Probability |
---|---|
2x | 100% |
level: -55.43135
Master rank material | Probability |
---|---|
2x | 100% |
level: -50.39581
Master rank material | Probability |
---|---|
2x | 100% |
level: -17.83353
Master rank material | Probability |
---|---|
2x | 100% |
level: -52.78617
Master rank material | Probability |
---|---|
2x | 100% |
level: -118.2311
Master rank material | Probability |
---|---|
2x | 100% |
level: -22.17394
Master rank material | Probability |
---|---|
2x | 100% |
level: -24.4936
Low rank material | Probability |
---|---|
40x | 100% |
High rank material | Probability |
---|---|
40x | 100% |
Master rank material | Probability |
---|---|
40x | 100% |
level: -63.74131
Low rank material | Probability |
---|---|
40x | 100% |
High rank material | Probability |
---|---|
40x | 100% |
Master rank material | Probability |
---|---|
40x | 100% |
level: -61.75912
Low rank material | Probability |
---|---|
40x | 100% |
High rank material | Probability |
---|---|
40x | 100% |
Master rank material | Probability |
---|---|
40x | 100% |
level: -48.42933
Low rank material | Probability |
---|---|
40x | 100% |
High rank material | Probability |
---|---|
40x | 100% |
Master rank material | Probability |
---|---|
40x | 100% |
level: -65.39893
Low rank material | Probability |
---|---|
40x | 100% |
High rank material | Probability |
---|---|
40x | 100% |
Master rank material | Probability |
---|---|
40x | 100% |
level: -63.98132
Low rank material | Probability |
---|---|
20x | 100% |
High rank material | Probability |
---|---|
20x | 100% |
Master rank material | Probability |
---|---|
20x | 100% |
level: -50.69234
Low rank material | Probability |
---|---|
20x | 100% |
High rank material | Probability |
---|---|
20x | 100% |
Master rank material | Probability |
---|---|
20x | 100% |
level: -86.03126
Low rank material | Probability |
---|---|
20x | 100% |
High rank material | Probability |
---|---|
20x | 100% |
Master rank material | Probability |
---|---|
20x | 100% |
level: -65.74355
Low rank material | Probability |
---|---|
40x | 100% |
High rank material | Probability |
---|---|
40x | 100% |
Master rank material | Probability |
---|---|
40x | 100% |
level: -78.56036
Low rank material | Probability |
---|---|
40x | 100% |
High rank material | Probability |
---|---|
40x | 100% |
Master rank material | Probability |
---|---|
40x | 100% |
level: -71.01266
Low rank material | Probability |
---|---|
40x | 100% |
High rank material | Probability |
---|---|
40x | 100% |
Master rank material | Probability |
---|---|
40x | 100% |
level: -53.60288
Low rank material | Probability |
---|---|
40x | 100% |
High rank material | Probability |
---|---|
40x | 100% |
Master rank material | Probability |
---|---|
40x | 100% |
level: -60.73772
Low rank material | Probability |
---|---|
40x | 100% |
High rank material | Probability |
---|---|
40x | 100% |
Master rank material | Probability |
---|---|
40x | 100% |
level: -52.56588
Low rank material | Probability |
---|---|
20x | 100% |
High rank material | Probability |
---|---|
20x | 100% |
Master rank material | Probability |
---|---|
20x | 100% |
level: -55.35609
Low rank material | Probability |
---|---|
20x | 100% |
High rank material | Probability |
---|---|
20x | 100% |
Master rank material | Probability |
---|---|
20x | 100% |
level: -48.86262
Low rank material | Probability |
---|---|
20x | 100% |
High rank material | Probability |
---|---|
20x | 100% |
Master rank material | Probability |
---|---|
20x | 100% |
level: -97.32204
Low rank material | Probability |
---|---|
20x | 100% |
High rank material | Probability |
---|---|
20x | 100% |
Master rank material | Probability |
---|---|
20x | 100% |
level: -47.32095
Low rank material | Probability |
---|---|
20x | 100% |
High rank material | Probability |
---|---|
20x | 100% |
Master rank material | Probability |
---|---|
20x | 100% |
level: -30.45564
Low rank material | Probability |
---|---|
5x | 100% |
High rank material | Probability |
---|---|
5x | 100% |
Master rank material | Probability |
---|---|
5x | 100% |
level: -63.02888
Low rank material | Probability |
---|---|
5x | 100% |
High rank material | Probability |
---|---|
5x | 100% |
Master rank material | Probability |
---|---|
5x | 100% |
level: -93.34302
Low rank material | Probability |
---|---|
5x | 100% |
High rank material | Probability |
---|---|
5x | 100% |
Master rank material | Probability |
---|---|
5x | 100% |
level: -52.10575
Low rank material | Probability |
---|---|
5x | 100% |
High rank material | Probability |
---|---|
5x | 100% |
Master rank material | Probability |
---|---|
5x | 100% |
level: -70.56254
Low rank material | Probability |
---|---|
5x | 100% |
High rank material | Probability |
---|---|
5x | 100% |
Master rank material | Probability |
---|---|
5x | 100% |
level: -96.91525
Low rank material | Probability |
---|---|
10x | 100% |
High rank material | Probability |
---|---|
10x | 100% |
Master rank material | Probability |
---|---|
10x | 100% |
level: -77.71687
Low rank material | Probability |
---|---|
10x | 100% |
High rank material | Probability |
---|---|
10x | 100% |
Master rank material | Probability |
---|---|
10x | 100% |
level: -45.42671
Low rank material | Probability |
---|---|
10x | 100% |
High rank material | Probability |
---|---|
10x | 100% |
Master rank material | Probability |
---|---|
10x | 100% |
level: -20.96282
Low rank material | Probability |
---|---|
10x | 100% |
High rank material | Probability |
---|---|
10x | 100% |
Master rank material | Probability |
---|---|
10x | 100% |
level: -45.47521
Low rank material | Probability |
---|---|
10x | 100% |
High rank material | Probability |
---|---|
10x | 100% |
Master rank material | Probability |
---|---|
10x | 100% |
level: -69.69704
Low rank material | Probability |
---|---|
1x | 40% |
2x | 20% |
2x | 40% |
High rank material | Probability |
---|---|
1x | 40% |
2x | 20% |
2x |