アーサーArthurArthurArtùArthurArthurArthurArthurArthur아서亞瑟亚瑟ArthurArthurEvent
Description
Name | Description |
---|---|
| |
| |
| |
| |
|
Stat
Name | Buying cost | Defense | Fire | Water | Ice | Thunder | Dragon | Slots | Skills |
---|---|---|---|---|---|---|---|---|---|
0z | 0 | 0 | 0 | 0 | 0 | 0 | |||
0z | 0 | 0 | 0 | 0 | 0 | 0 | |||
0z | 0 | 0 | 0 | 0 | 0 | 0 | |||
0z | 0 | 0 | 0 | 0 | 0 | 0 | |||
0z | 0 | 0 | 0 | 0 | 0 | 0 |
Crafting
Name | Unlock at | Key Monster | Cost | Categorized Material | Material | Output |
---|---|---|---|---|---|---|
- | ||||||
- | ||||||
- | ||||||
- | ||||||
- |
Layered crafting
Name | Unlock at | Key Monster | Categorized Material | Material |
---|---|---|---|---|
None | 岩竜上位素材Basarios+Basarios +Basarios+Basarios+Basarios+Базариос+Basarios+Basarios+암룡 상위 소재岩龍進階素材岩龙上位素材باساريوس+Basarios+ 8 pt |
| ||
None | 岩竜上位素材Basarios+Basarios +Basarios+Basarios+Basarios+Базариос+Basarios+Basarios+암룡 상위 소재岩龍進階素材岩龙上位素材باساريوس+Basarios+ 8 pt |
| ||
None | 岩竜上位素材Basarios+Basarios +Basarios+Basarios+Basarios+Базариос+Basarios+Basarios+암룡 상위 소재岩龍進階素材岩龙上位素材باساريوس+Basarios+ 8 pt |
| ||
None | 岩竜上位素材Basarios+Basarios +Basarios+Basarios+Basarios+Базариос+Basarios+Basarios+암룡 상위 소재岩龍進階素材岩龙上位素材باساريوس+Basarios+ 8 pt |
| ||
None | 岩竜上位素材Basarios+Basarios +Basarios+Basarios+Basarios+Базариос+Basarios+Basarios+암룡 상위 소재岩龍進階素材岩龙上位素材باساريوس+Basarios+ 8 pt |
|
Upgrades
Levels | Unlock at | +Def / level | Armor sphere | Cost increase / level | Cost cap |
---|---|---|---|---|---|
Up to 3 |
| 2 | 40 | 1000z | 0z |
Up to 5 |
| 2 | 40 | 1000z | 0z |
Up to 6 |
| 2 | 40 | 1000z | 0z |
Up to 10 |
| 2 | 80 | 1000z | 0z |
Up to 11 |
| 2 | 200 | 1000z | 0z |